The staff cost provision has an annual capped limit of £133,200 from 6 May 2021.
First name | Surname | Staff cost provision |
---|---|---|
George | Adam | £96,773.09 |
Karen | Adam | £120,223.34 |
Clare | Adamson | £103,635.26 |
Alasdair | Allan | £129,427.96 |
Tom | Arthur | £114,004.61 |
Jackie | Baillie | £124,353.99 |
Claire | Baker | £114.600.00 |
Jeremy | Balfour | £80,225.36 |
Michelle | Ballantyne | £6,547.62 |
Claudia | Beamish | £8,287.12 |
Colin | Beattie | £118,897.80 |
Neil | Bibby | £127,149.42 |
Bill | Bowman | £8,412.73 |
Sarah | Boyack | £126,812.59 |
Miles | Briggs | £120,653.37 |
Keith | Brown | £118,949.54 |
Siobhian | Brown | £71,668.49 |
Ariane | Burgess | £94,857.35 |
Alexander | Burnett | £126,602.43 |
Stephanie | Callaghan | £95,536.32 |
Donald | Cameron | £100,819.80 |
Aileen | Campbell | £7,916.34 |
Jackson | Carlaw | £128,842.35 |
Finlay | Carson | £112,276.50 |
Maggie | Chapman | £101,317.31 |
Peter | Chapman | £8,945.25 |
Foysol | Choudhury | £119,312.52 |
Katy | Clark | £114,322.42 |
Willie | Coffey | £98,039.43 |
Alex | Cole-Hamilton | £125,664.23 |
Angela | Constance | £102,712.10 |
Maurice | Corry | £8,439.42 |
Bruce | Crawford | £8,413.55 |
Roseanna | Cunningham | £8,422.27 |
Ruth | Davidson | £7,245.99 |
Graeme | Dey | £82,659.56 |
Natalie | Don | £94,892.89 |
Bob | Doris | £108,716.30 |
James | Dornan | £113,097.70 |
Sharon | Dowey | £98,385.22 |
Jackie | Dunbar | £81,381.00 |
Pam | Duncan-Glancy | £110,362.26 |
Annabelle | Ewing | £99,649.73 |
Fergus | Ewing | £126,532.04 |
Linda | Fabiani | £8,447.65 |
Jim | Fairlie | £75,831.26 |
Mary | Fee | £8,961.56 |
Neil | Findlay | £8,982.52 |
Russell | Findlay | £59,752.48 |
John | Finnie | £8,989.99 |
Joe | FitzPatrick | £119,919.47 |
Kate | Forbes | £120,992.87 |
Murdo | Fraser | £119,435.34 |
Jeane | Freeman | £8,462.86 |
Meghan | Gallacher | £80,769.42 |
Kenneth | Gibson | £105,949.97 |
Jenny | Gilruth | £117,869.87 |
Maurice | Golden | £129,640.82 |
Pam | Gosal | £108,610.81 |
Mairi | Gougeon | £110,723.26 |
Christine | Grahame | £106,978.76 |
Rhoda | Grant | £126,510.37 |
Iain | Gray | £8,418.66 |
Neil | Gray | £103,762.71 |
Jamie | Greene | £111,223.18 |
Ross | Greer | £98,676.29 |
Mark | Griffin | £126,744.78 |
Sandesh | Gulhane | £101,043.14 |
Jamie | Halcro Johnston | £103,100.18 |
Rachael | Hamilton | £121,403.22 |
Emma | Harper | £103,511.01 |
Alison | Harris | £6,525.03 |
Patrick | Harvie | £103,342.68 |
Clare | Haughey | £122,962.99 |
Jamie | Hepburn | £129,050.44 |
Craig | Hoy | £97,276.36 |
Fiona | Hyslop | £119,832.54 |
Daniel | Johnson | £125,264.05 |
Alison | Johnstone | £51,752.86 |
James | Kelly | £9,619.00 |
Liam | Kerr | £129,512.45 |
Stephen | Kerr | £120,427.35 |
Bill | Kidd | £121,976.86 |
Johann | Lamont | £8,233.74 |
Monica | Lennon | £115,127.72 |
Richard | Leonard | £106,387.28 |
Gordon | Lindhurst | £5,889.46 |
Richard | Lochhead | £125,041.07 |
Dean | Lockhart | £112,125.92 |
Douglas | Lumsden | £118,076.46 |
Richard | Lyle | £8,650.41 |
Lewis | Macdonald | £7,719.00 |
Angus | MacDonald | £7,447.67 |
Gordon | MacDonald | £118,871.48 |
Fulton | MacGregor | £129,457.39 |
Ken | MacIntosh | £6,131.42 |
Derek | Mackay | £7,268.00 |
Gillian | Mackay | £91,872.00 |
Rona | Mackay | £125,242.45 |
Ben | Macpherson | £110,492.18 |
Ruth | Maguire | £59,401.96 |
Jenny | Marra | £8,240.65 |
Michael | Marra | £88,389.27 |
Gillian | Martin | £118,262.82 |
John | Mason | £91,168.70 |
Tom | Mason | £7,965.96 |
Michael | Matheson | £98,639.23 |
Mairi | McAllan | £75,345.80 |
Joan | McAlpine | £5,839.34 |
Liam | McArthur | £109,244.41 |
Mark | McDonald | £8,389.22 |
Ivan | McKee | £105,469.72 |
Christina | McKelvie | £126,835.19 |
Paul | McLennan | £99,901.49 |
Stuart | McMillan | £129,583.44 |
Marie | McNair | £83,726.59 |
Pauline | McNeill | £119,767.00 |
Jenni | Minto | £96,662.07 |
Margaret | Mitchell | £7,769.55 |
Carol | Mochan | £86,718.76 |
Edward | Mountain | £116,863.54 |
Oliver | Mundell | £124,630.80 |
Alex | Neil | £8,693.11 |
Audrey | Nicoll | £60,957.91 |
Paul | O’Kane | £98,066.33 |
Gil | Paterson | £7,873.45 |
Ash | Regan | £116,667.53 |
Willie | Rennie | £126,993.35 |
Angus | Robertson | £101,713.13 |
Shona | Robison | £113,453.46 |
Emma | Roddick | £93,736.34 |
Gail | Ross | £8,176.12 |
Alex | Rowley | £128,726.07 |
Mike | Rumbles | £8,127.46 |
Mark | Ruskell | £123,906.08 |
Michael | Russell | £8,288.86 |
Anas | Sarwar | £123,105.81 |
John | Scott | £7,952.90 |
Graham | Simpson | £93,164.81 |
Lorna | Slater | £94,170.85 |
Elaine | Smith | £8,258.62 |
Liz | Smith | £113,599.79 |
Colin | Smyth | £117,285.56 |
Shirley-Anne | Somerville | £121,584.26 |
Collette | Stevenson | £107,192.13 |
Stewart | Stevenson | £8,359.47 |
Alexander | Stewart | £114,503.66 |
David | Stewart | £8,990.00 |
Kaukab | Stewart | £89,717.63 |
Kevin | Stewart | £83,138.15 |
Nicola | Sturgeon | £125,432.02 |
Paul | Sweeney | £104,339.42 |
John | Swinney | £104,124.60 |
Michelle | Thomson | £97,410.03 |
Maree | Todd | £112,334.33 |
Adam | Tomkins | £4,871.35 |
David | Torrance | £105,593.17 |
Evelyn | Tweed | £65,694.46 |
Mercedes | Villalba | £88,468.74 |
Maureen | Watt | £7,278.98 |
Sue | Webber | £88,773.83 |
Annie | Wells | £103,880.17 |
Paul | Wheelhouse | £9,415.70 |
Sandra | White | £8,027.51 |
Tess | White | £103,444.31 |
Martin | Whitfield | £100,439.76 |
Elena | Whitham | £99,855.91 |
Brian | Whittle | £110,828.99 |
Andy | Wightman | £5,813.98 |
Beatrice | Wishart | £100,056.94 |
Humza | Yousaf | £129,679.55 |
Total | £14,063,255.38 |
To comply with data-protection requirements, staff cost provision is not published where, due to low staff numbers, such publication would reveal information relating to individual staff members. All staff employed under the Members expenses scheme are contracted within the agreed job families and ranges.
Expenditure is on staff salaries and includes transfers to Party Group Pools and mini-employment pools where some members have established a shared employment basis. It also includes other expenditure under the staff cost provision scheme such as incidental and ancillary employment costs.
The above expenditure does not include employer's National Insurance, employer's pension contributions, temporary staff cover costs or redundancy costs.
The total for Members will differ from the actual expenditure as not all funds transferred to Group and mini-pools were spent. This amounted to around £280,300.