To ask the Scottish Government how many restriction of liberty orders have been (a) handed down by courts, and (b) breached in each year for which data is available, broken down by court.
In the following table, data on all restriction of liberty orders imposed since April 2013 is provided, covering two contractual periods of the current electronic monitoring service provider (G4S Monitoring Technologies & Services). The data set out shows “status at order end”, either: completed, revoked or expired.
Compliance with a restriction of liberty order is reported back by the monitoring provider to a court, and the court then determines what actions they wish to take in relation to that order, which may include continuing or revoking that order. A restriction of liberty order can be revoked by the issuing court for a number of reasons including: on appeal, on breach of a concurrent order, because a new offence had been committed or a breach of restriction of the liberty order has occurred. The outcome of a revoked order could include actions such as imposition of a further court order or imposition of custody. A breakdown of reasons for restriction of liberty orders being revoked or outcome of revocation, by issuing court, is not held.
The category of “expired” orders, includes orders where the outcome of any court consideration may not yet be known at the point the order ends. It will also include orders that were not being actively monitored at order end. Active monitoring could cease for reasons including: absence of the monitored person without consent, householder consent to monitor at that address being withdrawn or as the individual is otherwise absent for example they are already in custody or are in hospital.
| April 22 - March 23 | April 21 - March 22 | April 20 - March 21 | Jan - March 2020 | Jan - Dec 2019 | |
Aberdeen SC | 124 | 141 | 165 | 58 | 183 | |
Airdrie SC | 159 | 133 | 134 | 49 | 234 | |
Alloa SC | 50 | 71 | 56 | 18 | 27 | |
Arbroath SC | 0 | 0 | 0 | 0 | 0 | |
Ayr SC | 91 | 104 | 110 | 43 | 128 | |
Banff SC | 5 | 2 | 4 | 0 | 0 | |
Campbeltown SC | 12 | 5 | 1 | 2 | 8 | |
Cupar SC | 0 | 0 | 0 | 0 | 0 | |
Dingwall SC | 0 | 0 | 1 | 0 | 0 | |
Dumbarton SC | 73 | 70 | 62 | 24 | 88 | |
Dumfries SC | 80 | 90 | 45 | 7 | 71 | |
Dundee SC | 174 | 161 | 159 | 84 | 231 | |
Dunfermline SC | 80 | 69 | 74 | 43 | 143 | |
Dunoon SC | 8 | 7 | 7 | 6 | 6 | |
Edinburgh SC | 228 | 242 | 164 | 72 | 255 | |
Elgin SC | 24 | 24 | 22 | 17 | 67 | |
Falkirk SC | 99 | 110 | 140 | 44 | 100 | |
Forfar SC | 51 | 68 | 65 | 12 | 55 | |
Fort William SC | 3 | 1 | 1 | 0 | 2 | |
Glasgow SC | 1063 | 939 | 812 | 219 | 919 | |
Glasgow JP | 1 | 0 | 0 | 0 | 0 | |
Greenock SC | 89 | 88 | 55 | 32 | 92 | |
Haddington SC | 0 | 0 | 0 | 0 | 0 | |
Hamilton SC | 426 | 295 | 268 | 100 | 393 | |
Inverness SC | 21 | 21 | 15 | 8 | 13 | |
Jedburgh SC | 14 | 6 | 12 | 3 | 14 | |
Kilmarnock SC | 207 | 237 | 201 | 62 | 283 | |
Kirkcaldy SC | 128 | 103 | 119 | 42 | 151 | |
Kirkcudbright SC | 0 | 0 | 0 | 0 | 0 | |
Kirkwall SC | 5 | 1 | 1 | 1 | 2 | |
Lanark SC | 54 | 72 | 60 | 29 | 69 | |
Lerwick SC | 1 | 3 | 0 | 1 | 1 | |
Livingston SC | 120 | 175 | 134 | 66 | 147 | |
Lochmaddy SC | 0 | 0 | 0 | 0 | 1 | |
Oban SC | 22 | 8 | 13 | 4 | 14 | |
Paisley SC | 142 | 116 | 54 | 31 | 115 | |
Perth SC | 61 | 33 | 28 | 27 | 43 | |
Peterhead SC | 18 | 29 | 10 | 3 | 14 | |
Portree SC | 0 | 0 | 0 | 0 | 0 | |
Selkirk SC | 11 | 25 | 14 | 9 | 24 | |
Stirling SC | 55 | 25 | 9 | 7 | 11 | |
Stornoway SC | 3 | 5 | 0 | 2 | 7 | |
Stranraer SC | 11 | 16 | 15 | 6 | 18 | |
Tain SC | 4 | 4 | 3 | 7 | 21 | |
Wick SC | 8 | 0 | 5 | 0 | 5 | |
High Court | 9 | 8 | 10 | 1 | 5 | |
Sheriff Appeal Court | 1 | 0 | 0 | 0 | 0 | |
| | | | | | |
Total | 3735 | 3507 | 3048 | 1139 | 3960 | |
| | | | | | |
Revoked | 322 | 310 | 192 | 87 | 385 | |
| | | | | | |
Expired | 482 | 517 | 327 | 35 | 123 | |
| | | | | | |
Completed | 2870 | 2804 | 2245 | 766 | 2669 | |
| | | | | | |
| | | | | | |
| Jan - Dec 2018 | Jan - Dec 2017 | Jan - Dec 2016 | Jan - Dec 2015 | Jan - Dec 2014 | April - Dec 2013 |
Aberdeen SC | 134 | 152 | 58 | 19 | 50 | 79 |
Airdrie SC | 188 | 130 | 127 | 75 | 29 | 17 |
Alloa SC | 38 | 18 | 12 | 11 | 22 | 15 |
Arbroath SC | 0 | 0 | 0 | 1 | 0 | 13 |
Ayr SC | 100 | 70 | 83 | 88 | 92 | 89 |
Banff SC | 1 | 2 | 1 | 0 | 0 | 0 |
Campbeltown SC | 11 | 5 | 0 | 0 | 0 | 0 |
Cupar SC | 0 | 0 | 0 | 0 | 0 | 20 |
Dingwall SC | 0 | 0 | 0 | 0 | 2 | 0 |
Dumbarton SC | 72 | 77 | 71 | 38 | 18 | 13 |
Dumfries SC | 34 | 26 | 32 | 30 | 21 | 54 |
Dundee SC | 251 | 272 | 204 | 189 | 103 | 118 |
Dunfermline SC | 127 | 157 | 162 | 147 | 128 | 104 |
Dunoon SC | 2 | 5 | 3 | 0 | 0 | 0 |
Edinburgh SC | 251 | 199 | 202 | 88 | 38 | 43 |
Elgin SC | 92 | 50 | 28 | 14 | 0 | 0 |
Falkirk SC | 40 | 32 | 23 | 6 | 3 | 3 |
Forfar SC | 57 | 43 | 12 | 12 | 4 | 4 |
Fort William SC | 1 | 2 | 3 | 5 | 6 | 0 |
Glasgow SC | 727 | 676 | 467 | 314 | 100 | 77 |
Glasgow JP | 0 | 3 | 4 | 3 | 4 | 2 |
Greenock SC | 80 | 81 | 44 | 9 | 5 | 4 |
Haddington SC | 0 | 0 | 0 | 0 | 6 | 6 |
Hamilton SC | 304 | 265 | 188 | 154 | 61 | 82 |
Inverness SC | 3 | 12 | 13 | 17 | 8 | 11 |
Jedburgh SC | 29 | 24 | 14 | 4 | 2 | 6 |
Kilmarnock SC | 260 | 253 | 244 | 196 | 55 | 24 |
Kirkcaldy SC | 156 | 118 | 99 | 102 | 70 | 70 |
Kirkcudbright SC | 0 | 1 | 0 | 0 | 1 | 0 |
Kirkwall SC | 3 | 4 | 0 | 3 | 0 | 3 |
Lanark SC | 98 | 106 | 96 | 79 | 43 | 38 |
Lerwick SC | 2 | 11 | 13 | 12 | 2 | 4 |
Livingston SC | 177 | 156 | 85 | 110 | 86 | 72 |
Lochmaddy SC | 6 | 1 | 0 | 1 | 0 | 0 |
Oban SC | 10 | 3 | 0 | 0 | 0 | 0 |
Paisley SC | 80 | 67 | 20 | 18 | 3 | 2 |
Perth SC | 29 | 32 | 38 | 27 | 7 | 12 |
Peterhead SC | 6 | 8 | 1 | 0 | 0 | 0 |
Portree SC | 1 | 0 | 0 | 1 | 0 | 0 |
Selkirk SC | 19 | 33 | 11 | 8 | 5 | 4 |
Stirling SC | 10 | 5 | 8 | 6 | 9 | 18 |
Stornoway SC | 2 | 2 | 9 | 9 | 20 | 10 |
Stranraer SC | 6 | 2 | 11 | 5 | 0 | 1 |
Tain SC | 12 | 8 | 4 | 3 | 5 | 5 |
Wick SC | 2 | 0 | 0 | 0 | 1 | 0 |
High Court | 1 | 1 | 4 | 2 | 1 | 0 |
Sheriff Appeal Court | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | |
Total | 3422 | 3112 | 2394 | 1806 | 1010 | 1023 |
| | | | | | |
Revoked | 359 | 344 | 226 | 173 | 124 | 85 |
| | | | | | |
Expired | 113 | 61 | 54 | 44 | 49 | 82 |
| | | | | | |
Completed | 2494 | 2100 | 1691 | 1081 | 945 | 613 |
| | | | | | |
Notes:
These numbers are drawn from management information held by the service provide, G4S.
They will not match published statistics, as published Scottish Government statistics are representative of the main charge in a set of proceedings and will mask RLOs issued for secondary charges. By contrast, the G4S figures count all RLOs issued by the courts relating to all charges.
We are exploring how this management information can help inform published SG statistics in future publications.
Please note the time periods are different in the table above as statistics were previous collected on calendar not financial years, and include partial years for initial contract years (2023 and 2020).