- Asked by: Liam McArthur, MSP for Orkney, Scottish Liberal Democrats
-
Date lodged: Friday, 12 March 2010
-
Current Status:
Answered by Jim Mather on 25 March 2010
To ask the Scottish Executive, further to the answer to question S3W-16666 by Jim Mather on 22 October 2008, whether a consultation into possible changes to the accreditation standards for installers of microgeneration equipment has been undertaken and, if so, what the result was.
Answer
There has been no formal Scottish consultation into possible changes to the accreditation standards for installers of microgeneration equipment. The industry-led group proposing the changes represents the views of many Scottish installers and they have ensured their members are kept up to date with developments.
The Scottish Government recently received proposals from the group and we are currently considering these. We are committed to reach a solution that will satisfy microgeneration installers but not exclude Scottish consumers from forthcoming UK‘wide clean energy cash back schemes.
- Asked by: Liam McArthur, MSP for Orkney, Scottish Liberal Democrats
-
Date lodged: Friday, 12 March 2010
-
Current Status:
Answered by Jim Mather on 25 March 2010
To ask the Scottish Executive how many microgeneration technology installations have been supported financially in each of the last five years, broken down by local authority area.
Answer
Domestic installations supported by Energy Saving Scotland home renewables grants (formerly part of Scottish Community and Householder Renewables Initiative) and home loans:
| 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Aberdeen City | 6 | 16 | 2 | 4 | 6 |
Aberdeenshire | 31 | 122 | 115 | 145 | 158 |
Angus | 13 | 55 | 31 | 29 | 32 |
Argyll and Bute | 15 | 52 | 45 | 61 | 57 |
Clackmannanshire | 1 | 5 | 4 | 7 | 8 |
Comhairle nan Eilean Siar | 7 | 9 | 13 | 50 | 42 |
Dumfries and Galloway | 24 | 68 | 65 | 58 | 54 |
Dundee City | 2 | 5 | 5 | 3 | 6 |
East Ayrshire | 10 | 15 | 19 | 15 | 16 |
East Dunbartonshire | 0 | 6 | 9 | 12 | 4 |
East Lothian | 5 | 9 | 20 | 21 | 22 |
East Renfrewshire | 3 | 8 | 7 | 4 | 8 |
City of Edinburgh | 13 | 32 | 28 | 28 | 38 |
Falkirk | 2 | 11 | 4 | 3 | 8 |
Fife | 17 | 78 | 67 | 51 | 50 |
Glasgow City | 1 | 11 | 8 | 2 | 14 |
Highland | 47 | 181 | 142 | 170 | 166 |
Inverclyde | 0 | 4 | 3 | 4 | 4 |
Midlothian | 4 | 8 | 9 | 7 | 9 |
Moray | 24 | 23 | 22 | 45 | 36 |
North Ayrshire | 4 | 30 | 28 | 22 | 16 |
North Lanarkshire | 1 | 8 | 5 | 8 | 3 |
Orkney | 17 | 31 | 52 | 31 | 47 |
Perth and Kinross | 41 | 97 | 67 | 88 | 94 |
Renfrewshire | 0 | 4 | 2 | 9 | 10 |
Scottish Borders | 20 | 56 | 62 | 55 | 60 |
Shetland | 25 | 36 | 55 | 38 | 31 |
South Ayrshire | 2 | 18 | 43 | 20 | 23 |
South Lanarkshire | 12 | 32 | 23 | 25 | 30 |
Stirling | 12 | 35 | 21 | 33 | 34 |
West Dunbartonshire | 1 | 2 | 3 | 5 | 1 |
West Lothian | 4 | 12 | 20 | 21 | 16 |
Total | 364 | 1,079 | 999 | 1,074 | 1,103 |
SME Installations Supported by Energy Saving Scotland SME Loans (formerly Loan Action Scotland)
| 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Aberdeen City | | 1 | | | 2 |
Aberdeenshire | | | 2 | 1 | 1 |
Angus | | 1 | | | |
Argyll and Bute | | | | | |
Clackmannanshire | | | | | |
Comhairle nan Eilean Siar | | | | 1 | |
Dumfries and Galloway | 1 | | | 2 | |
Dundee City | | | | 1 | 1 |
East Ayrshire | | | | 1 | 1 |
East Dunbartonshire | | | | | |
East Lothian | | | | | 1 |
East Renfrewshire | | | | 1 | |
City of Edinburgh | | | | 1 | |
Falkirk | | | | | 1 |
Fife | | | | | |
Glasgow City | | | | | |
Highland | 1 | | 1 | 2 | 3 |
Inverclyde | | | | 1 | |
Midlothian | | | 1 | | 1 |
Moray | | | | | |
North Ayrshire | | | 1 | | 1 |
North Lanarkshire | | | 1 | | |
Orkney | | | | | 1 |
Perth and Kinross | | | 1 | | 1 |
Renfrewshire | | | | 1 | |
Scottish Borders | | | | 1 | 1 |
Shetland | | | | | |
South Ayrshire | | | | | |
South Lanarkshire | | | 1 | 1 | 1 |
Stirling | | | | 2 | |
West Dunbartonshire | | | | | |
West Lothian | | | | 1 | 1 |
Total | 2 | 2 | 8 | 17 | 17 |
Community Installations Supported by Community and Renewable Energy Scheme (Formerly Part of Scottish Community and Householder Renewables Initiative) from 2003 to Present
Aberdeen City | 9 |
Aberdeenshire | 26 |
Angus | 15 |
Argyll and Bute | 41 |
Clackmannanshire | 6 |
Comhairle nan Eilean Siar | 46 |
Dumfries and Galloway | 26 |
Dundee City | 12 |
East Ayrshire | 4 |
East Dunbartonshire | 1 |
East Lothian | 7 |
East Renfrewshire | 2 |
Edinburgh City | 16 |
Falkirk | 4 |
Fife | 19 |
Glasgow City | 20 |
Highland | 122 |
Inverclyde | 1 |
Midlothian | 7 |
Moray | 18 |
North Ayrshire | 7 |
North Lanarkshire | 6 |
Orkney | 44 |
Perth and Kinross | 14 |
Renfrewshire | 3 |
Scottish Borders | 15 |
Shetland | 40 |
South Ayrshire | 2 |
South Lanarkshire | 9 |
Stirling | 7 |
West Dunbartonshire | 0 |
West Lothian | 3 |
Total | 552 |
The data on community installations is not held in the format requested i.e. broken down by year. It is likely to be cost prohibitive to obtain this.
- Asked by: Liam McArthur, MSP for Orkney, Scottish Liberal Democrats
-
Date lodged: Friday, 12 March 2010
-
Current Status:
Answered by Jim Mather on 25 March 2010
To ask the Scottish Executive how many and what percentage of non-domestic buildings are estimated to have microgeneration technologies installed.
Answer
The Scottish Government gathers data on the number of non-domestic installations supported by Energy Saving Scotland small business loans and the Community and Renewable Energy Scheme (CARES). These figures in total are as follows:
Number of Installations Supported
Programme | |
Small business loans | 46 |
CARES | 1,001 |
Outwith these schemes, information on non-domestic microgeneration installations is not held centrally.
- Asked by: Liam McArthur, MSP for Orkney, Scottish Liberal Democrats
-
Date lodged: Friday, 12 March 2010
-
Current Status:
Answered by Jim Mather on 25 March 2010
To ask the Scottish Executive how much financial support was provided to microgeneration technology installations in each of the last five years, broken down by local authority area.
Answer
Domestic installations supported by Energy Saving Scotland home renewables grants (formerly part of Scottish Community and Householder Renewables Initiative) and home loans:
| 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Aberdeen City | 6,156 | 25,719 | 3,257 | 9,688 | 19,540 |
Aberdeenshire | 72,683 | 289,846 | 321,773 | 438,468 | 447,243 |
Angus | 34,316 | 119,695 | 60,236 | 88,026 | 88,358 |
Argyll and Bute | 38,841 | 153,451 | 123,829 | 176,365 | 172,201 |
Clackmannanshire | 2,802 | 8,975 | 13,441 | 15,479 | 20,236 |
Comhairle nan Eilean Siar | 20,335 | 29,411 | 42,520 | 169,371 | 128,885 |
Dumfries and Galloway | 49,484 | 181,090 | 190,938 | 162,989 | 152,494 |
Dundee City | 1,758 | 5,005 | 6,499 | 4,568 | 16,109 |
East Ayrshire | 27,558 | 36,534 | 48,091 | 34,395 | 45,856 |
East Dunbartonshire | 0 | 18,238 | 27,735 | 22,265 | 12,856 |
East Lothian | 10,592 | 13,723 | 41,836 | 57,469 | 53,724 |
East Renfrewshire | 2,698 | 13,026 | 14,659 | 10,661 | 25,420 |
City of Edinburgh | 24,869 | 41,221 | 49,784 | 44,717 | 75,649 |
Falkirk | 3,276 | 16,423 | 4,677 | 6,668 | 17,769 |
Fife | 41,426 | 147,534 | 153,656 | 102,405 | 133,409 |
Glasgow City | 1,102 | 27,471 | 23,481 | 3,162 | 42,799 |
Highland | 120,443 | 461,043 | 358,246 | 438,225 | 440,295 |
Inverclyde | 0 | 5,615 | 4,527 | 13,052 | 10,213 |
Midlothian | 11,455 | 15,762 | 14,544 | 9,523 | 19,769 |
Moray | 42,641 | 40,919 | 47,086 | 117,442 | 95,699 |
North Ayrshire | 4,616 | 56,430 | 65,580 | 68,601 | 46,881 |
North Lanarkshire | 3,222 | 11,160 | 11,204 | 20,587 | 9,570 |
Orkney | 43,980 | 7,215 | 168,042 | 104,961 | 140,209 |
Perth and Kinross | 85,589 | 209,903 | 153,553 | 227,652 | 258,466 |
Renfrewshire | 0 | 8,757 | 3,270 | 25,500 | 30,684 |
Scottish Borders | 55,501 | 135,861 | 165,466 | 158,901 | 197,100 |
Shetland | 30,913 | 64,988 | 95,087 | 83,059 | 80,159 |
South Ayrshire | 4,690 | 34,874 | 82,456 | 55,501 | 68,090 |
South Lanarkshire | 34,028 | 76,466 | 64,095 | 73,846 | 88,850 |
Stirling | 25,444 | 79,48 | 43,968 | 87,327 | 101,248 |
West Dunbartonshire | 4,000 | 1,546 | 8,395 | 12,574 | 4,000 |
West Lothian | 12,050 | 15,579 | 37,813 | 52,576 | 49,224 |
Total | 816,483 | 2,432,980 | 2,449,761 | 2,896,040 | 3,093,020 |
SME Installations Supported by Energy Saving Scotland SME Loans (formerly Loan Action Scotland)
| 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Aberdeen City | | 8,735 | | | 109,752 |
Aberdeenshire | | | 33,422 | 7,190 | 26,000 |
Angus | | 10,000 | | | |
Argyll and Bute | | | | | |
Clackmannanshire | | | | | |
Comhairle nan Eilean Siar | | | | 7,910 | |
Dumfries and Galloway | 10,600 | | | 116,754 | |
Dundee City | | | | 8,425 | 100,000 |
East Ayrshire | | | | 22,000 | 9,449 |
East Dunbartonshire | | | | | |
East Lothian | | | | | 21,709 |
East Renfrewshire | | | | 22,375 | |
City of Edinburgh | | | | 18,465 | |
Falkirk | | | | | 15,950 |
Fife | | | | | |
Glasgow City | | | | | |
Highland | 8,495 | | 50,000 | 17,463 | 128,191 |
Inverclyde | | | | 9,250 | |
Midlothian | | | 5,260 | | 100,000 |
Moray | | | | | |
North Ayrshire | | | 9,588 | | 36,715 |
North Lanarkshire | | | 49,560 | | |
Orkney | | | | | 14,000 |
Perth and Kinross | | | 25,903 | | 7,351 |
Renfrewshire | | | | 7,240 | |
Scottish Borders | | | | 17,625 | 46,702 |
Shetland | | | | | |
South Ayrshire | | | | | |
South Lanarkshire | | | 49,031 | 56,925 | 6,500 |
Stirling | | | | 86,342 | |
West Dunbartonshire | | | | | |
West Lothian | | | | 14,850 | 32,257 |
Total | 19,095 | 18,735 | 222,764 | 412,814 | 654,576 |
Community Installations Supported by Community and Renewable Energy Scheme (formerly part of Scottish Community and Householder Renewables Initiative) from 2003 to Present
Aberdeen City | 282,603 |
Aberdeenshire | 939,054 |
Angus | 313,634 |
Argyll and Bute | 1,442,735 |
Clackmannanshire | 51,165 |
Comhairle nan Eilean Siar | 1,722,117 |
Dumfries and Galloway | 569,844 |
Dundee City | 457,443 |
East Ayrshire | 78,873 |
East Dunbartonshire | 7,305 |
East Lothian | 136,753 |
East Renfrewshire | 42,536 |
Edinburgh City | 512,482 |
Falkirk | 65,879 |
Fife | 391,804 |
Glasgow City | 583,842 |
Highland | 2,842,389 |
Inverclyde | 37,500 |
Midlothian | 487,353 |
Moray | 393,733 |
North Ayrshire | 117,923 |
North Lanarkshire | 387,604 |
Orkney | 1,161,546 |
Perth and Kinross | 384,580 |
Renfrewshire | 28,511 |
Scottish Borders | 320,778 |
Shetland | 1,172,958 |
South Ayrshire | 43,779 |
South Lanarkshire | 269,944 |
Stirling | 242,744 |
West Dunbartonshire | 0 |
West Lothian | 153,171 |
Total | 15,642,593 |
The data on community installations is not held in the format requested i.e. broken down by year. It is likely to be cost prohibitive to obtain this.
- Asked by: Liam McArthur, MSP for Orkney, Scottish Liberal Democrats
-
Date lodged: Friday, 12 March 2010
-
Current Status:
Answered by Jim Mather on 24 March 2010
To ask the Scottish Executive how much energy is produced by microgeneration technologies installed in buildings occupied by it and its agencies, also expressed as a percentage of the overall energy usage across the estate.
Answer
I refer the member to the answer to question S3W-32374 on 24 March 2010. All answers to written parliamentary questions are available on the Parliament''s website, the search facility for which can be found at
http://www.scottish.parliament.uk/Apps2/Business/PQA/Default.aspx.
- Asked by: Liam McArthur, MSP for Orkney, Scottish Liberal Democrats
-
Date lodged: Friday, 12 March 2010
-
Current Status:
Answered by Jim Mather on 24 March 2010
To ask the Scottish Executive how many and what percentage of buildings occupied by it and its agencies have microgeneration technologies installed.
Answer
Panels for solar water heating are currently installed at Tweedbank in Galashiels. With the estate comprising 68 buildings, where the Scottish Government are the sole or major occupier, this represents 1.5%. As part of a current refurbishment project at Saughton House in Edinburgh due to be completed in June 2010, solar thermal panels are being installed to meet some of the hot water needs of the building. Photovoltaic panels are also being included at the new Fish Veterinary and Aquaria facility currently under construction in Aberdeen. This building is due to be completed by August 2010. The addition of microgeneration at these two sites will increase this percentage to 4.4%. Previous studies in respect of specific Scottish Government buildings have been ruled out.
The Scottish Government also continues to support renewable technologies by procuring all of the electricity required to run its buildings from renewable sources.
Information relating to microgeneration technologies installed at buildings occupied by agencies is not held centrally.
- Asked by: Liam McArthur, MSP for Orkney, Scottish Liberal Democrats
-
Date lodged: Friday, 12 March 2010
-
Current Status:
Answered by Jim Mather on 24 March 2010
To ask the Scottish Executive what proportion of the energy used in buildings occupied by it and its agencies that have microgeneration technologies installed is derived from such technologies.
Answer
Information relating to energy produced by microgeneration technologies currently installed in buildings occupied by the core Scottish Government is not currently recorded separately. Panels for solar water heating are installed at Tweedbank in Galashiels and their energy output will be recorded through a Building Management System (BMS) to be installed later this year. As part of a current refurbishment project at Saughton House in Edinburgh, solar panels are being installed to meet some of the hot water needs of the building. This project is due to be completed in June 2010. At the new Fish Veterinary and Aquaria facility currently under construction in Aberdeen, photovoltaic panels will be fitted to meet some of the electricity supply needs of the building. This building is due for completion in August 2010. Energy produced at both of these buildings by microgeneration will in future be monitored through a BMS. The Scottish Government also continues to support renewable technologies by procuring all of the electricity required to run its buildings from renewable sources.
Information relating to energy used in buildings occupied by agencies is not held centrally.
- Asked by: Liam McArthur, MSP for Orkney, Scottish Liberal Democrats
-
Date lodged: Friday, 12 March 2010
-
Current Status:
Answered by Jim Mather on 23 March 2010
To ask the Scottish Executive what the total value was of the approved Energy Saving Scotland home loan applications in each month since March 2009.
Answer
I refer the member to the answer to question S3W-32380 on 23 March 2010. All answers to written parliamentary questions are available on the Parliament''s website, the search facility for which can be found at
http://www.scottish.parliament.uk/Apps2/Business/PQA/Default.aspx.
- Asked by: Liam McArthur, MSP for Orkney, Scottish Liberal Democrats
-
Date lodged: Friday, 12 March 2010
-
Current Status:
Answered by Jim Mather on 23 March 2010
To ask the Scottish Executive how many Energy Saving Scotland home loan applications have been received in each month since March 2009.
Answer
The following table illustrates the number of loans applied for and approved, plus the value of these, under the Energy Saving Scotland home loans scheme, broken down by month since the launch of the scheme on 8 October 2009.
Month | Number of Loan Applications | Number of Loans Approved | Value of Loans Approved (£) |
October 2009 | 15 | 1 | 10,000 |
November 2009 | 93 | 21 | 124,105.16 |
December 2009 | 74 | 56 | 234,133.32 |
January 2010 | 91 | 54 | 256,692.65 |
February 2010 | 138 | 57 | 331,410.49 |
Total | 411 | 189 | 956,341.62 |
- Asked by: Liam McArthur, MSP for Orkney, Scottish Liberal Democrats
-
Date lodged: Friday, 12 March 2010
-
Current Status:
Answered by Jim Mather on 20 March 2010
To ask the Scottish Executive, further to the answer to question S3W-16666 by Jim Mather on 22 October 2008, what assessment it has made of the impact of any changes introduced since 1 January 2009 to the accreditation standards for installers of microgeneration equipment on the (a) cost of accreditation, (b) numbers of installers achieving accreditation and (c) number of rejections.
Answer
I refer the member to the answer to question S3W-32370 on 19 March 2010. All answers to written parliamentary questions are available on the Parliament''s website, the search facility for which can be found at
http://www.scottish.parliament.uk/Apps2/Business/PQA/Default.aspx.
bod