To ask the Scottish Executive how many people have been convicted more than once of not having motor insurance when driving in each of the last five years, broken down by sheriff court
The available information is given in the following tables. Following the summary justice reforms introduced in 2007 there has been an increase in cases being dealt with by district courts rather than sheriff courts.
The following four tables present results on two bases, for both sheriff and district/JP courts; the first table for each court type presents the number of persons having a previous conviction for the same offence within the previous ten years; the second table for each court type presents the number of persons having a previous conviction for the same offence within the same financial year.
Persons convicted for motor insurance offence1 in 2004-05 to 2008-09 by sheriff court2 with at least one conviction for a previous motor insurance offence (in any court) within the previous ten years:
Sheriff Court | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 |
Aberdeen | 113 | 98 | 114 | 89 | 51 |
Airdrie | 39 | 23 | 24 | 39 | 10 |
Alloa | 22 | 26 | 30 | 16 | 5 |
Arbroath | 35 | 24 | 21 | 15 | 7 |
Ayr | 43 | 34 | 34 | 59 | 15 |
Banff | 12 | 8 | 10 | 5 | 1 |
Campbeltown | 1 | 2 | 1 | 4 | 0 |
Cupar | 17 | 7 | 7 | 12 | 4 |
Dingwall | 7 | 5 | 8 | 13 | 6 |
Dornoch | 2 | 1 | 1 | 1 | 0 |
Dumbarton | 37 | 35 | 37 | 40 | 31 |
Dumfries | 43 | 36 | 63 | 47 | 20 |
Dundee | 96 | 95 | 88 | 71 | 29 |
Dunfermline | 96 | 85 | 57 | 51 | 31 |
Dunoon | 7 | 4 | 2 | 2 | 7 |
Duns | 1 | 3 | 4 | 2 | 2 |
Edinburgh | 132 | 126 | 177 | 173 | 75 |
Elgin | 24 | 19 | 12 | 21 | 5 |
Falkirk | 44 | 28 | 35 | 42 | 26 |
Forfar | 16 | 7 | 11 | 17 | 8 |
Fort William | 4 | 0 | 5 | 5 | 3 |
Glasgow | 43 | 51 | 63 | 40 | 19 |
Greenock | 19 | 26 | 21 | 19 | 4 |
Haddington | 15 | 17 | 10 | 12 | 8 |
Hamilton | 135 | 113 | 98 | 113 | 75 |
Inverness | 27 | 18 | 25 | 15 | 5 |
Jedburgh | 8 | 10 | 5 | 8 | 3 |
Kilmarnock | 53 | 54 | 58 | 73 | 41 |
Kirkcaldy | 118 | 89 | 84 | 91 | 73 |
Kirkcudbright | 6 | 2 | 7 | 6 | 2 |
Kirkwall | 1 | 2 | 0 | 2 | 1 |
Lanark | 15 | 6 | 10 | 7 | 6 |
Lerwick | 1 | 1 | 4 | 5 | 2 |
Livingston/Linlithgow | 71 | 63 | 70 | 68 | 27 |
Lochmaddy | 0 | 0 | 0 | 1 | 0 |
Oban | 8 | 8 | 4 | 4 | 1 |
Paisley | 52 | 68 | 65 | 50 | 17 |
Peebles | 2 | 3 | 3 | 2 | 0 |
Perth | 43 | 30 | 43 | 34 | 15 |
Peterhead | 25 | 35 | 12 | 16 | 8 |
Portree | 2 | 0 | 1 | 0 | 1 |
Rothesay | 0 | 0 | 1 | 0 | 1 |
Selkirk | 14 | 11 | 7 | 9 | 2 |
Stirling | 32 | 32 | 25 | 36 | 14 |
Stonehaven | 9 | 8 | 10 | 6 | 2 |
Stornoway | 0 | 3 | 0 | 4 | 2 |
Stranraer | 12 | 5 | 10 | 8 | 8 |
Tain | 9 | 9 | 7 | 9 | 1 |
Wick | 3 | 5 | 2 | 5 | 1 |
Total | 1,514 | 1,335 | 1,386 | 1,367 | 675 |
Notes:
1. Where main offence.
2. Based on sheriff court of most recent 2004-05 to 2008-09 offence.
Persons convicted for motor insurance offences1 in 2004-05 to 2008-09 by sheriff court2 with at least one other conviction for a previous motor insurance offence (in any court) in the year considered:
Sheriff Court | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 |
Aberdeen | 37 | 22 | 31 | 18 | 4 |
Airdrie | 11 | 5 | 5 | 11 | 2 |
Alloa | 8 | 6 | 3 | 3 | 1 |
Arbroath | 6 | 5 | 7 | 3 | 0 |
Ayr | 16 | 9 | 8 | 16 | 3 |
Banff | 3 | 1 | 4 | 1 | 0 |
Campbeltown | 0 | 0 | 0 | 0 | 0 |
Cupar | 3 | 2 | 3 | 3 | 0 |
Dingwall | 2 | 0 | 1 | 3 | 1 |
Dornoch | 2 | 0 | 0 | 0 | 0 |
Dumbarton | 17 | 10 | 8 | 5 | 3 |
Dumfries | 23 | 13 | 13 | 7 | 4 |
Dundee | 27 | 16 | 27 | 13 | 2 |
Dunfermline | 24 | 18 | 14 | 8 | 10 |
Dunoon | 1 | 1 | 0 | 1 | 0 |
Duns | 1 | 0 | 2 | 0 | 0 |
Edinburgh | 49 | 34 | 45 | 22 | 11 |
Elgin | 3 | 7 | 1 | 2 | 2 |
Falkirk | 10 | 6 | 8 | 13 | 4 |
Forfar | 5 | 1 | 1 | 2 | 0 |
Fort William | 3 | 0 | 1 | 2 | 0 |
Glasgow | 15 | 17 | 15 | 11 | 2 |
Greenock | 6 | 10 | 6 | 8 | 0 |
Haddington | 5 | 4 | 1 | 2 | 0 |
Hamilton | 34 | 37 | 26 | 32 | 14 |
Inverness | 7 | 6 | 5 | 2 | 1 |
Jedburgh | 2 | 1 | 3 | 0 | 0 |
Kilmarnock | 15 | 17 | 12 | 17 | 4 |
Kirkcaldy | 37 | 22 | 19 | 24 | 13 |
Kirkcudbright | 3 | 1 | 1 | 2 | 0 |
Kirkwall | 0 | 0 | 0 | 0 | 0 |
Lanark | 8 | 3 | 1 | 3 | 0 |
Lerwick | 0 | 0 | 0 | 1 | 0 |
Livingston/Linlithgow | 12 | 16 | 7 | 5 | 3 |
Lochmaddy | 0 | 0 | 0 | 0 | 0 |
Oban | 1 | 2 | 0 | 1 | 0 |
Paisley | 22 | 25 | 17 | 12 | 5 |
Peebles | 2 | 1 | 0 | 1 | 0 |
Perth | 8 | 11 | 9 | 6 | 3 |
Peterhead | 14 | 3 | 4 | 3 | 0 |
Portree | 0 | 0 | 0 | 0 | 0 |
Rothesay | 0 | 0 | 1 | 0 | 1 |
Selkirk | 1 | 3 | 1 | 1 | 0 |
Stirling | 17 | 9 | 9 | 7 | 2 |
Stonehaven | 3 | 2 | 2 | 1 | 0 |
Stornoway | 0 | 0 | 0 | 1 | 0 |
Stranraer | 6 | 0 | 2 | 1 | 1 |
Tain | 1 | 1 | 0 | 0 | 0 |
Wick | 0 | 0 | 0 | 0 | 0 |
Total | 470 | 347 | 323 | 274 | 96 |
Notes:
1. Where main offence.
2. Based on sheriff court of most recent 2004-05 to 2008-09 offence.
Persons convicted for motor insurance offences1 in 2004-05 to 2008-09 by district/JP court2 with at least one conviction for a previous motor insurance offence (in any court) within the previous 10 years:
District Court | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 |
Aberdeen City | 15 | 17 | 31 | 31 | 66 |
Aberdeenshire | 13 | 18 | 13 | 27 | 18 |
Angus | 5 | 14 | 24 | 17 | 34 |
Argyll and Bute | 0 | 0 | 0 | 1 | 2 |
Clackmannanshire | 0 | 5 | 0 | 1 | 12 |
Dumfries and Galloway | 1 | 1 | 2 | 9 | 38 |
Dundee City | 19 | 20 | 20 | 17 | 59 |
East Ayrshire | 0 | 0 | 1 | 5 | 16 |
East Dunbartonshire | 0 | 0 | 0 | 1 | 2 |
East Lothian | 2 | 1 | 3 | 6 | 8 |
East Renfrewshire | 0 | 0 | 2 | 4 | 10 |
Edinburgh, City of | 17 | 16 | 13 | 55 | 149 |
Eilean Siar | 0 | 0 | 0 | 0 | 0 |
Falkirk | 9 | 5 | 8 | 14 | 31 |
Fife | 51 | 33 | 27 | 42 | 152 |
Glasgow City | 356 | 408 | 391 | 407 | 299 |
Highland | 2 | 0 | 2 | 6 | 26 |
Inverclyde | 1 | 1 | 0 | 9 | 21 |
Midlothian | 4 | 2 | 1 | 5 | 1 |
Moray | 0 | 1 | 0 | 0 | 7 |
North Ayrshire | 0 | 0 | 0 | 3 | 21 |
North Lanarkshire | 10 | 26 | 36 | 29 | 91 |
Orkney Islands | 0 | 0 | 0 | 0 | 0 |
Perth and Kinross | 17 | 19 | 2 | 10 | 24 |
Renfrewshire | 2 | 5 | 7 | 20 | 41 |
Scottish Borders | 3 | 1 | 1 | 1 | 8 |
Shetland Islands | 0 | 0 | 0 | 0 | 0 |
South Ayrshire | 1 | 1 | 1 | 11 | 21 |
South Lanarkshire | 2 | 12 | 19 | 21 | 36 |
Stirling | 1 | 4 | 1 | 2 | 6 |
West Dunbartonshire | 0 | 0 | 1 | 3 | 20 |
West Lothian | 1 | 0 | 2 | 6 | 49 |
Total | 532 | 610 | 608 | 763 | 1,269 |
Notes:
1. Where main offence.
2. Based on district/JP court of most recent 2004-05 to 2008-09 offence.
3. Total for 2008-09 contains one case where court was unknown.
Persons convicted for motor insurance offences1 in 2004-05 to 2008-09 by district/JP court2 with at least one other conviction for a motor insurance offence (in any court) in the year considered.
District Court | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 |
Aberdeen City | 11 | 6 | 8 | 3 | 23 |
Aberdeenshire | 8 | 7 | 4 | 5 | 1 |
Angus | 4 | 3 | 12 | 5 | 5 |
Argyll and Bute | 0 | 0 | 0 | 0 | 0 |
Clackmannanshire | 0 | 2 | 0 | 1 | 4 |
Dumfries and Galloway | 0 | 0 | 0 | 3 | 6 |
Dundee City | 14 | 10 | 11 | 4 | 11 |
East Ayrshire | 0 | 0 | 1 | 0 | 1 |
East Dunbartonshire | 0 | 0 | 0 | 1 | 0 |
East Lothian | 0 | 0 | 1 | 3 | 3 |
East Renfrewshire | 0 | 0 | 1 | 2 | 4 |
Edinburgh, City of | 15 | 6 | 5 | 20 | 22 |
Eilean Siar | 0 | 0 | 0 | 0 | 0 |
Falkirk | 4 | 2 | 4 | 5 | 6 |
Fife | 26 | 15 | 5 | 10 | 29 |
Glasgow City | 123 | 144 | 108 | 103 | 63 |
Highland | 1 | 0 | 0 | 1 | 5 |
Inverclyde | 0 | 0 | 0 | 4 | 4 |
Midlothian | 3 | 1 | 0 | 1 | 0 |
Moray | 0 | 1 | 0 | 0 | 3 |
North Ayrshire | 0 | 0 | 0 | 1 | 2 |
North Lanarkshire | 4 | 8 | 9 | 9 | 30 |
Orkney Islands | 0 | 0 | 0 | 0 | 0 |
Perth and Kinross | 7 | 4 | 1 | 2 | 3 |
Renfrewshire | 1 | 2 | 6 | 7 | 9 |
Scottish Borders | 0 | 1 | 0 | 0 | 0 |
Shetland Islands | 0 | 0 | 0 | 0 | 0 |
South Ayrshire | 1 | 1 | 0 | 6 | 3 |
South Lanarkshire | 1 | 3 | 9 | 4 | 7 |
Stirling | 1 | 1 | 0 | 0 | 2 |
West Dunbartonshire | 0 | 0 | 0 | 2 | 4 |
West Lothian | 1 | 0 | 0 | 2 | 10 |
Total3 | 225 | 217 | 185 | 204 | 261 |
Notes:
1. Where main offence.
2. Based on district/JP court of most recent 2004-05 to 2008-09 offence.
3. Total for 2008-09 contains one case where court was unknown.