The information requestedis provided in the following table.
Since S3W-2233 wasanswered on 2 August 2007, two more PPP projects have reached financialclose: East Dunbartonshire schools and West Lothian schools. They have been included in the table. The tablecovers the years 1999-2000 to 2040-41, a period of 42 years and includes estimatesfor the unitary charges in future years.
The unitary chargeis the amount paid by the public sector procuring body to the private sector consortiumfor the services it provides over the length of the contract. The services includecapital construction, lifecycle maintenance and facilities management, and not justthe upfront construction cost of the asset.
Estimated AccumulatedUnitary Charges of Individual PPP Projects Over the Life of the Contract
PPP Project | Total Estimated Unitary Charge Over Life of Contract (£ Million) |
Aberdeenshire schools PPP1 | 98.7 |
Aberdeenshire schools PPP2 | 200.3 |
Angus A92 | 226.0 |
Angus schools | 192.7 |
Argyll and Bute waste management | 130.8 |
Argyll and Bute schools | 207.3 |
City of Dundee waste to energy | 100.4 |
City of Dundee schools | 393.9 |
City of Edinburgh schools PPP1 | 502.1 |
City of Edinburgh schools PPP2 | 718.2 |
City of Glasgow schools | 1,394.4 |
Clackmannanshire | 264.1 |
Dumfries and Galloway waste management | 236.0 |
East Ayrshire schools | 334.2 |
East Dunbartonshire schools | 501.0 |
East Lothian schools | 221.1 |
East Renfrewshire schools PPP1 | 79.6 |
East Renfrewshire schools PPP2 | 225.6 |
Falkirk schools PPP1 | 349.8 |
Falkirk schools PPP2 | 459.0 |
Fife schools PPP1 | 181.2 |
Fife schools PPP2 | 215.8 |
Highland IT | 40.0 |
Highland schools PPP1 | 86.9 |
Highland schools PPP2 | 620.3 |
Midlothian schools PPP1 | 154.1 |
Midlothian schools PPP2 | 171.3 |
Moray IT | 14.1 |
North Ayrshire schools | 383.6 |
North Ayrshire college | 36.9 |
North Lanarkshire schools | 678.8 |
Perth and Kinross office accommodation | 83.2 |
Renfrewshire schools | 501.9 |
Scottish Borders | 302.1 |
South Ayrshire schools | 348.4 |
South Lanarkshire schools | 1,184.7 |
Stirling - Balfron | 83.1 |
Stirling schools PPP2 | 424.5 |
Stirling college | 15.7 |
West Lothian schools PPP1 | 180.8 |
West Lothian schools PPP2 | 252.9 |
Sub-total for local authorities | 12,795.5 |
Health | |
NHS Ayshire and Arran Crosshouse | 76.0 |
NHS Ayrshire and Arran East Ayrshire Community Hospital | 37.7 |
NHS Dumfries and Galloway Maternity Unit | 66.9 |
NHS Grampian Kincardine Community Hospital | 11.8 |
NHS Highland Easter Ross | 36.2 |
NHS Highland New Craigs | 106.0 |
NHS Lanarkshire Bupa Homes | 7.6 |
NHS Lanarkshire Stonehouse | 19.7 |
NHS Lanarkshire Hairmyres | 599.5 |
NHS Lanarkshire Wishaw | 762.5 |
NHS Lothian Ferryfield House | 28.2 |
NHS Lothian Ellen’s Glen House | 32.2 |
NHS Lothian Findlay House | 24.9 |
NHS Lothian Royal Infirmary Edinburgh | 1,490.9 |
NHS Lothian HIS | 27.6 |
NHS Lothian PACS | 14.1 |
NHS Lothian Tippethill | 28.6 |
NHS Greater Glasgow and Clyde 210 DME Unit | 76.8 |
NHS Greater Glasgow and Clyde South Glasgow University Hospitals HIS | 4.0 |
NHS Greater Glasgow and Clyde Yorkhill HIS | 3.6 |
NHS Greater Glasgow and Clyde Gartnavel Royal Hospital | 75.8 |
NHS Greater Glasgow and Clyde Stobhill and Victoria ACADs | 480.0 |
NHS Greater Glasgow and Clyde Mid Argyll Community Hospital | 66.3 |
NHS Greater Glasgow and Clyde Stobhill Forensic Unit | 64.2 |
NHS Greater Glasgow and Clyde Larkfield | 47.0 |
NHS Tayside 16 small projects | 8.7 |
NHS Tayside Carseview | 58.5 |
NHS Tayside Forfar | 44.3 |
Sub-total for health | 4,299.6 |
Water and Sewerage | |
Inverness Main Drainage/Fort William Sewage Treatment | 195.0 |
Tay Waste Water Project | 617.0 |
Aberdeen sewage and sludge treatment | 515.0 |
Moray Coast Waste Water Project | 359.7 |
Almond Valley, Esk Valley and Seafield Sewage Scheme | 687.0 |
Levenmouth Purification Scheme | 741.6 |
Dalmuir Sewage Treatment | 168.5 |
Daldowie/Shieldhall Sludge Treatment Centres | 451.7 |
Meadowhead Sewage Treatment | 403.4 |
Sub-total for water and sewerage | 4,138.9 |
Justice¹ | |
National Roads and Transport | |
M6 DBFO | 754.5 |
M77/Glasgow Southern Orbital Road (SE/East Renfrewshire)² | 521.2 |
Sub-total for national roads and transport | 1,275.7 |
Social Work | |
SCRA - Integrated Information System | 22.8 |
Other | |
Police Force Training Centre, East Kilbride | 100.4 |
Scotland total | 22,632.9 |
1. Information on the unitary chargefor Kilmarnock Prison is available in the Scottish Prison Service