To ask the Scottish Executive how many (a) crimes, (b) non-sexual crimes of violence, (c) serious assaults, (d) crimes of rape and attempted rape, (e) crimes of housebreaking, (f) crimes of vandalism, (g) crimes of handling an offensive weapon, (h) drug crimes and (i) murders have occurred in each of the last 10 years, broken down by local authority area.
The requested information is given in the following tables.
Total Number of Crimes Recorded by the Police, 1997-98 to 2006-07, by Local Authority Area
| 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-051 | 2005-06 | 2006-07 |
Aberdeen City | 28,793 | 30,937 | 32,475 | 29,944 | 28,632 | 26,704 | 24,679 | 24,585 | 24,602 | 23,322 |
Aberdeenshire | 10,515 | 10,332 | 10,801 | 11,000 | 9,844 | 8,870 | 9,646 | 11,001 | 11,345 | 10,527 |
Angus | 6,829 | 6,440 | 6,578 | 5,785 | 6,230 | 6,184 | 5,775 | 5,842 | 5,901 | 6,099 |
Argyll and Bute | 4,149 | 4,341 | 4,129 | 4,151 | 4,226 | 4,261 | 4,536 | 5,361 | 4,804 | 5,303 |
City of Edinburgh | 46,207 | 47,326 | 55,387 | 52,753 | 52,616 | 50,610 | 53,299 | 52,059 | 49,848 | 48,385 |
City of Glasgow | 91,510 | 96,041 | 88,151 | 85,939 | 84,724 | 83,399 | 76,037 | 78,014 | 75,870 | 75,387 |
Clackmannanshire | 2,477 | 2,676 | 2,662 | 3,095 | 3,129 | 3,283 | 3,457 | 3,471 | 3,887 | 4,932 |
Dumfries and Galloway | 9,022 | 8,471 | 8,269 | 7,664 | 8,126 | 10,279 | 10,488 | 10,679 | 9,732 | 9,547 |
Dundee City | 19,121 | 17,879 | 17,228 | 16,172 | 17,155 | 16,493 | 16,434 | 17,398 | 15,593 | 15,512 |
East Ayrshire | 8,328 | 9,063 | 8,974 | 8,991 | 10,131 | 8,579 | 7,888 | 9,214 | 8,216 | 8,544 |
East Dunbartonshire | 6,164 | 6,246 | 5,439 | 5,386 | 4,942 | 4,649 | 4,402 | 5,325 | 4,622 | 4,874 |
East Lothian | 4,142 | 4,013 | 4,660 | 4,180 | 4,369 | 4,746 | 4,390 | 4,944 | 4,827 | 5,232 |
East Renfrewshire | 4,894 | 5,042 | 4,748 | 4,064 | 3,896 | 4,029 | 4,189 | 4,561 | 4,376 | 4,164 |
Eilean Siar (W.Isles) | 636 | 649 | 511 | 561 | 714 | 683 | 802 | 909 | 1,130 | 1,125 |
Falkirk | 8,723 | 9,432 | 9,272 | 8,486 | 8,895 | 9,492 | 10,390 | 10,451 | 9,573 | 10,148 |
Fife | 22,856 | 23,298 | 27,596 | 26,479 | 28,043 | 29,677 | 32,573 | 34,862 | 30,319 | 30,304 |
Highland | 10,044 | 10,382 | 11,433 | 11,914 | 12,521 | 12,289 | 12,496 | 13,471 | 12,854 | 14,872 |
Inverclyde | 8,364 | 8,522 | 7,286 | 7,124 | 7,719 | 7,304 | 7,758 | 8,027 | 7,206 | 7,040 |
Midlothian | 4,551 | 4,560 | 5,362 | 4,854 | 5,075 | 5,366 | 5,614 | 8,219 | 7,276 | 6,325 |
Moray | 5,270 | 4,550 | 4,957 | 4,881 | 5,166 | 4,383 | 4,541 | 5,398 | 5,655 | 5,900 |
North Ayrshire | 8,750 | 9,480 | 9,459 | 9,845 | 10,723 | 10,406 | 10,024 | 11,200 | 11,032 | 9,871 |
North Lanarkshire | 24,073 | 25,311 | 23,449 | 24,361 | 24,415 | 22,792 | 21,609 | 25,227 | 25,309 | 26,157 |
Orkney Islands | 368 | 464 | 349 | 414 | 368 | 437 | 530 | 574 | 578 | 497 |
Perth and Kinross | 8,586 | 8,327 | 7,823 | 7,175 | 7,946 | 8,317 | 7,898 | 8,605 | 7,958 | 7,634 |
Renfrewshire | 16,285 | 17,716 | 16,483 | 15,851 | 16,463 | 14,511 | 14,905 | 15,223 | 13,296 | 14,672 |
Scottish Borders | 4,658 | 5,096 | 5,481 | 5,121 | 5,624 | 5,675 | 6,044 | 5,905 | 5,633 | 5,402 |
Shetland Islands | 787 | 662 | 546 | 595 | 635 | 667 | 708 | 706 | 851 | 782 |
South Ayrshire | 7,531 | 8,092 | 7,010 | 7,223 | 7,915 | 7,349 | 6,878 | 7,741 | 7,256 | 7,531 |
South Lanarkshire | 20,994 | 21,654 | 20,947 | 19,481 | 19,911 | 19,667 | 20,129 | 20,775 | 20,185 | 20,969 |
Stirling | 4,673 | 5,404 | 5,402 | 4,875 | 5,149 | 5,616 | 5,893 | 5,894 | 5,963 | 6,150 |
West Dunbartonshire | 9,853 | 9,350 | 9,398 | 8,560 | 8,710 | 8,970 | 8,716 | 9,491 | 9,101 | 9,160 |
West Lothian | 11,849 | 12,340 | 13,216 | 11,570 | 12,176 | 12,594 | 11,486 | 12,989 | 12,987 | 12,890 |
All Scotland | 421,002 | 434,096 | 435,481 | 418,494 | 426,188 | 418,281 | 414,214 | 438,121 | 417,785 | 419,257 |
Note: 1. Data from 2004-05 shows the impact of the implementation of the Scottish Crime Recording Standard, which was expected to increase the numbers of minor crimes recorded by the police.
Total Number of Non-Sexual Crimes of Violence Recorded by the Police, 1997-98 to 2006-07, by Local Authority Area
| 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 |
Aberdeen City | 530 | 557 | 774 | 746 | 706 | 610 | 588 | 553 | 515 | 569 |
Aberdeenshire | 175 | 257 | 314 | 360 | 298 | 310 | 249 | 236 | 264 | 286 |
Angus | 218 | 187 | 164 | 127 | 125 | 100 | 118 | 102 | 97 | 138 |
Argyll and Bute | 165 | 154 | 171 | 183 | 194 | 218 | 166 | 182 | 219 | 176 |
City of Edinburgh | 1,513 | 1,529 | 1,830 | 1,765 | 1,624 | 1,888 | 1,704 | 1,468 | 1,342 | 1,418 |
City of Glasgow | 4,007 | 4,743 | 4,843 | 4,339 | 4,774 | 4,950 | 4,830 | 4,530 | 4,007 | 4,064 |
Clackmannanshire | 67 | 64 | 60 | 88 | 125 | 107 | 108 | 110 | 125 | 158 |
Dumfries and Galloway | 201 | 144 | 147 | 157 | 193 | 211 | 209 | 188 | 179 | 160 |
Dundee City | 452 | 376 | 366 | 326 | 323 | 300 | 346 | 368 | 374 | 386 |
East Ayrshire | 264 | 348 | 406 | 380 | 455 | 346 | 284 | 370 | 265 | 320 |
East Dunbartonshire | 215 | 179 | 171 | 174 | 184 | 167 | 147 | 166 | 151 | 156 |
East Lothian | 124 | 139 | 179 | 167 | 133 | 140 | 158 | 122 | 92 | 153 |
East Renfrewshire | 151 | 150 | 183 | 146 | 132 | 157 | 160 | 150 | 143 | 142 |
Eilean Siar (W.Isles) | 10 | 6 | 8 | 48 | 18 | 36 | 28 | 40 | 31 | 55 |
Falkirk | 200 | 271 | 249 | 233 | 269 | 241 | 246 | 235 | 222 | 204 |
Fife | 338 | 406 | 588 | 618 | 714 | 763 | 649 | 654 | 619 | 580 |
Highland | 221 | 288 | 297 | 374 | 357 | 341 | 383 | 419 | 423 | 546 |
Inverclyde | 362 | 383 | 351 | 341 | 387 | 364 | 400 | 320 | 288 | 298 |
Midlothian | 129 | 125 | 209 | 173 | 126 | 163 | 166 | 161 | 151 | 127 |
Moray | 115 | 105 | 148 | 181 | 147 | 166 | 114 | 107 | 110 | 101 |
North Ayrshire | 338 | 415 | 450 | 427 | 449 | 484 | 451 | 383 | 400 | 413 |
North Lanarkshire | 764 | 864 | 814 | 705 | 796 | 813 | 699 | 860 | 879 | 845 |
Orkney Islands | 4 | 8 | 11 | 5 | 18 | 6 | 18 | 7 | 13 | 6 |
Perth and Kinross | 182 | 178 | 147 | 124 | 147 | 153 | 116 | 164 | 105 | 138 |
Renfrewshire | 644 | 710 | 695 | 667 | 814 | 721 | 639 | 594 | 616 | 678 |
Scottish Borders | 154 | 144 | 179 | 159 | 162 | 292 | 173 | 159 | 134 | 109 |
Shetland Islands | 7 | 5 | 8 | 24 | 12 | 22 | 15 | 28 | 14 | 33 |
South Ayrshire | 225 | 254 | 289 | 241 | 286 | 279 | 265 | 267 | 235 | 261 |
South Lanarkshire | 826 | 873 | 903 | 620 | 731 | 794 | 748 | 814 | 779 | 744 |
Stirling | 122 | 117 | 125 | 115 | 156 | 137 | 150 | 143 | 142 | 159 |
West Dunbartonshire | 367 | 397 | 439 | 472 | 468 | 465 | 484 | 446 | 457 | 384 |
West Lothian | 304 | 317 | 313 | 327 | 330 | 330 | 376 | 382 | 335 | 292 |
All Scotland | 13,394 | 14,693 | 15,831 | 14,812 | 15,653 | 16,074 | 15,187 | 14,728 | 13,726 | 14,099 |
Total Number of Crimes of Serious Assault Recorded by the Police, 1997-98 to 2006-07, by local authority area
| 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 |
Aberdeen City | 168 | 199 | 234 | 229 | 171 | 184 | 199 | 191 | 173 | 212 |
Aberdeenshire | 78 | 122 | 119 | 101 | 89 | 103 | 88 | 88 | 120 | 110 |
Angus | 61 | 61 | 62 | 52 | 63 | 49 | 43 | 42 | 45 | 51 |
Argyll and Bute | 78 | 82 | 90 | 79 | 80 | 101 | 83 | 107 | 88 | 103 |
City of Edinburgh | 503 | 494 | 440 | 446 | 418 | 416 | 372 | 402 | 330 | 357 |
City of Glasgow | 1,433 | 1,695 | 1,979 | 1,831 | 2,233 | 2,254 | 2,378 | 2,187 | 1,954 | 1,994 |
Clackmannanshire | 33 | 36 | 36 | 51 | 54 | 46 | 43 | 48 | 47 | 47 |
Dumfries and Galloway | 106 | 68 | 65 | 71 | 112 | 120 | 127 | 131 | 106 | 64 |
Dundee City | 126 | 147 | 139 | 121 | 98 | 100 | 102 | 116 | 147 | 125 |
East Ayrshire | 131 | 182 | 198 | 194 | 248 | 189 | 158 | 240 | 156 | 190 |
East Dunbartonshire | 124 | 108 | 76 | 85 | 92 | 79 | 77 | 101 | 98 | 82 |
East Lothian | 52 | 70 | 73 | 42 | 57 | 68 | 61 | 46 | 31 | 56 |
East Renfrewshire | 61 | 67 | 76 | 66 | 65 | 57 | 66 | 70 | 55 | 59 |
Eilean Siar (W.Isles) | 0 | 2 | 2 | 10 | 7 | 19 | 12 | 12 | 15 | 36 |
Falkirk | 86 | 159 | 118 | 117 | 135 | 121 | 144 | 111 | 96 | 81 |
Fife | 88 | 92 | 243 | 264 | 292 | 272 | 274 | 242 | 260 | 275 |
Highland | 84 | 119 | 152 | 207 | 203 | 189 | 160 | 201 | 228 | 266 |
Inverclyde | 100 | 149 | 138 | 156 | 194 | 182 | 215 | 194 | 157 | 173 |
Midlothian | 66 | 54 | 92 | 74 | 59 | 59 | 64 | 60 | 61 | 53 |
Moray | 43 | 43 | 45 | 48 | 40 | 53 | 45 | 48 | 47 | 37 |
North Ayrshire | 182 | 199 | 217 | 221 | 207 | 212 | 231 | 215 | 228 | 238 |
North Lanarkshire | 420 | 417 | 433 | 399 | 384 | 353 | 334 | 441 | 458 | 475 |
Orkney Islands | 1 | 5 | 7 | 3 | 10 | 5 | 9 | 6 | 10 | 4 |
Perth and Kinross | 65 | 69 | 51 | 45 | 54 | 58 | 35 | 65 | 55 | 65 |
Renfrewshire | 274 | 268 | 294 | 291 | 295 | 294 | 270 | 298 | 300 | 336 |
Scottish Borders | 96 | 77 | 81 | 77 | 68 | 96 | 66 | 70 | 57 | 45 |
Shetland Islands | 2 | 0 | 5 | 22 | 9 | 16 | 7 | 21 | 8 | 12 |
South Ayrshire | 148 | 146 | 138 | 112 | 178 | 143 | 129 | 157 | 141 | 158 |
South Lanarkshire | 451 | 442 | 471 | 329 | 362 | 390 | 380 | 442 | 443 | 415 |
Stirling | 49 | 46 | 58 | 52 | 73 | 66 | 86 | 53 | 53 | 55 |
West Dunbartonshire | 148 | 158 | 173 | 201 | 194 | 229 | 219 | 219 | 215 | 211 |
West Lothian | 149 | 155 | 162 | 147 | 141 | 131 | 148 | 151 | 138 | 140 |
All Scotland | 5,406 | 5,931 | 6,467 | 6,143 | 6,685 | 6,654 | 6,625 | 6,775 | 6,320 | 6,525 |
Total Number of Crimes of Rape and Attempted Rape Recorded by the Police, 1997-98 to 2006-07, by Local Authority Area
| 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 |
Aberdeen City | 34 | 44 | 64 | 36 | 32 | 40 | 44 | 40 | 56 | 53 |
Aberdeenshire | 43 | 43 | 23 | 27 | 21 | 39 | 32 | 28 | 37 | 41 |
Angus | 24 | 28 | 25 | 13 | 18 | 35 | 30 | 17 | 26 | 14 |
Argyll and Bute | 9 | 6 | 13 | 4 | 13 | 16 | 28 | 15 | 13 | 19 |
City of Edinburgh | 121 | 144 | 54 | 120 | 90 | 126 | 104 | 156 | 137 | 158 |
City of Glasgow | 110 | 113 | 122 | 117 | 145 | 127 | 145 | 171 | 175 | 161 |
Clackmannanshire | 2 | 4 | 0 | 7 | 9 | 4 | 4 | 16 | 10 | 13 |
Dumfries and Galloway | 26 | 27 | 42 | 17 | 23 | 17 | 29 | 22 | 32 | 21 |
Dundee City | 44 | 30 | 38 | 39 | 46 | 44 | 30 | 42 | 51 | 33 |
East Ayrshire | 23 | 14 | 15 | 15 | 20 | 19 | 19 | 21 | 20 | 20 |
East Dunbartonshire | 14 | 11 | 7 | 2 | 3 | 7 | 4 | 7 | 4 | 2 |
East Lothian | 11 | 5 | 14 | 9 | 19 | 19 | 20 | 16 | 26 | 10 |
East Renfrewshire | 5 | 11 | 3 | 7 | 5 | 7 | 5 | 3 | 7 | 4 |
Eilean Siar (W.Isles) | 3 | 2 | 1 | 0 | 5 | 5 | 16 | 4 | 4 | 3 |
Falkirk | 5 | 12 | 6 | 8 | 17 | 32 | 28 | 24 | 33 | 55 |
Fife | 43 | 38 | 61 | 53 | 67 | 85 | 95 | 102 | 101 | 92 |
Highland | 24 | 29 | 44 | 20 | 23 | 27 | 40 | 53 | 47 | 68 |
Inverclyde | 13 | 13 | 15 | 19 | 14 | 13 | 3 | 7 | 9 | 11 |
Midlothian | 9 | 15 | 16 | 17 | 12 | 22 | 23 | 20 | 24 | 15 |
Moray | 8 | 13 | 14 | 9 | 9 | 8 | 24 | 18 | 33 | 17 |
North Ayrshire | 13 | 18 | 22 | 17 | 14 | 15 | 38 | 33 | 36 | 28 |
North Lanarkshire | 30 | 27 | 31 | 18 | 33 | 41 | 49 | 52 | 54 | 56 |
Orkney Islands | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 4 | 1 |
Perth and Kinross | 13 | 33 | 14 | 15 | 9 | 16 | 18 | 14 | 29 | 21 |
Renfrewshire | 19 | 26 | 28 | 16 | 17 | 21 | 19 | 21 | 19 | 23 |
Scottish Borders | 22 | 10 | 17 | 5 | 21 | 19 | 23 | 36 | 26 | 21 |
Shetland Islands | 1 | 5 | 4 | 1 | 5 | 4 | 1 | 5 | 1 | 0 |
South Ayrshire | 17 | 23 | 13 | 17 | 7 | 7 | 27 | 18 | 21 | 26 |
South Lanarkshire | 16 | 23 | 18 | 29 | 29 | 37 | 49 | 51 | 40 | 39 |
Stirling | 5 | 12 | 2 | 8 | 20 | 23 | 27 | 16 | 27 | 26 |
West Dunbartonshire | 17 | 9 | 14 | 13 | 12 | 15 | 22 | 17 | 11 | 19 |
West Lothian | 38 | 9 | 15 | 12 | 29 | 33 | 39 | 61 | 48 | 53 |
All Scotland | 764 | 797 | 755 | 690 | 788 | 924 | 1,037 | 1,109 | 1,161 | 1,123 |
Total Number of Crimes of Housebreaking Recorded by the Police, 1997-98 to 2006-07, by Local Authority Area
| 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 |
Aberdeen City | 4,503 | 4,787 | 4,349 | 5,035 | 3,983 | 3,503 | 3,076 | 2,674 | 2,687 | 2,166 |
Aberdeenshire | 1,277 | 1,208 | 1,193 | 1,350 | 1,098 | 853 | 846 | 883 | 832 | 846 |
Angus | 715 | 787 | 746 | 605 | 580 | 477 | 356 | 320 | 327 | 334 |
Argyll and Bute | 572 | 618 | 614 | 471 | 480 | 454 | 388 | 440 | 338 | 358 |
City of Edinburgh | 4,561 | 4,195 | 4,612 | 4,103 | 4,031 | 3,459 | 4,328 | 4,271 | 4,786 | 4,094 |
City of Glasgow | 11,130 | 11,675 | 9,964 | 9,024 | 8,594 | 7,578 | 6,092 | 6,019 | 4,894 | 5,285 |
Clackmannanshire | 487 | 484 | 425 | 466 | 430 | 335 | 259 | 280 | 248 | 312 |
Dumfries and Galloway | 1,138 | 1,112 | 1,181 | 1,061 | 903 | 914 | 709 | 601 | 447 | 473 |
Dundee City | 2,640 | 2,364 | 2,187 | 2,069 | 2,489 | 2,008 | 1,281 | 1,502 | 1,167 | 1,201 |
East Ayrshire | 1,603 | 1,630 | 1,706 | 1,563 | 1,567 | 1,081 | 1,028 | 873 | 704 | 721 |
East Dunbartonshire | 990 | 982 | 791 | 813 | 710 | 629 | 474 | 428 | 426 | 462 |
East Lothian | 445 | 414 | 431 | 316 | 400 | 405 | 361 | 340 | 339 | 387 |
East Renfrewshire | 979 | 921 | 881 | 642 | 581 | 611 | 580 | 498 | 442 | 431 |
Eilean Siar (W.Isles) | 39 | 52 | 35 | 47 | 41 | 28 | 32 | 26 | 61 | 39 |
Falkirk | 1,022 | 1,160 | 1,162 | 1,047 | 948 | 998 | 1,051 | 891 | 680 | 755 |
Fife | 3,222 | 3,132 | 3,917 | 3,201 | 3,329 | 3,259 | 3,398 | 3,131 | 2,470 | 2,328 |
Highland | 801 | 720 | 764 | 669 | 625 | 693 | 718 | 643 | 381 | 467 |
Inverclyde | 1,615 | 1,443 | 1,145 | 776 | 772 | 900 | 855 | 738 | 673 | 657 |
Midlothian | 440 | 516 | 571 | 369 | 524 | 624 | 561 | 453 | 569 | 386 |
Moray | 517 | 495 | 545 | 526 | 468 | 379 | 297 | 373 | 351 | 534 |
North Ayrshire | 1,235 | 1,441 | 1,524 | 1,525 | 1,512 | 1,244 | 1,132 | 1,020 | 1,127 | 767 |
North Lanarkshire | 3,634 | 3,390 | 2,925 | 2,642 | 2,655 | 1,986 | 1,750 | 1,801 | 1,715 | 1,848 |
Orkney Islands | 26 | 28 | 16 | 18 | 15 | 33 | 11 | 23 | 7 | 15 |
Perth and Kinross | 1,035 | 965 | 886 | 661 | 754 | 663 | 559 | 484 | 379 | 389 |
Renfrewshire | 2,635 | 2,796 | 2,353 | 2,264 | 2,135 | 1,730 | 1,513 | 1,682 | 1,112 | 1,203 |
Scottish Borders | 630 | 483 | 484 | 346 | 296 | 317 | 317 | 308 | 230 | 228 |
Shetland Islands | 103 | 44 | 31 | 92 | 54 | 25 | 20 | 23 | 31 | 26 |
South Ayrshire | 938 | 1,078 | 830 | 904 | 809 | 705 | 768 | 626 | 558 | 549 |
South Lanarkshire | 2,927 | 2,899 | 2,877 | 2,450 | 2,424 | 2,145 | 1,723 | 1,659 | 1,598 | 1,680 |
Stirling | 600 | 744 | 796 | 599 | 461 | 490 | 473 | 475 | 380 | 379 |
West Dunbartonshire | 1,607 | 1,513 | 1,266 | 1,003 | 914 | 1,001 | 763 | 705 | 607 | 501 |
West Lothian | 1,570 | 1,708 | 1,656 | 1,072 | 933 | 1,059 | 713 | 769 | 753 | 759 |
All Scotland | 55,636 | 55,784 | 52,863 | 47,729 | 45,515 | 40,586 | 36,432 | 34,959 | 31,319 | 30,580 |
Total Number of Crimes of Vandalism Recorded by the Police, 1997-98 to 2006-07, by Local Authority Area
| 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-051 | 2005-06 | 2006-07 |
Aberdeen City | 3,832 | 4,210 | 4,533 | 4,280 | 4,323 | 3,912 | 4,631 | 5,335 | 5,315 | 5,415 |
Aberdeenshire | 2,965 | 2,720 | 3,092 | 3,053 | 2,705 | 2,353 | 2,829 | 3,699 | 4,066 | 3,879 |
Angus | 1,958 | 1,692 | 1,882 | 1,868 | 1,988 | 2,099 | 1,908 | 2,008 | 1,784 | 1,831 |
Argyll and Bute | 789 | 772 | 790 | 825 | 926 | 946 | 1,173 | 1,827 | 1,536 | 1,683 |
City of Edinburgh | 8,142 | 8,058 | 9,660 | 9,304 | 9,834 | 9,767 | 10,265 | 10,832 | 11,555 | 12,085 |
City of Glasgow | 14,104 | 12,729 | 12,075 | 13,888 | 15,319 | 15,391 | 13,314 | 17,265 | 18,171 | 17,482 |
Clackmannanshire | 490 | 489 | 583 | 772 | 730 | 745 | 770 | 1,029 | 1,167 | 1,702 |
Dumfries and Galloway | 1,629 | 1,686 | 1,736 | 1,806 | 2,251 | 2,888 | 3,197 | 3,337 | 3,202 | 3,025 |
Dundee City | 3,337 | 3,256 | 3,220 | 3,318 | 3,638 | 3,706 | 3,581 | 3,716 | 3,491 | 3,551 |
East Ayrshire | 1,572 | 1,564 | 1,407 | 1,526 | 2,159 | 1,781 | 1,718 | 2,806 | 2,601 | 2,782 |
East Dunbartonshire | 1,233 | 1,127 | 1,199 | 1,166 | 1,000 | 1,113 | 1,102 | 1,842 | 1,788 | 1,853 |
East Lothian | 1,132 | 1,074 | 1,152 | 879 | 1,021 | 1,119 | 1,217 | 1,885 | 1,896 | 1,907 |
East Renfrewshire | 773 | 573 | 603 | 594 | 794 | 942 | 1,083 | 1,749 | 1,670 | 1,484 |
Eilean Siar (W.Isles) | 199 | 176 | 131 | 184 | 166 | 192 | 231 | 268 | 333 | 344 |
Falkirk | 1,877 | 1,707 | 1,845 | 1,567 | 1,542 | 1,842 | 2,486 | 2,972 | 2,785 | 3,123 |
Fife | 5,102 | 4,844 | 6,046 | 5,802 | 7,096 | 7,214 | 8,696 | 10,856 | 9,778 | 9,740 |
Highland | 1,910 | 2,181 | 2,887 | 3,044 | 3,109 | 3,100 | 3,211 | 4,156 | 3,775 | 4,549 |
Inverclyde | 1,060 | 1,119 | 888 | 1,301 | 1,471 | 1,716 | 1,771 | 2,095 | 2,347 | 2,184 |
Midlothian | 1,169 | 1,214 | 1,294 | 1,042 | 1,044 | 1,181 | 1,543 | 2,464 | 2,870 | 2,440 |
Moray | 1,738 | 1,243 | 1,208 | 1,185 | 1,233 | 1,154 | 1,349 | 1,788 | 2,022 | 1,955 |
North Ayrshire | 1,552 | 1,299 | 1,393 | 1,936 | 2,406 | 2,550 | 2,515 | 3,652 | 3,424 | 3,172 |
North Lanarkshire | 4,298 | 3,936 | 3,959 | 5,438 | 5,845 | 5,131 | 5,225 | 7,686 | 8,618 | 8,897 |
Orkney Islands | 80 | 191 | 86 | 143 | 118 | 160 | 222 | 265 | 259 | 162 |
Perth and Kinross | 1,569 | 1,666 | 1,764 | 1,704 | 2,101 | 2,090 | 2,076 | 2,277 | 2,311 | 1,942 |
Renfrewshire | 2,912 | 2,651 | 2,831 | 3,244 | 3,468 | 3,143 | 3,288 | 3,855 | 3,673 | 3,842 |
Scottish Borders | 1,004 | 1,256 | 1,236 | 1,189 | 1,617 | 1,607 | 1,794 | 1,966 | 1,991 | 1,909 |
Shetland Islands | 216 | 211 | 134 | 182 | 250 | 223 | 290 | 235 | 308 | 235 |
South Ayrshire | 1,342 | 1,211 | 1,042 | 1,384 | 2,014 | 1,688 | 1,756 | 2,487 | 2,335 | 2,652 |
South Lanarkshire | 3,666 | 3,532 | 3,568 | 4,305 | 4,581 | 5,088 | 5,687 | 6,765 | 6,443 | 6,855 |
Stirling | 736 | 727 | 840 | 670 | 720 | 916 | 1,183 | 1,381 | 1,563 | 1,696 |
West Dunbartonshire | 1,713 | 1,542 | 1,602 | 1,538 | 2,037 | 2,274 | 2,268 | 2,955 | 2,789 | 2,732 |
West Lothian | 2,667 | 2,628 | 2,630 | 2,336 | 2,697 | 3,302 | 3,284 | 4,402 | 4,474 | 4,568 |
ALL SCOTLAND | 76,766 | 73,284 | 77,316 | 81,473 | 90,203 | 91,333 | 95,663 | 119,855 | 120,340 | 121,676 |
Note: 1. Data from 2004-05 shows the impact of the implementation of the Scottish Crime Recording Standard, which was expected to increase the numbers of minor crimes recorded by the police.
Total Number of Crimes of Handling an Offensive Weapon Recorded by the Police, 1997-98 to 2006-07, by Local Authority Area
| 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 |
Aberdeen City | 195 | 195 | 216 | 213 | 245 | 303 | 328 | 329 | 309 | 331 |
Aberdeenshire | 124 | 146 | 137 | 174 | 140 | 147 | 144 | 182 | 169 | 170 |
Angus | 119 | 103 | 113 | 93 | 80 | 52 | 35 | 62 | 74 | 72 |
Argyll and Bute | 59 | 69 | 84 | 81 | 78 | 96 | 79 | 109 | 103 | 163 |
City of Edinburgh | 334 | 391 | 480 | 561 | 622 | 594 | 626 | 625 | 748 | 807 |
City of Glasgow | 1,865 | 2,405 | 2,762 | 2,639 | 3,000 | 3,327 | 3,333 | 3,184 | 3,112 | 3,020 |
Clackmannanshire | 24 | 31 | 47 | 44 | 76 | 107 | 79 | 83 | 89 | 138 |
Dumfries and Galloway | 200 | 166 | 159 | 129 | 119 | 133 | 159 | 117 | 137 | 159 |
Dundee City | 309 | 355 | 317 | 302 | 223 | 145 | 167 | 182 | 186 | 190 |
East Ayrshire | 113 | 166 | 146 | 155 | 217 | 219 | 177 | 218 | 240 | 217 |
East Dunbartonshire | 97 | 105 | 71 | 83 | 91 | 97 | 94 | 118 | 129 | 119 |
East Lothian | 55 | 42 | 61 | 76 | 78 | 96 | 67 | 52 | 66 | 139 |
East Renfrewshire | 57 | 58 | 96 | 55 | 78 | 96 | 83 | 123 | 76 | 96 |
Eilean Siar (W.Isles) | 11 | 19 | 10 | 6 | 8 | 7 | 12 | 10 | 19 | 16 |
Falkirk | 121 | 108 | 125 | 116 | 168 | 169 | 184 | 203 | 164 | 222 |
Fife | 296 | 265 | 346 | 426 | 430 | 220 | 235 | 271 | 273 | 341 |
Highland | 197 | 186 | 248 | 207 | 261 | 256 | 235 | 252 | 282 | 360 |
Inverclyde | 111 | 161 | 163 | 256 | 366 | 335 | 293 | 308 | 247 | 237 |
Midlothian | 49 | 50 | 70 | 62 | 66 | 70 | 85 | 84 | 106 | 135 |
Moray | 44 | 58 | 67 | 84 | 91 | 90 | 105 | 104 | 110 | 104 |
North Ayrshire | 181 | 223 | 184 | 230 | 233 | 277 | 275 | 297 | 345 | 338 |
North Lanarkshire | 353 | 385 | 439 | 393 | 525 | 545 | 537 | 632 | 669 | 684 |
Orkney Islands | 8 | 7 | 10 | 8 | 3 | 3 | 4 | 4 | 10 | 10 |
Perth and Kinross | 171 | 165 | 156 | 124 | 98 | 72 | 57 | 115 | 75 | 84 |
Renfrewshire | 244 | 320 | 358 | 316 | 346 | 415 | 390 | 380 | 401 | 397 |
Scottish Borders | 60 | 72 | 78 | 98 | 108 | 104 | 131 | 115 | 103 | 120 |
Shetland Islands | 8 | 16 | 8 | 7 | 17 | 12 | 4 | 21 | 19 | 19 |
South Ayrshire | 112 | 107 | 150 | 132 | 146 | 124 | 94 | 107 | 145 | 183 |
South Lanarkshire | 372 | 460 | 608 | 578 | 633 | 685 | 645 | 641 | 586 | 589 |
