- Asked by: Johann Lamont, MSP for Glasgow Pollok, Scottish Labour
-
Date lodged: Tuesday, 23 November 1999
-
Current Status:
Answered by Susan Deacon on 24 November 1999
To ask the Scottish Executive, further to the answer to S1W-346 by Susan Deacon on 12 July 1999, what are its current plans for the introduction of a ban on tobacco advertising.
Answer
The legal action in England by the tobacco industry has delayed meantime the introduction of a ban on tobacco advertising. It is clear that there are no substantive points of difference with the position in the rest of the United Kingdom. Given the cross-border flow of newspapers and other publications, it would be impracticable to introduce a ban in Scotland in isolation from the rest of the United Kingdom. Any such move inevitably would result in litigation in Scotland dealing with the same legal points raised in the current proceedings in England. Scottish Ministers are determined to implement our Programme for Government commitment to ban tobacco advertising. Our intention is to introduce the comprehensive measures outlined in the Directive at the earliest possible opportunity when the European Court of Justice has ruled on the validity of the Council Directive banning advertising and sponsorship or the appeal processes in England have been completed.
- Asked by: Johann Lamont, MSP for Glasgow Pollok, Scottish Labour
-
Date lodged: Thursday, 11 November 1999
-
Current Status:
Answered by Jack McConnell on 18 November 1999
To ask the Scottish Executive what steps it is taking to increase the number of women appointments to public bodies.
Answer
The Scottish Executive is committed to strengthening the current levels of women's representation on public bodies. The Scottish Executive has retained the targets set by the previous Scottish Office of increasing the proportion of women appointees from the 1998 level of 47% to 50% by 2002, and of increasing the proportion of bodies chaired by women from 22% to 35% over the same period. We are currently reviewing systems for appointment, including measures to improve women's representation, and I shall be making a statement in due course.
- Asked by: Johann Lamont, MSP for Glasgow Pollok, Scottish Labour
-
Date lodged: Wednesday, 10 November 1999
-
Current Status:
Answered by Jack McConnell on 18 November 1999
To ask the Scottish Executive what steps it is taking to increase the number of women appointments to public bodies.
Answer
The Scottish Executive is committed to strengthening the current levels of women's representation on public bodies. The Scottish Executive has retained the targets set by the previous Scottish Office of increasing the proportion of women appointees from the 1998 level of 47% to 50% by 2002, and of increasing the proportion of bodies chaired by women from 22% to 35% over the same period. We are currently reviewing systems for appointment, including measures to improve women's representation, and I shall be making a statement in due course.
- Asked by: Johann Lamont, MSP for Glasgow Pollok, Scottish Labour
-
Date lodged: Thursday, 07 October 1999
-
Current Status:
Answered by Jack McConnell on 8 October 1999
To ask the Scottish Executive what proposals are being made to the European Commission for Objective 2 coverage in Scotland under the new round of European Structural Funds.
Answer
Scottish Executive Ministers and the UK Government have worked closely together to determine the areas to be proposed for Objective 2 eligibility. Discussions have been held with local authorities from the most affected areas of Scotland to ensure that their local priorities are taken into careful consideration. Our approach is designed to target the areas of greatest need. The Executive's proposals for Scotland now form part of the UK Government's submission to the European Commission, which now has to reach a decision on the final content of the map.
The proposals represent a good outcome for Scotland - some 40% of the Scottish population will continue to live in areas eligible for Objective 2 assistance, areas which are suffering from industrial restructuring, urban deprivation, rural decline and fisheries dependence. They are also a useful complement to the Assisted Areas map, which was published in the summer and is currently being considered by the Commission.The following tables give the detail of the proposals. Table A shows population coverage and percentage coverage by Local Authority area, and Table B contains a full list of the wards proposed for Objective 2 eligibility.TABLE A
Sum of Objective 2 pop | | |
UA/District | Total | % |
Aberdeen City | 0 | 0 |
Aberdeenshire | 62046 | 27% |
Angus | 29946 | 27% |
Argyll and Bute | 0 | 0 |
Clackmannanshire | 48812 | 100% |
Comhairle nan Eilean Siar (Western Isles) | 0 | 0% |
Dumfries and Galloway | 147596 | 100% |
Dundee City | 83826 | 56% |
East Ayrshire | 122351 | 100% |
East Dunbartonshire | 0 | 0 |
East Lothian | 0 | 0 |
East Renfrewshire | 0 | 0 |
Edinburgh, City of | 0 | 0% |
Falkirk | 33320 | 23% |
Fife | 192754 | 55% |
Glasgow City | 385513 | 63% |
Highland | 0 | 0% |
Inverclyde | 76050 | 88% |
Midlothian | 30716 | 38% |
Moray | 33983 | 39% |
North Ayrshire | 119301 | 85% |
North Lanarkshire | 270952 | 83% |
Orkney Islands | 0 | 0% |
Perthshire and Kincross | 0 | 0% |
Renfrewshire | 52087 | 29% |
Scottish Borders | 90371 | 85% |
Shetland Islands | 0 | 0% |
South Ayrshire | 30011 | 26% |
South Lanarkshire | 71746 | 23% |
Stirling | 3636 | 4% |
West Dunbartonshire | 97720 | 100% |
West Lothian | 42107 | 27% |
Grand Total | 2024844 | |
TABLE BCode | Ward | UA/District | Objective 2 pop |
01011 | Eyemouth West | Scottish Borders | 1715 |
01012 | Eyemouth East | Scottish Borders | 1841 |
01013 | Ayton and Coldingham | Scottish Borders | 1712 |
01021 | Cockburnspath and Reston | Scottish Borders | 1771 |
01022 | Burnmouth, Fouldon and Hutton | Scottish Borders | 1303 |
01023 | Chirnside | Scottish Borders | 1740 |
01031 | Duns | Scottish Borders | 1994 |
01032 | Langton and Lammermuir | Scottish Borders | 1481 |
01033 | Gordon and Greenlaw | Scottish Borders | 1670 |
01041 | Coldstream | Scottish Borders | 1798 |
01042 | Eccles and Leitholm | Scottish Borders | 1331 |
01043 | Edrom, Swinton and Whitsome | Scottish Borders | 1233 |
02011 | Hillside | Scottish Borders | 2315 |
02012 | Thornfield | Scottish Borders | 1963 |
02021 | Philiphaugh | Scottish Borders | 1980 |
02022 | Buccleuch | Scottish Borders | 2028 |
02031 | Melrose | Scottish Borders | 2466 |
02032 | Tweedbank | Scottish Borders | 3066 |
02041 | St Boswells | Scottish Borders | 2169 |
02042 | Earlston | Scottish Borders | 2084 |
02051 | Lauder | Scottish Borders | 2272 |
02052 | Galawater | Scottish Borders | 2226 |
02061 | Meigle | Scottish Borders | 2528 |
02062 | Mossilee | Scottish Borders | 1987 |
02071 | Ladhope | Scottish Borders | 2504 |
02072 | Langhaugh | Scottish Borders | 1707 |
02081 | Gala Central | Scottish Borders | 2106 |
02082 | Netherdale | Scottish Borders | 2239 |
03011 | Burnfoot East | Scottish Borders | 1939 |
03012 | Burnfoot West | Scottish Borders | 2167 |
03021 | Wilton North | Scottish Borders | 1224 |
03022 | Teviot North | Scottish Borders | 2519 |
03031 | Wilton South | Scottish Borders | 2235 |
03032 | Weensgate | Scottish Borders | 2029 |
03041 | Slitrig | Scottish Borders | 1913 |
03042 | Teviot South | Scottish Borders | 2282 |
03051 | Teviotdale | Scottish Borders | 1958 |
03052 | Liddesdale | Scottish Borders | 2092 |
03061 | Abbey | Scottish Borders | 3173 |
03062 | Croft | Scottish Borders | 2750 |
03071 | Jedburgh North | Scottish Borders | 2171 |
03072 | Jedburgh South | Scottish Borders | 2590 |
03081 | Bowmont | Scottish Borders | 2102 |
03082 | Floors | Scottish Borders | 1998 |
05011 | Alloa West | Clackmannanshire | 4365 |
05012 | Alloa East | Clackmannanshire | 4413 |
05021 | Mar | Clackmannanshire | 2736 |
05022 | Clackmannan | Clackmannanshire | 4671 |
05031 | Baingle | Clackmannanshire | 3426 |
05032 | Delph | Clackmannanshire | 4123 |
05041 | Fairfield | Clackmannanshire | 4500 |
05042 | Gartmorn | Clackmannanshire | 3710 |
05051 | Harviestoun | Clackmannanshire | 4260 |
05052 | Tillicoultry | Clackmannanshire | 4742 |
05061 | Alva | Clackmannanshire | 4574 |
05062 | Menstrie | Clackmannanshire | 3292 |
6031 | Grahamsford | Falkirk | 4057 |
6041 | Camelon | Falkirk | 3107 |
06051 | Summerford | Falkirk | 3648 |
06052 | Mariner | Falkirk | 3310 |
06111 | Denny | Falkirk | 3966 |
06142 | Bankier | Falkirk | 6114 |
06151 | Chacefield | Falkirk | 4117 |
06152 | Antonine | Falkirk | 5001 |
07071 | Polmaise | Stirling | 3636 |
08011 | Greenknowe | Dumfries and Galloway | 2994 |
08012 | Galabank | Dumfries and Galloway | 1891 |
08021 | Standalane | Dumfries and Galloway | 2328 |
08022 | Springbells and Creca | Dumfries and Galloway | 1941 |
08031 | Eastriggs | Dumfries and Galloway | 2402 |
08032 | Gretna | Dumfries and Galloway | 2708 |
08041 | Langholm | Dumfries and Galloway | 2352 |
08042 | Buccleuch | Dumfries and Galloway | 1676 |
08051 | Kirtle | Dumfries and Galloway | 2360 |
08052 | Milk | Dumfries and Galloway | 2098 |
08061 | Moffat | Dumfries and Galloway | 2600 |
08062 | Beattock | Dumfries and Galloway | 1725 |
08071 | Cummertrees | Dumfries and Galloway | 2565 |
08072 | Lochmaben | Dumfries and Galloway | 2366 |
08081 | Dryfe | Dumfries and Galloway | 2700 |
08082 | Lockerbie | Dumfries and Galloway | 2294 |
09011 | Kirkland | Dumfries and Galloway | 1137 |
09012 | Kello | Dumfries and Galloway | 1362 |
09021 | Crichton | Dumfries and Galloway | 2140 |
09022 | Douglas | Dumfries and Galloway | 1703 |
09031 | Cairn | Dumfries and Galloway | 1864 |
09032 | Morton | Dumfries and Galloway | 2052 |
09041 | Dalswinton | Dumfries and Galloway | 1806 |
09042 | Lochar | Dumfries and Galloway | 2170 |
09051 | Ae | Dumfries and Galloway | 2503 |
09052 | Heathhall | Dumfries and Galloway | 2840 |
09061 | Caerlaverock | Dumfries and Galloway | 2231 |
09062 | Craigs | Dumfries and Galloway | 3424 |
09071 | Criffel | Dumfries and Galloway | 2546 |
09072 | Cluden | Dumfries and Galloway | 2612 |
09081 | Greyfriars | Dumfries and Galloway | 1855 |
09082 | Greystone | Dumfries and Galloway | 1658 |
09091 | Parkhead | Dumfries and Galloway | 1709 |
09092 | Georgetown | Dumfries and Galloway | 2457 |
09101 | Cresswell | Dumfries and Galloway | 2049 |
09102 | Castledykes | Dumfries and Galloway | 1955 |
09111 | Corberry | Dumfries and Galloway | 1736 |
09112 | Ryedale | Dumfries and Galloway | 2069 |
09121 | Laurieknowe | Dumfries and Galloway | 2137 |
09122 | Summerville | Dumfries and Galloway | 1894 |
09131 | Babbington | Dumfries and Galloway | 1941 |
09132 | Newton | Dumfries and Galloway | 1775 |
09141 | Lincluden | Dumfries and Galloway | 1907 |
09142 | Stakeford | Dumfries and Galloway | 1866 |
10011 | Castle Douglas (West) | Dumfries and Galloway | 2164 |
10012 | Castle Douglas (East) | Dumfries and Galloway | 2063 |
10021 | Dalbeattie (West) | Dumfries and Galloway | 2607 |
10022 | Dalbeattie (East) | Dumfries and Galloway | 1883 |
10031 | Milton | Dumfries and Galloway | 1973 |
10032 | Screel | Dumfries and Galloway | 1522 |
10041 | Glenkens | Dumfries and Galloway | 1723 |
10042 | Ken | Dumfries and Galloway | 1746 |
10051 | Fleet | Dumfries and Galloway | 1888 |
10052 | Tarff | Dumfries and Galloway | 1896 |
10061 | Kirkcudbright (North) | Dumfries and Galloway | 2196 |
10062 | Kirkcudbright (South) | Dumfries and Galloway | 1968 |
11011 | Cairnsmore | Dumfries and Galloway | 2584 |
11012 | Newton Stewart | Dumfries and Galloway | 2511 |
11021 | Wigtown | Dumfries and Galloway | 1920 |
11022 | Whithorn | Dumfries and Galloway | 2001 |
11031 | Glencowan | Dumfries and Galloway | 1790 |
11032 | Drumwalt | Dumfries and Galloway | 1853 |
11041 | Logan | Dumfries and Galloway | 1832 |
11042 | Cairnpat | Dumfries and Galloway | 3169 |
11051 | Lochnaw | Dumfries and Galloway | 2034 |
11052 | Sheuchan | Dumfries and Galloway | 2018 |
11061 | Inch | Dumfries and Galloway | 1881 |
11062 | Aird | Dumfries and Galloway | 1741 |
11071 | Knockcullie | Dumfries and Galloway | 2588 |
11072 | Castle | Dumfries and Galloway | 1647 |
12011 | Kincardine/Culross | Fife | 3863 |
12012 | Blairhall/High Valleyfield | Fife | 3666 |
12021 | Oakley South/Torryburn | Fife | 3079 |
12031 | Oakfield/Lumphinnans | Fife | 3497 |
12032 | Kelty East/West | Fife | 2892 |
12041 | Ballingry | Fife | 3555 |
12042 | Lochore | Fife | 2929 |
12051 | Lochgelly North | Fife | 3544 |
12052 | Lochgelly South | Fife | 3505 |
12071 | Inverkeithing East | Fife | 3346 |
12072 | Inverkeithing West | Fife | 5315 |
12081 | Cowdenbeath Foulford | Fife | 4332 |
12082 | Cowdenbeath South East | Fife | 2460 |
12091 | Cowdenbeath Moss-Side | Fife | 3789 |
12092 | Crossgates/Hill of Beath | Fife | 2936 |
12101 | Townhill/Kingseat/Halbeath | Fife | 4582 |
12102 | Dunfermline North 1 | Fife | 3265 |
12132 | Rosyth West | Fife | 2842 |
12141 | Dunfermline Garvock | Fife | 4089 |
12142 | Blacklaw/St Leonards | Fife | 3519 |
12151 | Dunfermline/Woodmill | Fife | 2780 |
12161 | Dunfermline/Aberdour Road | Fife | 4218 |
12162 | Dunfermline/Pitcorthie | Fife | 4429 |
12171 | Rosyth East | Fife | 4332 |
12172 | Rosyth South | Fife | 3480 |
13011 | Burntisland West | Fife | 4411 |
13021 | Raith | Fife | 3643 |
13022 | Linktown/Auchtertool | Fife | 4301 |
13031 | Dunearn | Fife | 3370 |
13042 | Fairisle | Fife | 3798 |
13051 | Valley | Fife | 3185 |
13052 | Bennochy | Fife | 2891 |
13061 | Hayfield | Fife | 3362 |
13062 | Pathhead/Victoria | Fife | 3631 |
13071 | Smeaton | Fife | 2848 |
13072 | Sinclairtown | Fife | 4314 |
13081 | Dysart/Wemyss | Fife | 3042 |
13091 | Old Buckhaven | Fife | 2964 |
13092 | East Wemyss and Muiredge | Fife | 3475 |
13101 | Denbeath and Savoy | Fife | 3263 |
13102 | Aberhill/Methil | Fife | 3363 |
13111 | Methilhill | Fife | 3792 |
13112 | Kirkland/Mountfleurie | Fife | 3635 |
13121 | Leven West | Fife | 3947 |
13122 | Leven East | Fife | 3220 |
13131 | Windygates | Fife | 4321 |
13132 | Kennoway | Fife | 2609 |
13151 | Auchmuty | Fife | 3526 |
13171 | South Parks | Fife | 3601 |
13181 | Glenwood North | Fife | 3707 |
13182 | Glenwood West | Fife | 3803 |
13191 | Kinglassie/Bowhill | Fife | 3778 |
13192 | Cardenden | Fife | 3441 |
13461 | Leslie | Fife | 3269 |
16011 | Macduff-Gardenstown | Aberdeenshire | 4693 |
16012 | Aberchirder-King Edward | Aberdeenshire | 5246 |
16021 | Banff-Hilton | Aberdeenshire | 4510 |
16022 | Fordyce-Boyndie | Aberdeenshire | 4395 |
16051 | Meethill-Glendaveny | Aberdeenshire | 6706 |
16052 | Clerkhill | Aberdeenshire | 4477 |
16061 | Kirktown-Roanheads | Aberdeenshire | 3920 |
16062 | Buchanhaven-Catto | Aberdeenshire | 4597 |
16071 | Fraserburgh East | Aberdeenshire | 4230 |
16072 | Fraserburgh West | Aberdeenshire | 3792 |
16081 | Buchan North East | Aberdeenshire | 4677 |
16082 | Buchan North | Aberdeenshire | 6621 |
16092 | Longside-Rattray | Aberdeenshire | 4182 |
19041 | Laich | Moray | 5613 |
19042 | Lossiemouth | Moray | 5791 |
19052 | Innes | Moray | 5745 |
19061 | Buckie West | Moray | 4302 |
19062 | Buckie East | Moray | 4287 |
19071 | Rathford | Moray | 4289 |
19072 | Lennox | Moray | 3956 |
30021 | Loanhead | Midlothian | 5041 |
30022 | Bilston/Roslin | Midlothian | 4790 |
30041 | Dalkeith/Newton | Midlothian | 5397 |
30042 | Woodburn | Midlothian | 5229 |
30043 | Dalkeith/Newbattle | Midlothian | 4574 |
30051 | Easthouses/Mayfield | Midlothian | 5685 |
31021 | Barbauchlaw | West Lothian | 6746 |
31022 | Bathville | West Lothian | 5172 |
31023 | Easton | West Lothian | 6470 |
31033 | Burnbrae | West Lothian | 5166 |
31041 | Polkemmet | West Lothian | 6440 |
31042 | Fauldhouse | West Lothian | 6675 |
31043 | Whitrigg | West Lothian | 5438 |
34011 | Whitecrook | West Dunbartonshire | 5081 |
34012 | Dalmuir/Central | West Dunbartonshire | 4785 |
34013 | Mountblow | West Dunbartonshire | 3880 |
34014 | Parkhall | West Dunbartonshire | 4292 |
34015 | Linnvale/Drumry | West Dunbartonshire | 4583 |
34021 | Kilbowie | West Dunbartonshire | 3784 |
34022 | Kilbowie West | West Dunbartonshire | 2851 |
34023 | Faifley South | West Dunbartonshire | 3326 |
34024 | Faifley North | West Dunbartonshire | 2857 |
34025 | Hardgate | West Dunbartonshire | 4277 |
34026 | Duntocher | West Dunbartonshire | 3974 |
34027 | Old Kilpatrick | West Dunbartonshire | 2890 |
35032 | Westfield and Condorrat West | North Lanarkshire | 4398 |
35033 | Croy and Kilsyth South West | North Lanarkshire | 5202 |
36011 | Cumnock East | East Ayrshire | 3465 |
36012 | Lugar, Logan and Muirkirk | East Ayrshire | 3604 |
36013 | Cumnock South and Old Cumnock | East Ayrshire | 4439 |
36014 | Cumnock West and Auchinleck | East Ayrshire | 4752 |
36015 | Catrine, Sorn and North Auchinleck | East Ayrshire | 4106 |
36021 | New Cumnock | East Ayrshire | 4414 |
36022 | Dalmellington | East Ayrshire | 3817 |
36023 | Patna and Dalrymple | East Ayrshire | 4039 |
36024 | Drongan, Ochiltree, Rankinston and Stair | East Ayrshire | 4893 |
36025 | Mauchline | East Ayrshire | 4401 |
37011 | Irvine West | North Ayrshire | 3716 |
37012 | Irvine Townhead | North Ayrshire | 3920 |
37013 | Irvine Vineburgh | North Ayrshire | 4472 |
37014 | Irvine North | North Ayrshire | 4766 |
37015 | Irvine Woodlands | North Ayrshire | 4030 |
37021 | Dreghorn | North Ayrshire | 4049 |
37022 | Broomlands | North Ayrshire | 4138 |
37023 | Bourtreehill | North Ayrshire | 4201 |
37024 | Girdle Toll | North Ayrshire | 4717 |
37025 | Irvine Landward | North Ayrshire | 3020 |
37031 | Kilwinning East | North Ayrshire | 5549 |
37032 | Kilwinning South | North Ayrshire | 5460 |
37033 | Kilwinning West | North Ayrshire | 5677 |
37034 | Stevenston North | North Ayrshire | 5169 |
37035 | Stevenston South | North Ayrshire | 5316 |
37041 | Beith | North Ayrshire | 5195 |
37042 | Dalry | North Ayrshire | 4531 |
37043 | Garnock East | North Ayrshire | 4431 |
37044 | Kilbirnie South | North Ayrshire | 4223 |
37045 | Kilbirnie North | North Ayrshire | 4134 |
37051 | Saltcoats East | North Ayrshire | 4128 |
37052 | South Beach | North Ayrshire | 4864 |
37053 | Saltcoats North | North Ayrshire | 4367 |
37054 | Ardrossan South | North Ayrshire | 4602 |
37055 | Ardrossan North | North Ayrshire | 5375 |
37061 | West Kilbride | North Ayrshire | 5251 |
38011 | Dumbarton West | West Dunbartonshire | 5013 |
38012 | Dumbarton Central | West Dunbartonshire | 4539 |
38013 | Dumbarton North | West Dunbartonshire | 4308 |
38014 | Dumbarton South | West Dunbartonshire | 4359 |
38015 | Dumbarton/Bowling | West Dunbartonshire | 5865 |
38031 | Renton/Alexandria South | West Dunbartonshire | 4682 |
38032 | Tullichewan/Luss | West Dunbartonshire | 5569 |
38033 | Haldane/Kilmaronock | West Dunbartonshire | 6099 |
38034 | Bonhill East | West Dunbartonshire | 5412 |
38035 | Riverside | West Dunbartonshire | 5294 |
41011 | Drumry | Glasgow City | 7231 |
41012 | Summerhill | Glasgow City | 8604 |
41031 | Yoker | Glasgow City | 9839 |
41032 | Knightswood | Glasgow City | 9064 |
41041 | Scotstoun | Glasgow City | 11009 |
41062 | Maryhill | Glasgow City | 8891 |
41071 | Milton | Glasgow City | 10069 |
41072 | Ruchill | Glasgow City | 10409 |
41081 | North Kelvin | Glasgow City | 10352 |
41082 | Woodlands | Glasgow City | 7869 |
41091 | Partick | Glasgow City | 9953 |
41092 | Anderston | Glasgow City | 10160 |
41101 | Springburn | Glasgow City | 8965 |
41102 | Robroyston | Glasgow City | 12022 |
41111 | Keppochhill | Glasgow City | 9705 |
41112 | Cowlairs | Glasgow City | 8041 |
41121 | Alexandra Park | Glasgow City | 9172 |
41131 | Central | Glasgow City | 9440 |
41132 | Calton | Glasgow City | 8400 |
41141 | Belvidere | Glasgow City | 7022 |
41142 | Carntyne | Glasgow City | 9393 |
41151 | Parkhead | Glasgow City | 9745 |
41161 | Lethamhill | Glasgow City | 10900 |
41162 | Riddrie | Glasgow City | 8318 |
41171 | Queenslie | Glasgow City | 8842 |
41172 | Barlanark | Glasgow City | 9136 |
41191 | Gartloch | Glasgow City | 7994 |
41192 | Easterhouse | Glasgow City | 9851 |
41201 | Drumoyne | Glasgow City | 9237 |
41202 | Govan | Glasgow City | 11625 |
41222 | Bellahouston | Glasgow City | 8776 |
41231 | Pollock | Glasgow City | 10096 |
41232 | Cowglen | Glasgow City | 10565 |
41241 | South Nitshill | Glasgow City | 9570 |
41242 | Arden | Glasgow City | 11641 |
41261 | Kingston | Glasgow City | 6786 |
41262 | Hutchesontown | Glasgow City | 10518 |
41272 | Crosshill | Glasgow City | 10867 |
41301 | Toryglen | Glasgow City | 11008 |
41311 | Linn Park | Glasgow City | 7328 |
41321 | Glenwood | Glasgow City | 7100 |
41331 | Cambuslang | South Lanarkshire | 14150 |
41332 | Halfway | South Lanarkshire | 12201 |
42011 | Hillhouse | South Lanarkshire | 4646 |
42012 | Udston | South Lanarkshire | 5372 |
42014 | Central | South Lanarkshire | 5066 |
42015 | Burnbank | South Lanarkshire | 5381 |
42024 | Low Waters | South Lanarkshire | 5134 |
42031 | Dalserf | South Lanarkshire | 4724 |
42034 | Larkhall South | South Lanarkshire | 4181 |
42043 | High Blantyre | South Lanarkshire | 5390 |
42045 | Stonefield | South Lanarkshire | 5501 |
43012 | Port Glasgow East | Inverclyde | 5008 |
43013 | Port Glasgow South | Inverclyde | 5121 |
43014 | Clune Brae | Inverclyde | 5042 |
43015 | Port Glasgow West | Inverclyde | 4122 |
43021 | Gibshill | Inverclyde | 2806 |
43022 | Blairmore | Inverclyde | 3611 |
43023 | Bellville | Inverclyde | 4025 |
43024 | Greenock East Central | Inverclyde | 2787 |
43025 | Broomhill | Inverclyde | 3640 |
43031 | Gateside | Inverclyde | 4161 |
43032 | Bow | Inverclyde | 3811 |
43033 | Larkfield | Inverclyde | 4486 |
43034 | Upper Larkfield | Inverclyde | 3859 |
43035 | Greenock South | Inverclyde | 4493 |
43041 | Greenock West Central | Inverclyde | 4141 |
43042 | Greenock West End | Inverclyde | 4552 |
43043 | Cardwell Bay | Inverclyde | 5786 |
43044 | Gourock | Inverclyde | 4599 |
44011 | Kilmarnock and Loudoun DW 1 | East Ayrshire | 3475 |
44012 | Kilmarnock and Loudoun DW 2 | East Ayrshire | 4483 |
44013 | Kilmarnock and Loudoun DW 3 | East Ayrshire | 4352 |
44014 | Kilmarnock and Loudoun DW 4 | East Ayrshire | 4118 |
44015 | Kilmarnock and Loudoun DW 5 | East Ayrshire | 4981 |
44016 | Kilmarnock and Loudoun DW 6 | East Ayrshire | 4135 |
44021 | Kilmarnock and Loudoun DW 7 | East Ayrshire | 4551 |
44022 | Kilmarnock and Loudoun DW 8 | East Ayrshire | 5029 |
44023 | Kilmarnock and Loudoun DW 9 | East Ayrshire | 3986 |
44024 | Kilmarnock and Loudoun DW 10 | East Ayrshire | 3832 |
44025 | Kilmarnock and Loudoun DW 11 | East Ayrshire | 3721 |
44026 | Kilmarnock and Loudoun DW 12 | East Ayrshire | 4234 |
44031 | Kilmarnock and Loudoun DW 13 | East Ayrshire | 5148 |
44032 | Kilmarnock and Loudoun DW 14 | East Ayrshire | 5003 |
44033 | Kilmarnock and Loudoun DW 15 | East Ayrshire | 4806 |
44034 | Kilmarnock and Loudoun DW 16 | East Ayrshire | 4743 |
44035 | Kilmarnock and Loudoun DW 17 | East Ayrshire | 5193 |
44036 | Kilmarnock and Loudoun DW 18 | East Ayrshire | 4631 |
45011 | Heathfield | South Ayrshire | 4681 |
45012 | Newton | South Ayrshire | 3648 |
45013 | Braehead | South Ayrshire | 4105 |
45014 | Whitletts | South Ayrshire | 4120 |
45034 | Annbank, Mossblown and St Quivox | South Ayrshire | 3436 |
45035 | Coylton and Kincaidston | South Ayrshire | 5686 |
45045 | Dundonald, Loans and Monkton | South Ayrshire | 4335 |
47011 | Townhead | North Lanarkshire | 4829 |
47012 | Blair Park | North Lanarkshire | 4590 |
47013 | North Central and Glenboig | North Lanarkshire | 4675 |
47014 | Central | North Lanarkshire | 5143 |
47021 | Bargeddie and Langloan | North Lanarkshire | 4782 |
47022 | Kirkwood | North Lanarkshire | 4828 |
47023 | Old Monklands | North Lanarkshire | 4277 |
47024 | Kirkshaws | North Lanarkshire | 4055 |
47031 | Rochsoles/Glenmavis | North Lanarkshire | 5970 |
47032 | Rawyards/Holehills | North Lanarkshire | 5248 |
47033 | New Monkland West | North Lanarkshire | 5029 |
47034 | New Monkland East | North Lanarkshire | 5162 |
47041 | Whinhall | North Lanarkshire | 5840 |
47042 | Cairnhill | North Lanarkshire | 5948 |
47043 | Gartlea | North Lanarkshire | 5906 |
47044 | Craigneuk | North Lanarkshire | 5694 |
47051 | Calder | North Lanarkshire | 4439 |
47052 | Shawhead | North Lanarkshire | 4073 |
47053 | Wood Hall | North Lanarkshire | 5334 |
47054 | Chapelhall | North Lanarkshire | 5567 |
48011 | Ladywell | North Lanarkshire | 5022 |
48012 | Calder Valley | North Lanarkshire | 4742 |
48013 | Forgewood | North Lanarkshire | 3769 |
48014 | North Motherwell | North Lanarkshire | 4968 |
48015 | Brandon | North Lanarkshire | 3620 |
48021 | Craigneuk | North Lanarkshire | 4651 |
48022 | Central Wishaw | North Lanarkshire | 4937 |
48023 | South Coltness | North Lanarkshire | 3670 |
48024 | Cambusnethan | North Lanarkshire | 4018 |
48025 | North Coltness | North Lanarkshire | 4165 |
48031 | Knowetop | North Lanarkshire | 4821 |
48032 | Muirhouse | North Lanarkshire | 3845 |
48033 | Netherton | North Lanarkshire | 4839 |
48034 | Thornlie-Pather | North Lanarkshire | 4301 |
48035 | Garrion | North Lanarkshire | 3653 |
48041 | Newmains | North Lanarkshire | 5216 |
48042 | Stane | North Lanarkshire | 4724 |
48043 | Dykehead | North Lanarkshire | 4774 |
48044 | Cleland | North Lanarkshire | 5786 |
48045 | Benhar | North Lanarkshire | 4130 |
48051 | Tannochside | North Lanarkshire | 6074 |
48052 | Fallside | North Lanarkshire | 6013 |
48053 | Woodlands/Viewpark | North Lanarkshire | 5406 |
48054 | Bellshill North/Central | North Lanarkshire | 4534 |
48055 | Orbiston | North Lanarkshire | 5379 |
48061 | Mossend | North Lanarkshire | 4863 |
48062 | Holytown | North Lanarkshire | 5895 |
48063 | New Stevenston | North Lanarkshire | 5426 |
48064 | Newarthill-Carfin | North Lanarkshire | 5114 |
48065 | Bellshill East | North Lanarkshire | 5094 |
49011 | Shortroods | Renfrewshire | 4048 |
49012 | St James | Renfrewshire | 3983 |
49013 | Ferguslie | Renfrewshire | 2827 |
49015 | Millarston | Renfrewshire | 4966 |
49021 | Brediland | Renfrewshire | 4165 |
49022 | Foxbar | Renfrewshire | 3552 |
49034 | Hunterhill | Renfrewshire | 3643 |
49035 | Saucel | Renfrewshire | 3135 |
49041 | Seedhill | Renfrewshire | 4456 |
49042 | Barshaw | Renfrewshire | 3618 |
49043 | Gallowhill | Renfrewshire | 4153 |
49063 | Johnstone Castle | Renfrewshire | 4303 |
49065 | Elderslie | Renfrewshire | 5238 |
50032 | Chryston | North Lanarkshire | 5015 |
50033 | Moodiesburn | North Lanarkshire | 6271 |
50034 | Stepps | North Lanarkshire | 5228 |
51011 | Harbour | Angus | 3659 |
51012 | Brothock | Angus | 5378 |
51021 | Timmergreens and Elms | Angus | 4353 |
51022 | Arbirlot and Hospitalfield | Angus | 4398 |
51032 | Colliston and Hayshead | Angus | 5181 |
51041 | Carnoustie East | Angus | 6977 |
52011 | Wellgate | Dundee City | 4479 |
