- Asked by: Shona Robison, MSP for Dundee East, Scottish National Party
-
Date lodged: Tuesday, 08 June 2004
-
Current Status:
Answered by Tom McCabe on 18 June 2004
To ask the Scottish Executive how many, and what percentage of, dental nurses had any qualifications in each year since 1999, broken down by NHS board area.
Answer
This information is not centrally held.
- Asked by: Shona Robison, MSP for Dundee East, Scottish National Party
-
Date lodged: Tuesday, 08 June 2004
-
Current Status:
Answered by Tom McCabe on 18 June 2004
To ask the Scottish Executive how many vocational training places there have been for (a) all dentists and (b) community dental services, in each year since 1999.
Answer
The number of available training places in each year since 1999 is as follows:
Year | Number of Voc Training Places for ALL dentists | Number of Training Places for Community Dental Services | Total Number of Training Places |
1999 | 100 | 20 | 120 |
2000 | 100 | 20 | 120 |
2001 | 110 | 20 | 130 |
2002 | 110 | 20 | 130 |
2003 | 120 | 20 | 140 |
2004 | 120 | 20 | 140 |
Â
Not all training places are filled every year.
Vocational training in dentistry normally describes training in the first year after graduation. In Scotland we also have an integrated 2nd year full-time training course (general professional training), and, in addition, a two year part-time vocational training/general professional training course.
- Asked by: Shona Robison, MSP for Dundee East, Scottish National Party
-
Date lodged: Tuesday, 08 June 2004
-
Current Status:
Answered by Tom McCabe on 18 June 2004
To ask the Scottish Executive what average number of sessions per dentist was taken up with postgraduate education in each year since 1999.
Answer
The information requested is not held centrally.
- Asked by: Shona Robison, MSP for Dundee East, Scottish National Party
-
Date lodged: Tuesday, 08 June 2004
-
Current Status:
Answered by Tom McCabe on 18 June 2004
To ask the Scottish Executive how many grants have been awarded to established dental practitioners setting up or expanding approved vocational training practices in each year since the scheme was introduced, broken down by NHS board area.
Answer
The information requested is shown below.
Number of Claims Made for Practice Improvements to Establish New Vocational Training Practices
 | No. of Claims Made |
NHS Board Area | 2002-031 | 2003-04 |
Scotland | - | 10 |
Argyll and Clyde | - | - |
Ayrshire and Arran | - | - |
Borders | - | - |
Dumfries and Galloway | - | 1 |
Fife | - | - |
Forth Valley | - | 2 |
Grampian | - | - |
Greater Glasgow | - | 2 |
Highland | - | - |
Lanarkshire | - | 2 |
Lothian | - | 3 |
Orkney | - | - |
Shetland | - | - |
Tayside | - | - |
Western Isles | - | - |
Source: GP220.
Note:
1. Grants for practice improvements for new vocational training practices were introduced with effect from 1 August 2002 and no claims were made for the year2002-03.
Number of Claims Made for Practice Improvements to Existing Vocational Training Practices
NHS Board Area | No. of Claims Made |
2002-031 | 2003-04 |
Scotland | 4 | 68 |
Argyll and Clyde | 1 | 4 |
Ayrshire and Arran | 1 | 1 |
Borders | - | 6 |
Dumfries and Galloway | - | - |
Fife | - | 8 |
Forth Valley | 1 | 2 |
Grampian | - | 7 |
Greater Glasgow | 1 | 13 |
Highland | - | - |
Lanarkshire | - | 4 |
Lothian | - | 11 |
Orkney | - | - |
Shetland | - | - |
Tayside | - | 12 |
Western Isles | - | - |
Source: GP221.
Note:
1. Grants for practice improvements for existing vocational training practices were introduced on 1 August 2002. Information is therefore for part-year 2002-03.
- Asked by: Shona Robison, MSP for Dundee East, Scottish National Party
-
Date lodged: Wednesday, 03 March 2004
-
Current Status:
Answered by Malcolm Chisholm on 15 June 2004
To ask the Scottish Executive how many in-patient and day cases were treated in hospital in each quarter since June 1999 and how many had been waiting as patients (a) on the deferred waiting list and (b) with a guarantee exception code/availability code, broken down by NHS board area.
Answer
Information on the number of in-patient and day case discharges, and the number admitted from the deferred waiting list during each quarter since June 1999 is provided in the table.
The deferred waiting list was abolished on 1 April 2003.
Information on the number of patients who held a guarantee exception/availability status code and were discharged following in-patient and day case treatment is not collected centrally.
NHSScotland: Number of In-Patient and Day Case Discharges and Admissions from the Deferred Waiting List by NHS Board of Residence in Each Quarter Since 30 June 1999
Discharges During Quarter Ended | NHS Board of Residence | In-Patients | Day Cases | In-Patients Admitted from Deferred Waiting List | Day Cases Admitted from Deferred Waiting List |
30-Jun-99 | Argyll and Clyde | 18,125 | 7,343 | 418 | 877 |
Ayrshire and Arran | 15,353 | 8,238 | 465 | 289 |
Borders | 4,459 | 2,069 | 73 | 61 |
Dumfries and Galloway | 5,962 | 2,863 | 81 | 72 |
Fife | 12,694 | 9,004 | 175 | 194 |
Forth Valley | 9,297 | 4,809 | 322 | 275 |
Grampian | 21,163 | 6,736 | 692 | 458 |
Greater Glasgow | 38,940 | 17,112 | 748 | 448 |
Highland | 9,279 | 3,010 | 351 | 251 |
Lanarkshire | 22,134 | 12,941 | 536 | 448 |
Lothian | 26,962 | 15,014 | 562 | 329 |
Orkney Islands | 783 | 189 | 21 | 3 |
Shetland Islands | 871 | 350 | 45 | 18 |
Tayside | 16,453 | 7,939 | 147 | 206 |
Western Isles | 1,404 | 425 | 44 | 18 |
Scotland | 203,879 | 98,042 | 4,680 | 3,947 |
30-Sep-99 | Argyll and Clyde | 17,746 | 7,433 | 404 | 946 |
Ayrshire and Arran | 15,085 | 8,451 | 499 | 372 |
Borders | 4,221 | 1,987 | 65 | 47 |
Dumfries and Galloway | 5,840 | 2,992 | 109 | 101 |
Fife | 13,201 | 9,425 | 152 | 203 |
Forth Valley | 9,746 | 4,960 | 340 | 293 |
Grampian | 21,165 | 6,957 | 733 | 488 |
Greater Glasgow | 39,119 | 16,642 | 878 | 432 |
Highland | 9,116 | 3,052 | 341 | 257 |
Lanarkshire | 21,582 | 12,918 | 657 | 451 |
Lothian | 26,893 | 15,768 | 559 | 314 |
Orkney Islands | 733 | 190 | 13 | 2 |
Shetland Islands | 892 | 323 | 47 | 15 |
Tayside | 15,819 | 7,939 | 151 | 137 |
Western Isles | 1,392 | 431 | 32 | 29 |
Scotland | 202,550 | 99,468 | 4,980 | 4,087 |
31-Dec-99 | Argyll and Clyde | 18,184 | 7,376 | 428 | 883 |
Ayrshire and Arran | 15,235 | 8,356 | 446 | 418 |
Borders | 4,350 | 2,145 | 71 | 71 |
Dumfries and Galloway | 6,050 | 2,810 | 120 | 95 |
Fife | 13,324 | 8,564 | 184 | 181 |
Forth Valley | 9,760 | 4,754 | 333 | 272 |
Grampian | 21,848 | 6,898 | 666 | 393 |
Greater Glasgow | 40,432 | 17,012 | 871 | 522 |
Highland | 9,343 | 2,934 | 339 | 228 |
Lanarkshire | 22,923 | 13,033 | 652 | 427 |
Lothian | 27,408 | 15,288 | 534 | 390 |
Orkney Islands | 751 | 178 | 16 | 0 |
Shetland Islands | 886 | 273 | 29 | 12 |
Tayside | 16,240 | 7,536 | 170 | 117 |
Western Isles | 1,393 | 370 | 37 | 19 |
Scotland | 208,127 | 97,527 | 4,896 | 4,028 |
31-Mar-00 | Argyll and Clyde | 17,812 | 8,012 | 605 | 1,111 |
Ayrshire and Arran | 14,428 | 8,676 | 422 | 436 |
Borders | 4,270 | 2,027 | 75 | 50 |
Dumfries and Galloway | 6,040 | 3,337 | 149 | 177 |
Fife | 12,969 | 8,131 | 153 | 172 |
Forth Valley | 9,632 | 5,632 | 323 | 327 |
Grampian | 21,951 | 7,468 | 624 | 426 |
Greater Glasgow | 40,080 | 18,142 | 1,328 | 506 |
Highland | 9,327 | 2,925 | 325 | 227 |
Lanarkshire | 21,978 | 13,180 | 786 | 522 |
Lothian | 27,954 | 16,272 | 567 | 531 |
Orkney Islands | 695 | 160 | 17 | 2 |
Shetland Islands | 813 | 335 | 40 | 10 |
Tayside | 15,411 | 7,191 | 105 | 100 |
Western Isles | 1,383 | 432 | 37 | 34 |
Scotland | 204,743 | 101,920 | 5,556 | 4,631 |
30-Jun-00 | Argyll and Clyde | 18,204 | 7,903 | 597 | 1,138 |
Ayrshire and Arran | 14,950 | 8,295 | 413 | 314 |
Borders | 4,374 | 2,287 | 63 | 52 |
Dumfries and Galloway | 6,053 | 3,137 | 147 | 160 |
Fife | 13,542 | 8,832 | 211 | 176 |
Forth Valley | 9,876 | 5,741 | 285 | 263 |
Grampian | 21,468 | 7,125 | 520 | 393 |
Greater Glasgow | 39,879 | 17,562 | 1,299 | 393 |
Highland | 9,424 | 3,141 | 304 | 218 |
Lanarkshire | 21,371 | 12,237 | 811 | 487 |
Lothian | 27,244 | 15,417 | 509 | 541 |
Orkney Islands | 749 | 265 | 11 | 0 |
Shetland Islands | 919 | 313 | 31 | 18 |
Tayside | 15,626 | 7,369 | 130 | 103 |
Western Isles | 1,404 | 446 | 30 | 21 |
Scotland | 205,083 | 100,070 | 5,361 | 4,277 |
30-Sep-00 | Argyll and Clyde | 17,383 | 7,606 | 580 | 954 |
Ayrshire and Arran | 14,464 | 8,908 | 440 | 298 |
Borders | 4,151 | 2,039 | 67 | 47 |
Dumfries and Galloway | 5,709 | 3,074 | 125 | 126 |
Fife | 13,077 | 9,134 | 193 | 211 |
Forth Valley | 9,826 | 5,470 | 312 | 291 |
Grampian | 20,793 | 7,229 | 488 | 476 |
Greater Glasgow | 39,545 | 17,030 | 1,400 | 525 |
Highland | 9,241 | 3,220 | 373 | 259 |
Lanarkshire | 20,671 | 11,206 | 791 | 528 |
Lothian | 26,399 | 15,401 | 437 | 497 |
Orkney Islands | 742 | 270 | 10 | 1 |
Shetland Islands | 936 | 296 | 28 | 11 |
Tayside | 15,494 | 7,845 | 137 | 165 |
Western Isles | 1,391 | 455 | 28 | 34 |
Scotland | 199,822 | 99,183 | 5,409 | 4,423 |
31-Dec-00 | Argyll and Clyde | 18,224 | 7,688 | 592 | 1,039 |
Ayrshire and Arran | 15,128 | 9,253 | 431 | 382 |
Borders | 4,263 | 2,285 | 73 | 53 |
Dumfries and Galloway | 6,118 | 2,868 | 119 | 136 |
Fife | 13,172 | 9,413 | 167 | 227 |
Forth Valley | 9,967 | 5,692 | 270 | 274 |
Grampian | 20,963 | 7,102 | 490 | 397 |
Greater Glasgow | 40,517 | 17,789 | 1,328 | 587 |
Highland | 9,162 | 2,930 | 333 | 283 |
Lanarkshire | 21,634 | 12,408 | 713 | 655 |
Lothian | 28,204 | 15,245 | 470 | 526 |
Orkney Islands | 759 | 221 | 20 | 1 |
Shetland Islands | 953 | 289 | 32 | 14 |
Tayside | 15,642 | 8,340 | 155 | 180 |
Western Isles | 1,337 | 414 | 24 | 31 |
Scotland | 206,043 | 101,937 | 5,217 | 4,785 |
31-Mar-01 | Argyll and Clyde | 17,557 | 8,004 | 527 | 1,229 |
Ayrshire and Arran | 14,983 | 9,958 | 502 | 506 |
Borders | 4,227 | 2,137 | 67 | 65 |
Dumfries and Galloway | 6,233 | 3,365 | 187 | 163 |
Fife | 13,178 | 9,489 | 202 | 253 |
Forth Valley | 9,960 | 5,896 | 252 | 276 |
Grampian | 20,922 | 7,455 | 479 | 485 |
Greater Glasgow | 40,705 | 18,946 | 1,245 | 612 |
Highland | 9,192 | 3,092 | 323 | 265 |
Lanarkshire | 23,597 | 12,633 | 783 | 589 |
Lothian | 28,549 | 15,190 | 461 | 543 |
Orkney Islands | 711 | 218 | 10 | 1 |
Shetland Islands | 953 | 321 | 23 | 16 |
Tayside | 15,869 | 7,996 | 148 | 191 |
Western Isles | 1,433 | 458 | 35 | 26 |
Scotland | 208,069 | 105,158 | 5,244 | 5,220 |
30-Jun-01 | Argyll and Clyde | 17,698 | 8,066 | 560 | 1,064 |
Ayrshire and Arran | 14,994 | 8,989 | 374 | 470 |
Borders | 4,298 | 2,163 | 60 | 72 |
Dumfries and Galloway | 6,160 | 2,920 | 130 | 129 |
Fife | 13,135 | 8,870 | 147 | 246 |
Forth Valley | 10,012 | 6,244 | 265 | 230 |
Grampian | 20,585 | 6,715 | 402 | 343 |
Greater Glasgow | 40,955 | 17,410 | 1,417 | 526 |
Highland | 9,359 | 3,074 | 279 | 236 |
Lanarkshire | 23,260 | 11,295 | 689 | 512 |
Lothian | 27,483 | 13,779 | 421 | 447 |
Orkney Islands | 770 | 232 | 14 | 3 |
Shetland Islands | 991 | 413 | 19 | 34 |
Tayside | 15,776 | 5,734 | 152 | 143 |
Western Isles | 1,453 | 461 | 35 | 28 |
Scotland | 206,929 | 96,365 | 4,964 | 4,483 |
30-Sep-01 | Argyll and Clyde | 17,223 | 8,231 | 565 | 1,078 |
Ayrshire and Arran | 14,602 | 8,466 | 454 | 503 |
Borders | 4,086 | 2,144 | 65 | 70 |
Dumfries and Galloway | 5,876 | 2,949 | 102 | 157 |
Fife | 12,634 | 8,313 | 167 | 234 |
Forth Valley | 9,599 | 6,260 | 333 | 280 |
Grampian | 20,486 | 6,587 | 498 | 373 |
Greater Glasgow | 40,305 | 17,412 | 1,375 | 549 |
Highland | 9,002 | 3,127 | 328 | 239 |
Lanarkshire | 23,531 | 11,031 | 680 | 498 |
Lothian | 26,917 | 13,002 | 466 | 456 |
Orkney Islands | 748 | 220 | 9 | 3 |
Shetland Islands | 988 | 309 | 38 | 30 |
Tayside | 15,022 | 5,551 | 140 | 116 |
Western Isles | 1,405 | 444 | 39 | 29 |
Scotland | 202,424 | 94,046 | 5,259 | 4,615 |
31-Dec-01 | Argyll and Clyde | 17,808 | 8,134 | 622 | 1,174 |
Ayrshire and Arran | 15,506 | 8,872 | 385 | 516 |
Borders | 4,440 | 2,254 | 44 | 56 |
Dumfries and Galloway | 6,174 | 3,064 | 116 | 145 |
Fife | 13,373 | 8,447 | 173 | 200 |
Forth Valley | 9,762 | 6,145 | 296 | 265 |
Grampian | 21,100 | 6,006 | 478 | 328 |
Greater Glasgow | 41,503 | 17,689 | 1,313 | 492 |
Highland | 9,473 | 3,201 | 329 | 274 |
Lanarkshire | 25,213 | 12,359 | 688 | 528 |
Lothian | 27,431 | 13,136 | 444 | 482 |
Orkney Islands | 720 | 218 | 13 | 4 |
Shetland Islands | 1,015 | 295 | 44 | 24 |
Tayside | 15,498 | 5,838 | 154 | 116 |
Western Isles | 1,443 | 466 | 39 | 49 |
Scotland | 210,459 | 96,124 | 5,138 | 4,653 |
31-Mar-02 | Argyll and Clyde | 17,502 | 8,316 | 578 | 811 |
Ayrshire and Arran | 15,201 | 8,887 | 404 | 539 |
Borders | 4,430 | 2,007 | 65 | 52 |
Dumfries and Galloway | 6,138 | 2,728 | 154 | 149 |
Fife | 13,204 | 8,486 | 167 | 174 |
Forth Valley | 9,351 | 6,264 | 269 | 231 |
Grampian | 20,723 | 5,543 | 470 | 302 |
Greater Glasgow | 40,544 | 17,783 | 1,350 | 552 |
Highland | 9,529 | 3,240 | 322 | 244 |
Lanarkshire | 24,807 | 12,990 | 581 | 598 |
Lothian | 26,585 | 12,920 | 353 | 399 |
Orkney Islands | 857 | 230 | 15 | 3 |
Shetland Islands | 938 | 383 | 41 | 68 |
Tayside | 15,533 | 6,413 | 132 | 188 |
Western Isles | 1,472 | 544 | 51 | 42 |
Scotland | 206,814 | 96,734 | 4,952 | 4,352 |
30-Jun-02 | Argyll and Clyde | 17,959 | 7,818 | 611 | 415 |
Ayrshire and Arran | 15,017 | 8,228 | 372 | 479 |
Borders | 4,349 | 1,576 | 70 | 47 |
Dumfries and Galloway | 5,842 | 1,947 | 131 | 100 |
Fife | 12,921 | 8,006 | 149 | 182 |
Forth Valley | 9,328 | 5,944 | 277 | 196 |
Grampian | 20,529 | 4,998 | 439 | 231 |
Greater Glasgow | 40,325 | 16,720 | 1,256 | 486 |
Highland | 9,279 | 3,255 | 262 | 264 |
Lanarkshire | 25,220 | 11,033 | 567 | 425 |
Lothian | 25,952 | 12,060 | 346 | 407 |
Orkney Islands | 917 | 229 | 16 | 1 |
Shetland Islands | 941 | 377 | 60 | 49 |
Tayside | 14,823 | 5,208 | 132 | 167 |
Western Isles | 1,547 | 462 | 51 | 36 |
Scotland | 204,949 | 87,861 | 4,739 | 3,485 |
30-Sep-02 | Argyll and Clyde | 17,559 | 7,608 | 487 | 392 |
Ayrshire and Arran | 14,918 | 7,863 | 394 | 508 |
Borders | 4,309 | 1,685 | 61 | 45 |
Dumfries and Galloway | 5,922 | 2,229 | 154 | 138 |
Fife | 12,713 | 7,655 | 147 | 150 |
Forth Valley | 9,093 | 5,945 | 263 | 197 |
Grampian | 20,410 | 5,003 | 427 | 240 |
Greater Glasgow | 39,571 | 17,552 | 1,258 | 518 |
Highland | 9,199 | 3,164 | 234 | 247 |
Lanarkshire | 24,591 | 11,360 | 511 | 380 |
Lothian | 24,917 | 11,692 | 317 | 363 |
Orkney Islands | 904 | 210 | 28 | 3 |
Shetland Islands | 922 | 304 | 46 | 37 |
Tayside | 14,793 | 5,440 | 125 | 167 |
Western Isles | 1,552 | 485 | 27 | 37 |
Scotland | 201,373 | 88,195 | 4,479 | 3,422 |
31-Dec-02 | Argyll and Clyde | 17,773 | 8,117 | 547 | 326 |
Ayrshire and Arran | 15,537 | 7,812 | 366 | 466 |
Borders | 4,615 | 1,752 | 65 | 55 |
Dumfries and Galloway | 5,949 | 2,228 | 136 | 119 |
Fife | 12,761 | 7,447 | 159 | 167 |
Forth Valley | 9,392 | 5,777 | 250 | 207 |
Grampian | 20,756 | 5,002 | 426 | 247 |
Greater Glasgow | 39,616 | 17,245 | 1,154 | 445 |
Highland | 9,399 | 3,382 | 192 | 238 |
Lanarkshire | 25,608 | 12,397 | 432 | 365 |
Lothian | 25,690 | 12,109 | 312 | 281 |
Orkney Islands | 876 | 251 | 17 | 8 |
Shetland Islands | 930 | 320 | 28 | 49 |
Tayside | 15,253 | 5,549 | 110 | 167 |
Western Isles | 1,482 | 495 | 31 | 24 |
Scotland | 205,637 | 89,883 | 4,225 | 3,164 |
31-Mar-03 | Argyll and Clyde | 17,421 | 8,376 | 371 | 189 |
Ayrshire and Arran | 15,152 | 8,037 | 212 | 178 |
Borders | 4,245 | 1,758 | 63 | 28 |
Dumfries and Galloway | 5,600 | 2,267 | 75 | 61 |
Fife | 12,769 | 7,887 | 148 | 164 |
Forth Valley | 9,059 | 5,886 | 111 | 93 |
Grampian | 21,138 | 5,006 | 319 | 177 |
Greater Glasgow | 38,014 | 17,728 | 830 | 193 |
Highland | 9,264 | 3,210 | 165 | 199 |
Lanarkshire | 25,150 | 12,345 | 249 | 155 |
Lothian | 25,337 | 12,370 | 172 | 179 |
Orkney Islands | 890 | 225 | 8 | 1 |
Shetland Islands | 889 | 326 | 23 | 14 |
Tayside | 15,211 | 5,680 | 87 | 70 |
Western Isles | 1,425 | 456 | 26 | 27 |
Scotland | 201,564 | 91,557 | 2,859 | 1,728 |
30-Jun-03 | Argyll and Clyde | 17,225 | 8,074 | 0 | 0 |
Ayrshire and Arran | 15,407 | 7,800 | 0 | 0 |
Borders | 4,408 | 1,701 | 0 | 0 |
Dumfries and Galloway | 5,354 | 2,143 | 0 | 0 |
Fife | 11,730 | 7,409 | 0 | 0 |
Forth Valley | 9,333 | 3,570 | 0 | 0 |
Grampian | 22,163 | 4,970 | 0 | 0 |
Greater Glasgow | 37,294 | 16,869 | 0 | 0 |
Highland | 9,830 | 3,569 | 0 | 0 |
Lanarkshire | 24,375 | 11,396 | 0 | 0 |
Lothian | 25,484 | 11,850 | 0 | 0 |
Orkney Islands | 973 | 243 | 0 | 0 |
Shetland Islands | 941 | 330 | 0 | 0 |
Tayside | 15,459 | 5,906 | 0 | 0 |
Western Isles | 1,575 | 482 | 0 | 0 |
Scotland | 201,551 | 86,312 | 0 | 0 |
30-Sep-031 | Argyll and Clyde | 13,574 | 6,842 | 0 | 0 |
Ayrshire and Arran | 15,679 | 7,831 | 0 | 0 |
Borders | 4,322 | 1,464 | 0 | 0 |
Dumfries and Galloway | 5,013 | 2,030 | 0 | 0 |
Fife | 10,904 | 7,306 | 0 | 0 |
Forth Valley | 9,371 | 3,445 | 0 | 0 |
Grampian | 20,335 | 4,061 | 0 | 0 |
Greater Glasgow | 35,000 | 16,557 | 0 | 0 |
Highland | 9,823 | 3,535 | 0 | 0 |
Lanarkshire | 24,159 | 11,872 | 0 | 0 |
Lothian | 21,555 | 12,116 | 0 | 0 |
Orkney Islands | 954 | 255 | 0 | 0 |
Shetland Islands | 969 | 380 | 0 | 0 |
Tayside | 15,132 | 6,005 | 0 | 0 |
Western Isles | 1,593 | 513 | 0 | 0 |
Scotland | 188,383 | 84,212 | 0 | 0 |
Source: ISD Scotland, SMR01.
Note:
1. Due to the transactional natureof the SMR01 central database, i.e. records are continually being added, informationfor the most recent quarters should be regarded as provisional. Information forthe quarter ending 30 September 2003 is based on an estimated 91% of records.
- Asked by: Shona Robison, MSP for Dundee East, Scottish National Party
-
Date lodged: Wednesday, 02 June 2004
-
Current Status:
Answered by Malcolm Chisholm on 15 June 2004
To ask the Scottish Executive, further to the answer to question S2W-8205 by Malcolm Chisholm on 25 May 2004, what information it holds centrally in respect of the number of NHSScotland patients treated outwith the United Kingdom.
Answer
There is no central repository of information on Scottish residents treated outwith the United Kingdom.
- Asked by: Shona Robison, MSP for Dundee East, Scottish National Party
-
Date lodged: Friday, 07 May 2004
-
Current Status:
Answered by Cathy Jamieson on 9 June 2004
To ask the Scottish Executive what the backlog is of applications to Disclosure Scotland for background checks.
Answer
On the basis of currentvolumes and turnaround times, Disclosure Scotland would expect to have around25,000 applications as current work in hand at any point in time. At 16 May, approximately24,000 applications were being processed. In addition to that number, therewere approximately 21,500 applications where staff were pursuing the correctionof errors in the application form, clearance of payment arrangements orenquiries to police forces for any relevant non-conviction information.Additional staff are being assigned to complete the processing of theoutstanding applications more quickly.
- Asked by: Shona Robison, MSP for Dundee East, Scottish National Party
-
Date lodged: Friday, 07 May 2004
-
Current Status:
Answered by Cathy Jamieson on 9 June 2004
To ask the Scottish Executive what the average waiting time is for people to receive clearance from Disclosure Scotland.
Answer
At 16 May, averageprocessing times at Disclosure Scotland for all three levels of Disclosures was12 days. In both cases this applies to applications which did not require thecorrection of errors in the application form, clearance of payment arrangementsor enquiries to police forces for any relevant non‑convictioninformation.
- Asked by: Shona Robison, MSP for Dundee East, Scottish National Party
-
Date lodged: Thursday, 20 May 2004
-
Current Status:
Answered by Jim Wallace on 4 June 2004
To ask the Scottish Executive whether it responded to the consultation by the European Commission on the working time directive and, if so, whether it will make that response available to the Parliament.
Answer
The Scottish Executive has been fully involved in contributing to the UK response tothe European Commission consultation on the Working Time Directive.
- Asked by: Shona Robison, MSP for Dundee East, Scottish National Party
-
Date lodged: Monday, 10 May 2004
-
Current Status:
Answered by Malcolm Chisholm on 2 June 2004
To ask the Scottish Executive what the implications are for the NHS of recent legal rulings regarding the European Working Time Directive that resident on-call time will now be considered as work when calculating junior doctors' working hours.
Answer
The Scottish Executive fully supports the Working Time Regulations introduced in 1998. Patientsafety is of paramount importance and the Executive wants all doctors in trainingto enjoy safe working conditions and provide the highest quality of patientcare.
The biggest impact for NHS boardsin Scotland will be providing out of hours services inhospitals. Boards are currently looking at different ways of providing safe sustainable,services overnight for example multi-disciplinary mixed skill teams, crosscover, night nurse practitioners.
We have been working closelywith ministers across the UK to put forward a Europe-wide solution to thesituation created by the recent legal rulings. On 19 May, the Commission issueda second stage consultation containing proposals to revise the Working TimeDirective in light of the judgements.