To ask the Scottish Executive what the world age-standardised rate for cancer (a) incidence, (b) mortality and (c) survival is, broken down by NHS board area and not by gender.
The information requested in shown in the following tables.
(a): World Age-Standardised Rate1 (WASR) for Cancer Incidence2, for All Ages, by Health Board of Residence: 2001
NHS Board Area of Residence | Number of cases | WASR |
Argyll and Clyde | 2,258 | 295.9 |
Ayrshire and Arran | 1,910 | 273.2 |
Borders | 597 | 273.1 |
Dumfries and Galloway | 756 | 236.1 |
Fife | 1,679 | 264.5 |
Forth Valley | 1,390 | 282.0 |
Grampian | 2,460 | 272.3 |
Greater Glasgow | 4,553 | 304.3 |
Highland | 1,071 | 270.9 |
Lanarkshire | 2,413 | 264.2 |
Lothian | 3,877 | 298.0 |
Orkney | 87 | 236.9 |
Shetland | 100 | 268.8 |
Tayside | 2,035 | 272.1 |
Western Isles | 160 | 285.3 |
Scotland5 | 25,348 | 281.1 |
(b): World Age Standardised Rate (WASR) for Cancer Mortality3 for All Ages, by Health Board of Residence: 2003
NHS Board Area of Residence | Number of deaths | WASR |
Argyll and Clyde | 1,282 | 150.0 |
Ayrshire and Arran | 1,126 | 140.3 |
Borders | 352 | 125.2 |
Dumfries and Galloway | 535 | 144.3 |
Fife | 1,008 | 137.4 |
Forth Valley | 864 | 151.4 |
Grampian | 1,367 | 127.6 |
Greater Glasgow | 2,837 | 171.3 |
Highland | 642 | 141.7 |
Lanarkshire | 1,524 | 148.0 |
Lothian | 2,097 | 136.8 |
Orkney | 45 | 103.3 |
Shetland | 57 | 133.2 |
Tayside | 1,226 | 136.6 |
Western Isles | 101 | 171.8 |
Scotland5 | 15,063 | 144.8 |
(c) One-Year and Five-Year Relative Survival4, by NHS Board Area of Residence, Ages 15 to 99, Patients Diagnosed in 1997 and 2001.
NHS Board Area of Residence | Number of cases in analysis | Survival estimate (%) at 1 year | Survival estimate (%) at 5 years |
Argyll and Clyde | 9,978 | 61.0 | 43.3 |
Ayrshire and Arran | 8,638 | 61.4 | 44.0 |
Borders | 2,647 | 63.6 | 45.2 |
Dumfries and Galloway | 3,571 | 62.0 | 44.8 |
Fife | 7,647 | 62.3 | 43.2 |
Forth Valley | 5,955 | 63.6 | 44.3 |
Grampian | 11,037 | 65.6 | 46.2 |
Greater Glasgow | 20,707 | 58.1 | 39.9 |
Highland | 4,942 | 65.7 | 46.7 |
Lanarkshire | 11,361 | 60.4 | 41.8 |
Lothian | 16,688 | 63.1 | 45.9 |
Tayside | 9,251 | 62.2 | 42.3 |
Scotland | 113,955 | 61.8 | 43.5 |
Notes:
1. WASR: age-standardised rate per 100 000 person-years at risk (World standard population).
2. Incidence rates are provided for 2001, the most recent year for which cancer registration is considered complete.
3. Mortality rates are provided for 2003, the most recent year for which death information from General Register Office (Scotland) is available.
4. Survival estimates are provided for cancer patients diagnosed between 1997 and 2001, at one year and five years after diagnosis. While 1998 is the most recent year of diagnosis for which five-year follow-up is complete, patients diagnosed between 1999 and 2001 were followed up to 2003 and their survival experience is included in the analysis.
5. The differences in the totals in tables (a) and (b) from those presented inparliamentary question S2W-11028 are due to missing values. Deprivation category is derived from post-code of residence–for a very small proportion of cancer registration the post-code is not available and therefore the dep. cat. is not known. For a smaller number of registrations the health board of residence is also not known.