- Asked by: Nicola Sturgeon, MSP for Glasgow, Scottish National Party
-
Date lodged: Tuesday, 24 June 2003
-
Current Status:
Answered by Hugh Henry on 22 July 2003
To ask the Scottish Executive how many offences have been committed under sections 47 as amended and 49 of the Criminal Law (Consolidation) (Scotland) Act 1995, and sections 139 and 141 as amended of the Criminal Justice Act 1988 in each year since 1999, broken down by local authority area.
Answer
The available information is given in the following tables. The recorded crime statistics collected centrally do not distinguish legislation at the level of detail requested. In consequence, some of the figures given in the tables may include offences recorded under legislation other than that specified in the question.Crimes Recorded by the Police of "Possession of an Offensive Weapon" Under Section 47 of the Criminal Law (Consolidation) (Scotland) Act 1995, 1999 to 2002
Council Area | 1999 | 2000 | 2001 | 2002 |
Scotland | 4,805 | 5,196 | 5,478 | 5,687 |
Aberdeen City | 162 | 154 | 178 | 216 |
Aberdeenshire | 92 | 138 | 117 | 93 |
Angus | 80 | 95 | 76 | 43 |
Argyll and Bute | 40 | 38 | 39 | 49 |
Clackmannanshire | 36 | 24 | 62 | 74 |
Dumfries and Galloway | 121 | 135 | 73 | 106 |
Dundee City | 229 | 266 | 194 | 105 |
East Ayrshire | 87 | 92 | 116 | 151 |
East Dunbartonshire | 54 | 40 | 61 | 65 |
East Lothian | 44 | 62 | 61 | 64 |
East Renfrewshire | 41 | 42 | 41 | 56 |
Edinburgh, City of | 283 | 408 | 467 | 448 |
Eilean Siar | 7 | 4 | 6 | 3 |
Falkirk | 95 | 88 | 108 | 123 |
Fife | 270 | 332 | 297 | 193 |
Glasgow City | 1,429 | 1,486 | 1,543 | 1,749 |
Highland | 211 | 164 | 196 | 215 |
Inverclyde | 76 | 122 | 178 | 176 |
Midlothian | 46 | 49 | 44 | 49 |
Moray | 62 | 56 | 73 | 77 |
North Ayrshire | 85 | 104 | 136 | 168 |
North Lanarkshire | 282 | 241 | 327 | 356 |
Orkney Islands | 3 | 5 | 7 | 2 |
Perth and Kinross | 119 | 116 | 87 | 59 |
Renfrewshire | 155 | 155 | 156 | 197 |
Scottish Borders | 50 | 71 | 70 | 77 |
Shetland Islands | 3 | 5 | 14 | 6 |
South Ayrshire | 96 | 97 | 87 | 93 |
South Lanarkshire | 335 | 348 | 324 | 307 |
Stirling | 42 | 50 | 76 | 92 |
West Dunbartonshire | 104 | 98 | 119 | 136 |
West Lothian | 66 | 111 | 145 | 139 |
Crimes Recorded by the Police of "Having in a Public Place an Article with a Blade or Point" 1999 to 2002
Council Area | 1999 | 2000 | 2001 | 2002 |
Scotland | 3,089 | 2,953 | 3,186 | 4,002 |
Aberdeen City | 60 | 51 | 56 | 85 |
Aberdeenshire | 52 | 30 | 35 | 43 |
Angus | 14 | 14 | 11 | 12 |
Argyll and Bute | 45 | 52 | 34 | 44 |
Clackmannanshire | 15 | 10 | 19 | 26 |
Dumfries and Galloway | 21 | 17 | 31 | 49 |
Dundee City | 92 | 66 | 40 | 55 |
East Ayrshire | 69 | 53 | 65 | 92 |
East Dunbartonshire | 27 | 34 | 34 | 38 |
East Lothian | 9 | 16 | 15 | 28 |
East Renfrewshire | 42 | 29 | 26 | 41 |
Edinburgh, City of | 158 | 161 | 135 | 187 |
Eilean Siar | 3 | 5 | 3 | 2 |
Falkirk | 30 | 25 | 44 | 61 |
Fife | 59 | 86 | 137 | 94 |
Glasgow City | 1,267 | 1,243 | 1,290 | 1,627 |
Highland | 41 | 45 | 45 | 57 |
Inverclyde | 80 | 102 | 174 | 196 |
Midlothian | 18 | 14 | 18 | 20 |
Moray | 7 | 9 | 25 | 12 |
North Ayrshire | 91 | 97 | 106 | 114 |
North Lanarkshire | 149 | 146 | 168 | 182 |
Orkney Islands | 6 | 0 | 1 | 1 |
Perth and Kinross | 21 | 26 | 19 | 17 |
Renfrewshire | 213 | 154 | 165 | 238 |
Scottish Borders | 33 | 23 | 24 | 38 |
Shetland Islands | 3 | 4 | 1 | 8 |
South Ayrshire | 59 | 36 | 35 | 59 |
South Lanarkshire | 263 | 262 | 286 | 382 |
Stirling | 15 | 22 | 26 | 37 |
West Dunbartonshire | 91 | 93 | 85 | 112 |
West Lothian | 36 | 28 | 33 | 45 |
Note: Includes all offences recorded under the Criminal Law (Consolidation) (Scotland) Act 1995, sections 49 and 49A and the Carrying of Knives etc (Scotland) Act 1993, section 1.Crimes Recorded by the Police of "Restriction of Offensive Weapons" 1999 to 2002
Council Area | 1999 | 2000 | 2001 | 2002 |
Scotland | 7 | 4 | 7 | 2 |
Aberdeen City | 0 | 0 | 0 | 0 |
Aberdeenshire | 1 | 0 | 0 | 0 |
Angus | 0 | 0 | 0 | 0 |
Argyll and Bute | 0 | 0 | 0 | 1 |
Clackmannanshire | 0 | 0 | 0 | 0 |
Dumfries and Galloway | 0 | 0 | 0 | 0 |
Dundee City | 0 | 0 | 0 | 0 |
East Ayrshire | 0 | 1 | 0 | 1 |
East Dunbartonshire | 0 | 0 | 0 | 0 |
East Lothian | 0 | 0 | 0 | 0 |
East Renfrewshire | 0 | 0 | 0 | 0 |
Edinburgh, City of | 2 | 1 | 4 | 0 |
Eilean Siar | 0 | 0 | 0 | 0 |
Falkirk | 0 | 0 | 0 | 0 |
Fife | 0 | 0 | 0 | 0 |
Glasgow City | 0 | 2 | 1 | 0 |
Highland | 0 | 0 | 0 | 0 |
Inverclyde | 1 | 0 | 0 | 0 |
Midlothian | 0 | 0 | 2 | 0 |
Moray | 0 | 0 | 0 | 0 |
North Ayrshire | 0 | 0 | 0 | 0 |
North Lanarkshire | 2 | 0 | 0 | 0 |
Orkney Islands | 0 | 0 | 0 | 0 |
Perth and Kinross | 0 | 0 | 0 | 0 |
Renfrewshire | 0 | 0 | 0 | 0 |
Scottish Borders | 0 | 0 | 0 | 0 |
Shetland Islands | 0 | 0 | 0 | 0 |
South Ayrshire | 0 | 0 | 0 | 0 |
South Lanarkshire | 1 | 0 | 0 | 0 |
Stirling | 0 | 0 | 0 | 0 |
West Dunbartonshire | 0 | 0 | 0 | 0 |
West Lothian | 0 | 0 | 0 | 0 |
Note: Includes all offences recorded under the Criminal Justice Act sections 141 and 141A and the Restriction of Offensive Weapons Act 1959.
- Asked by: Nicola Sturgeon, MSP for Glasgow, Scottish National Party
-
Date lodged: Tuesday, 24 June 2003
-
Current Status:
Answered by Hugh Henry on 22 July 2003
To ask the Scottish Executive how many offences of (a) forgery, (b) reset and (c) embe''lement have been committed in each year since 1999, broken down by local authority area.
Answer
The requested information is given in the following tables.Crimes Recorded by the Police of "Forgery", 1999 to 2002
Council Area | 1999 | 2000 | 2001 | 2002 |
Scotland | 4,116 | 3,643 | 2,263 | 1,789 |
Aberdeen City | 92 | 44 | 67 | 55 |
Aberdeenshire | 46 | 70 | 43 | 24 |
Angus | 55 | 67 | 30 | 59 |
Argyll and Bute | 10 | 16 | 12 | 11 |
Clackmannanshire | 30 | 30 | 22 | 23 |
Dumfries and Galloway | 29 | 35 | 29 | 28 |
Dundee City | 216 | 255 | 88 | 104 |
East Ayrshire | 23 | 22 | 14 | 15 |
East Dunbartonshire | 11 | 5 | 5 | 3 |
East Lothian | 86 | 66 | 42 | 129 |
East Renfrewshire | 8 | 8 | 7 | 6 |
Edinburgh, City of | 1,816 | 1,805 | 694 | 453 |
Eilean Siar | 19 | 0 | 2 | 3 |
Falkirk | 158 | 73 | 136 | 94 |
Fife | 67 | 75 | 112 | 65 |
Glasgow City | 171 | 144 | 180 | 162 |
Highland | 77 | 97 | 37 | 103 |
Inverclyde | 3 | 9 | 7 | 8 |
Midlothian | 136 | 103 | 88 | 64 |
Moray | 16 | 12 | 5 | 8 |
North Ayrshire | 17 | 33 | 10 | 9 |
North Lanarkshire | 52 | 70 | 61 | 44 |
Orkney Islands | 1 | 9 | 4 | 2 |
Perth and Kinross | 78 | 114 | 57 | 40 |
Renfrewshire | 13 | 15 | 26 | 22 |
Scottish Borders | 305 | 106 | 190 | 47 |
Shetland Islands | 1 | 7 | 3 | 6 |
South Ayrshire | 24 | 14 | 11 | 7 |
South Lanarkshire | 60 | 36 | 28 | 37 |
Stirling | 131 | 55 | 75 | 53 |
West Dunbartonshire | 20 | 16 | 107 | 12 |
West Lothian | 345 | 232 | 71 | 93 |
Crimes Recorded by the Police of "Reset", 1999 to 2002
Council Area | 1999 | 2000 | 2001 | 2002 |
Scotland | 2,370 | 1,812 | 1,776 | 1,672 |
Aberdeen City | 220 | 172 | 199 | 220 |
Aberdeenshire | 62 | 43 | 43 | 29 |
Angus | 15 | 10 | 6 | 7 |
Argyll and Bute | 25 | 16 | 12 | 12 |
Clackmannanshire | 14 | 12 | 24 | 11 |
Dumfries and Galloway | 32 | 45 | 51 | 34 |
Dundee City | 80 | 44 | 31 | 54 |
East Ayrshire | 56 | 32 | 30 | 31 |
East Dunbartonshire | 8 | 16 | 10 | 9 |
East Lothian | 21 | 17 | 11 | 18 |
East Renfrewshire | 22 | 24 | 6 | 7 |
Edinburgh, City of | 399 | 336 | 415 | 320 |
Eilean Siar | 0 | 2 | 1 | 7 |
Falkirk | 34 | 31 | 38 | 47 |
Fife | 90 | 105 | 97 | 97 |
Glasgow City | 450 | 325 | 244 | 229 |
Highland | 96 | 101 | 110 | 74 |
Inverclyde | 60 | 37 | 19 | 28 |
Midlothian | 28 | 22 | 26 | 38 |
Moray | 58 | 42 | 44 | 33 |
North Ayrshire | 70 | 51 | 31 | 32 |
North Lanarkshire | 107 | 77 | 62 | 70 |
Orkney Islands | 2 | 7 | 2 | 2 |
Perth and Kinross | 15 | 15 | 10 | 17 |
Renfrewshire | 85 | 36 | 57 | 33 |
Scottish Borders | 22 | 20 | 27 | 36 |
Shetland Islands | 6 | 8 | 8 | 2 |
South Ayrshire | 43 | 36 | 23 | 21 |
South Lanarkshire | 120 | 50 | 36 | 45 |
Stirling | 34 | 20 | 30 | 21 |
West Dunbartonshire | 33 | 30 | 26 | 36 |
West Lothian | 63 | 30 | 47 | 52 |
Crimes Recorded by the Police of "Embezzlement", 1999 to 2002
Council Area | 1999 | 2000 | 2001 | 2002 |
Scotland | 948 | 753 | 977 | 736 |
Aberdeen City | 37 | 30 | 25 | 26 |
Aberdeenshire | 9 | 13 | 8 | 6 |
Angus | 1 | 3 | 4 | 2 |
Argyll and Bute | 2 | 4 | 3 | 5 |
Clackmannanshire | 0 | 2 | 5 | 2 |
Dumfries and Galloway | 19 | 9 | 3 | 227 |
Dundee City | 6 | 11 | 5 | 17 |
East Ayrshire | 9 | 9 | 6 | 9 |
East Dunbartonshire | 6 | 4 | 2 | 5 |
East Lothian | 1 | 116 | 159 | 4 |
East Renfrewshire | 5 | 4 | 2 | 0 |
Edinburgh, City of | 595 | 291 | 417 | 74 |
Eilean Siar | 1 | 0 | 1 | 1 |
Falkirk | 5 | 7 | 8 | 7 |
Fife | 20 | 22 | 23 | 14 |
Glasgow City | 85 | 61 | 43 | 44 |
Highland | 23 | 61 | 115 | 34 |
Inverclyde | 6 | 6 | 4 | 4 |
Midlothian | 5 | 11 | 20 | 18 |
Moray | 3 | 2 | 3 | 3 |
North Ayrshire | 6 | 4 | 1 | 4 |
North Lanarkshire | 18 | 16 | 14 | 17 |
Orkney Islands | 1 | 1 | 0 | 0 |
Perth and Kinross | 4 | 9 | 3 | 10 |
Renfrewshire | 24 | 11 | 9 | 7 |
Scottish Borders | 6 | 19 | 45 | 91 |
Shetland Islands | 0 | 0 | 1 | 3 |
South Ayrshire | 2 | 9 | 13 | 3 |
South Lanarkshire | 11 | 13 | 14 | 15 |
Stirling | 5 | 4 | 4 | 5 |
West Dunbartonshire | 8 | 1 | 6 | 3 |
West Lothian | 25 | 0 | 11 | 76 |
- Asked by: Nicola Sturgeon, MSP for Glasgow, Scottish National Party
-
Date lodged: Tuesday, 24 June 2003
-
Current Status:
Answered by Hugh Henry on 22 July 2003
To ask the Scottish Executive how many offences of fire-raising have been committed in each year since 1999, broken down by local authority area.
Answer
The requested information is given in the following table.Crimes Recorded by the Police of "Fire-Raising", 1999 to 2002
Council Area | 1999 | 2000 | 2001 | 2002 |
Scotland | 2,325 | 2,364 | 2,774 | 3,624 |
Aberdeen City | 145 | 117 | 166 | 225 |
Aberdeenshire | 70 | 107 | 115 | 142 |
Angus | 49 | 62 | 64 | 89 |
Argyll and Bute | 20 | 19 | 28 | 27 |
Clackmannanshire | 8 | 22 | 19 | 21 |
Dumfries and Galloway | 35 | 63 | 63 | 77 |
Dundee City | 159 | 143 | 147 | 136 |
East Ayrshire | 39 | 42 | 61 | 66 |
East Dunbartonshire | 26 | 33 | 25 | 40 |
East Lothian | 31 | 41 | 48 | 54 |
East Renfrewshire | 11 | 21 | 23 | 20 |
Edinburgh, City of | 319 | 296 | 250 | 352 |
Eilean Siar | 0 | 1 | 2 | 11 |
Falkirk | 67 | 49 | 82 | 88 |
Fife | 117 | 134 | 216 | 230 |
Glasgow City | 367 | 388 | 449 | 573 |
Highland | 90 | 70 | 118 | 154 |
Inverclyde | 46 | 43 | 59 | 91 |
Midlothian | 47 | 30 | 33 | 47 |
Moray | 29 | 60 | 77 | 62 |
North Ayrshire | 51 | 56 | 58 | 71 |
North Lanarkshire | 148 | 114 | 155 | 211 |
Orkney Islands | 1 | 2 | 4 | 2 |
Perth and Kinross | 48 | 36 | 64 | 66 |
Renfrewshire | 83 | 98 | 106 | 104 |
Scottish Borders | 37 | 33 | 55 | 72 |
Shetland Islands | 5 | 7 | 8 | 5 |
South Ayrshire | 21 | 26 | 37 | 41 |
South Lanarkshire | 85 | 55 | 74 | 219 |
Stirling | 14 | 29 | 21 | 36 |
West Dunbartonshire | 52 | 61 | 67 | 127 |
West Lothian | 105 | 106 | 80 | 165 |
Note: A High Court ruling on crimes of fire-raising led to a switch in recording practice between 2001 and 2002. Many cases which previously would have been recorded as vandalism are now recorded as fire raising.
- Asked by: Nicola Sturgeon, MSP for Glasgow, Scottish National Party
-
Date lodged: Thursday, 19 June 2003
-
Current Status:
Answered by Cathy Jamieson on 14 July 2003
To ask the Scottish Executive how many recorded offences have been committed under section (a) 103(1)(b), (b) 87(1), (c) 143(2), (d) 47 and (e) 165(3) of the Road Traffic Act 1988 and section 29 of the Vehicle Excise and Registration Act 1994 in each of the last four years, broken down by local authority area.
Answer
The available information is given in the following tables. The recorded crime statistics collected centrally do not distinguish legislation at the level of detail specified. In consequence some of the figures given in the tables may include offences recorded under legislation other than that requested in the question:Offences Recorded by the Police of "Driving While Disqualified from Holding or Obtaining a Licence", 1999 to 2002
Council Area | 1999 | 2000 | 2001 | 2002 |
Scotland | 4,366 | 4,463 | 4,392 | 5,124 |
Aberdeen City | 294 | 327 | 287 | 311 |
Aberdeenshire | 147 | 139 | 125 | 139 |
Angus | 61 | 46 | 99 | 102 |
Argyll and Bute | 42 | 45 | 51 | 48 |
Clackmannanshire | 17 | 32 | 28 | 54 |
Dumfries and Galloway | 90 | 128 | 139 | 148 |
Dundee City | 216 | 199 | 237 | 291 |
East Ayrshire | 94 | 124 | 105 | 145 |
East Dunbartonshire | 39 | 28 | 28 | 46 |
East Lothian | 41 | 45 | 46 | 39 |
East Renfrewshire | 59 | 47 | 45 | 28 |
Edinburgh, City of | 426 | 497 | 425 | 510 |
Eilean Siar | 14 | 15 | 30 | 7 |
Falkirk | 106 | 109 | 113 | 183 |
Fife | 270 | 342 | 315 | 406 |
Glasgow City | 855 | 784 | 745 | 865 |
Highland | 113 | 127 | 122 | 171 |
Inverclyde | 49 | 42 | 63 | 47 |
Midlothian | 68 | 66 | 67 | 87 |
Moray | 90 | 88 | 83 | 101 |
North Ayrshire | 97 | 90 | 107 | 108 |
North Lanarkshire | 274 | 301 | 302 | 303 |
Orkney Islands | 7 | 3 | 1 | 3 |
Perth and Kinross | 85 | 83 | 82 | 135 |
Renfrewshire | 164 | 139 | 114 | 185 |
Scottish Borders | 58 | 56 | 53 | 73 |
Shetland Islands | 4 | 9 | 2 | 5 |
South Ayrshire | 84 | 77 | 79 | 90 |
South Lanarkshire | 226 | 214 | 207 | 201 |
Stirling | 72 | 64 | 62 | 99 |
West Dunbartonshire | 79 | 75 | 71 | 47 |
West Lothian | 125 | 122 | 159 | 147 |
Note:Includes all offences recorded under the Road Traffic Act 1988 Section 103(1).Offences Recorded by the Police of "Driving Without a Licence (Including Under Age)", 1999 to 2002
Council Area | 1999 | 2000 | 2001 | 2002 |
Scotland | 12,528 | 13,463 | 14,584 | 16,942 |
Aberdeen City | 743 | 650 | 716 | 984 |
Aberdeenshire | 449 | 396 | 459 | 435 |
Angus | 196 | 188 | 227 | 297 |
Argyll and Bute | 179 | 240 | 227 | 263 |
Clackmannanshire | 52 | 65 | 117 | 137 |
Dumfries and Galloway | 469 | 550 | 533 | 645 |
Dundee City | 450 | 550 | 547 | 644 |
East Ayrshire | 287 | 294 | 271 | 377 |
East Dunbartonshire | 118 | 144 | 142 | 219 |
East Lothian | 119 | 110 | 138 | 157 |
East Renfrewshire | 140 | 104 | 99 | 139 |
Edinburgh, City of | 927 | 1,053 | 1,147 | 1,176 |
Eilean Siar | 23 | 30 | 51 | 46 |
Falkirk | 208 | 215 | 369 | 377 |
Fife | 743 | 978 | 1,017 | 1,323 |
Glasgow City | 2,709 | 2,831 | 2,945 | 3,747 |
Highland | 291 | 386 | 462 | 530 |
Inverclyde | 255 | 278 | 209 | 193 |
Midlothian | 167 | 146 | 182 | 180 |
Moray | 144 | 165 | 267 | 273 |
North Ayrshire | 279 | 324 | 316 | 324 |
North Lanarkshire | 882 | 1,090 | 1,095 | 1,225 |
Orkney Islands | 7 | 24 | 23 | 19 |
Perth and Kinross | 227 | 267 | 462 | 410 |
Renfrewshire | 447 | 417 | 442 | 540 |
Scottish Borders | 133 | 173 | 172 | 169 |
Shetland Islands | 19 | 33 | 14 | 29 |
South Ayrshire | 302 | 306 | 294 | 361 |
South Lanarkshire | 801 | 717 | 751 | 732 |
Stirling | 151 | 99 | 188 | 268 |
West Dunbartonshire | 309 | 198 | 218 | 242 |
West Lothian | 302 | 442 | 484 | 481 |
Note:Includes all offences recorded under the Road Traffic Act 1988 Sections 94A, 87 (1 and 2) and 110 (1 and 2).Offences Recorded by the Police of "Failure to Insure Against Third Party Risks', 1999 to 2002
Council Area | 1999 | 2000 | 2001 | 2002 |
Scotland | 23,269 | 25,010 | 26,965 | 30,068 |
Aberdeen City | 1,259 | 1,324 | 1,423 | 1,862 |
Aberdeenshire | 819 | 746 | 871 | 825 |
Angus | 393 | 342 | 496 | 595 |
Argyll and Bute | 320 | 397 | 410 | 414 |
Clackmannanshire | 114 | 151 | 275 | 317 |
Dumfries and Galloway | 740 | 768 | 781 | 923 |
Dundee City | 926 | 974 | 1,029 | 1,371 |
East Ayrshire | 484 | 513 | 480 | 612 |
East Dunbartonshire | 231 | 229 | 239 | 309 |
East Lothian | 233 | 245 | 291 | 279 |
East Renfrewshire | 260 | 202 | 209 | 222 |
Edinburgh, City of | 1,939 | 2,183 | 2,124 | 2,268 |
Eilean Siar | 72 | 62 | 97 | 69 |
Falkirk | 495 | 507 | 899 | 887 |
Fife | 1,308 | 2,256 | 2,209 | 2,478 |
Glasgow City | 4,589 | 4,754 | 4,943 | 5,773 |
Highland | 722 | 801 | 883 | 979 |
Inverclyde | 415 | 396 | 344 | 315 |
Midlothian | 385 | 396 | 337 | 404 |
Moray | 317 | 326 | 439 | 523 |
North Ayrshire | 499 | 513 | 565 | 542 |
North Lanarkshire | 1,639 | 1,830 | 1,980 | 2,033 |
Orkney Islands | 34 | 44 | 45 | 56 |
Perth and Kinross | 528 | 556 | 723 | 808 |
Renfrewshire | 800 | 695 | 718 | 929 |
Scottish Borders | 282 | 367 | 335 | 383 |
Shetland Islands | 51 | 68 | 48 | 72 |
South Ayrshire | 540 | 514 | 523 | 597 |
South Lanarkshire | 1,341 | 1,312 | 1,356 | 1,305 |
Stirling | 335 | 270 | 516 | 588 |
West Dunbartonshire | 506 | 350 | 356 | 356 |
West Lothian | 693 | 919 | 1,021 | 974 |
Note:Includes all offences recorded under the Road Traffic Act 1988 Sections 143 and 165.Offences Recorded by the Police of "Using a Motor Vehicle Without a Test Certificate", 1999 to 2002
Council Area | 1999 | 2000 | 2001 | 2002 |
Scotland | 12,589 | 13,658 | 14,450 | 15,043 |
Aberdeen City | 463 | 489 | 579 | 782 |
Aberdeenshire | 438 | 390 | 476 | 397 |
Angus | 229 | 193 | 247 | 291 |
Argyll and Bute | 188 | 255 | 253 | 223 |
Clackmannanshire | 102 | 94 | 178 | 199 |
Dumfries and Galloway | 465 | 451 | 391 | 431 |
Dundee City | 466 | 517 | 512 | 692 |
East Ayrshire | 262 | 237 | 249 | 290 |
East Dunbartonshire | 137 | 140 | 127 | 179 |
East Lothian | 137 | 147 | 158 | 143 |
East Renfrewshire | 131 | 102 | 125 | 120 |
Edinburgh, City of | 1,006 | 1,091 | 1,083 | 1,028 |
Eilean Siar | 29 | 23 | 36 | 30 |
Falkirk | 327 | 341 | 595 | 454 |
Fife | 665 | 1,211 | 1,214 | 1,074 |
Glasgow City | 2,515 | 2,670 | 2,729 | 2,966 |
Highland | 349 | 423 | 433 | 535 |
Inverclyde | 250 | 243 | 200 | 181 |
Midlothian | 228 | 236 | 186 | 200 |
Moray | 116 | 130 | 164 | 211 |
North Ayrshire | 265 | 289 | 282 | 227 |
North Lanarkshire | 914 | 1,122 | 1,170 | 1,192 |
Orkney Islands | 19 | 22 | 21 | 25 |
Perth and Kinross | 332 | 319 | 346 | 426 |
Renfrewshire | 398 | 343 | 383 | 420 |
Scottish Borders | 161 | 180 | 163 | 185 |
Shetland Islands | 38 | 29 | 17 | 33 |
South Ayrshire | 341 | 306 | 282 | 352 |
South Lanarkshire | 774 | 784 | 787 | 724 |
Stirling | 237 | 178 | 323 | 340 |
West Dunbartonshire | 251 | 175 | 180 | 186 |
West Lothian | 356 | 528 | 561 | 507 |
Note:Includes all offences recorded under the Road Traffic Act 1988 Sections 47(1), 53(1 and 3) and 165.Offences Recorded by the Police of "Failing to Provide Information to Identify the Driver of a Motor Vehicle", 1999 to 2002
Council Area | 1999 | 2000 | 2001 | 2002 |
Scotland | 455 | 393 | 643 | 625 |
Aberdeen City | 29 | 34 | 35 | 46 |
Aberdeenshire | 47 | 39 | 46 | 59 |
Angus | 8 | 6 | 12 | 15 |
Argyll and Bute | 10 | 5 | 4 | 3 |
Clackmannanshire | 2 | 5 | 5 | 7 |
Dumfries and Galloway | 6 | 2 | 12 | 13 |
Dundee City | 43 | 19 | 12 | 30 |
East Ayrshire | 7 | 4 | 6 | 9 |
East Dunbartonshire | 3 | 4 | 3 | 4 |
East Lothian | 2 | 0 | 2 | 6 |
East Renfrewshire | 7 | 1 | 5 | 4 |
Edinburgh, City of | 32 | 30 | 22 | 77 |
Eilean Siar | 7 | 4 | 3 | 8 |
Falkirk | 7 | 12 | 25 | 32 |
Fife | 49 | 56 | 67 | 68 |
Glasgow City | 53 | 38 | 36 | 37 |
Highland | 36 | 19 | 31 | 45 |
Inverclyde | 2 | 4 | 7 | 5 |
Midlothian | 2 | 1 | 2 | 3 |
Moray | 17 | 14 | 196 | 27 |
North Ayrshire | 3 | 3 | 5 | 11 |
North Lanarkshire | 20 | 16 | 25 | 9 |
Orkney Islands | 1 | 0 | 0 | 0 |
Perth and Kinross | 9 | 12 | 24 | 24 |
Renfrewshire | 5 | 9 | 13 | 7 |
Scottish Borders | 2 | 3 | 17 | 7 |
Shetland Islands | 7 | 1 | 0 | 3 |
South Ayrshire | 9 | 4 | 5 | 3 |
South Lanarkshire | 8 | 18 | 8 | 13 |
Stirling | 10 | 25 | 9 | 31 |
West Dunbartonshire | 5 | 3 | 1 | 3 |
West Lothian | 7 | 2 | 5 | 16 |
Note:Includes all offences recorded under the Road Traffic Act 1988 Sections 165 and 172.Offences Recorded by the Police of "Vehicle Excise Licence Offences", 1999 to 2002
Council Area | 1999 | 2000 | 2001 | 2002 |
Scotland | 19,956 | 23,775 | 23,208 | 19,354 |
Aberdeen City | 932 | 1,084 | 1,013 | 1,114 |
Aberdeenshire | 655 | 739 | 704 | 541 |
Angus | 308 | 279 | 238 | 233 |
Argyll and Bute | 214 | 392 | 375 | 312 |
Clackmannanshire | 136 | 210 | 220 | 290 |
Dumfries and Galloway | 528 | 753 | 604 | 370 |
Dundee City | 786 | 1,032 | 871 | 969 |
East Ayrshire | 369 | 414 | 398 | 439 |
East Dunbartonshire | 146 | 174 | 216 | 199 |
East Lothian | 294 | 344 | 272 | 20 |
East Renfrewshire | 192 | 149 | 215 | 171 |
Edinburgh, City of | 1,182 | 1,809 | 1,343 | 86 |
Eilean Siar | 46 | 22 | 29 | 60 |
Falkirk | 460 | 703 | 880 | 692 |
Fife | 1,863 | 2,671 | 1,976 | 2,093 |
Glasgow City | 3,004 | 3,829 | 4,413 | 4,375 |
Highland | 926 | 780 | 697 | 734 |
Inverclyde | 409 | 414 | 416 | 266 |
Midlothian | 419 | 395 | 299 | 27 |
Moray | 175 | 186 | 181 | 259 |
North Ayrshire | 391 | 405 | 437 | 390 |
North Lanarkshire | 1,695 | 1,988 | 2,433 | 2,180 |
Orkney Islands | 45 | 56 | 33 | 58 |
Perth and Kinross | 548 | 541 | 469 | 423 |
Renfrewshire | 617 | 665 | 638 | 634 |
Scottish Borders | 227 | 309 | 223 | 21 |
Shetland Islands | 21 | 46 | 24 | 17 |
South Ayrshire | 621 | 585 | 638 | 566 |
South Lanarkshire | 1,143 | 1,183 | 1,357 | 1,042 |
Stirling | 381 | 358 | 483 | 516 |
West Dunbartonshire | 394 | 223 | 244 | 227 |
West Lothian | 829 | 1,037 | 869 | 30 |
Note:Includes all offences recorded under various sections of the Vehicle Excise and Registration Act 1994.
- Asked by: Nicola Sturgeon, MSP for Glasgow, Scottish National Party
-
Date lodged: Thursday, 19 June 2003
-
Current Status:
Answered by Cathy Jamieson on 14 July 2003
To ask the Scottish Executive how many recorded offences have been committed under section (a) 40A and (b) 41A(b) of the Road Traffic Act 1988 and regulation (i) 15, (ii) 16, (iii) 17, (iv) 18, (v) 27 and (vi) 29 of the Road Vehicles (Construction and Use) Regulations 1986 in each of the last four years, broken down by local authority area.
Answer
The available information is given in the following table. The recorded crime statistics collected centrally do not distinguish legislation at the level of detail requested. Only general offences under 'Construction and use regulations (other than lighting)' can be distinguished; these may include offences recorded under legislation other than that specified in the question.Offences Recorded by the Police of "Construction and Use Regulations (Other Than Lighting)', 1999 to 2002
Council Area | 1999 | 2000 | 2001 | 2002 |
Scotland | 28,659 | 23,670 | 22,834 | 22,135 |
Aberdeen City | 443 | 360 | 431 | 641 |
Aberdeenshire | 873 | 657 | 566 | 737 |
Angus | 97 | 124 | 158 | 172 |
Argyll and Bute | 414 | 531 | 508 | 520 |
Clackmannanshire | 191 | 237 | 381 | 376 |
Dumfries and Galloway | 715 | 737 | 547 | 510 |
Dundee City | 120 | 156 | 157 | 221 |
East Ayrshire | 1,049 | 993 | 658 | 776 |
East Dunbartonshire | 181 | 169 | 194 | 118 |
East Lothian | 412 | 206 | 191 | 178 |
East Renfrewshire | 387 | 194 | 175 | 189 |
Edinburgh, City of | 2,198 | 1,519 | 1,503 | 1,488 |
Eilean Siar | 67 | 26 | 75 | 76 |
Falkirk | 1,322 | 1,032 | 1,605 | 1,293 |
Fife | 1,818 | 2,341 | 1,813 | 1,286 |
Glasgow City | 4,442 | 3,938 | 3,244 | 2,649 |
Highland | 1,025 | 961 | 993 | 1,417 |
Inverclyde | 491 | 623 | 559 | 345 |
