To ask the Scottish Executive how many incidents involving (a) firearms and (b) air weapons have been recorded in each police force area in each of the last 10 years.
The following tables provide information on the number of firearm offences by main firearm recorded, for Scotland and by police force area, 2000-01 to 2009-10.
Scotland
Main Firearm Used | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Shotgun | 41 | 23 | 21 | 16 | 30 | 57 | 52 | 41 | 55 | 31 |
Rifle | 7 | 3 | 8 | 2 | 8 | 11 | 16 | 18 | 12 | 6 |
Pistol/Revolver | 110 | 40 | 30 | 23 | 24 | 98 | 75 | 97 | 137 | 109 |
Air Weapon | 566 | 404 | 329 | 436 | 486 | 618 | 683 | 575 | 441 | 426 |
Imitation Firearm | 54 | 58 | 143 | 85 | 72 | 59 | 118 | 110 | 79 | 53 |
Unidentified | 150 | 444 | 484 | 365 | 418 | 121 | 175 | 106 | 86 | 71 |
Other | 27 | 32 | 20 | 30 | 98 | 104 | 140 | 196 | 141 | 143 |
Total | 955 | 1,004 | 1,035 | 957 | 1,136 | 1,068 | 1,259 | 1,143 | 951 | 839 |
Note:
These figures for Scotland are contained within Table 3 of the statistical bulletin Recorded Crimes and Offences involving Firearms, Scotland, 2009-10 which was published on 26 October 2010, and is available via the following link:
http://www.scotland.gov.uk/Publications/2010/10/25143316/0
Central
Main Firearm Used | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Shotgun | 3 | - | 1 | 2 | - | - | 1 | 2 | 1 | 1 |
Rifle | - | - | - | - | - | - | 1 | - | - | - |
Pistol/Revolver | - | - | - | 1 | - | 1 | - | - | 1 | - |
Air Weapon | 37 | 21 | 11 | 13 | 26 | 14 | 14 | 8 | 13 | 9 |
Imitation Firearm | 3 | 2 | 6 | - | 2 | 1 | 4 | - | - | 2 |
Unidentified | 3 | 8 | - | - | 2 | 1 | 2 | 2 | - | - |
Other | 10 | 2 | 4 | 3 | 5 | - | 3 | - | 3 | 1 |
Total | 56 | 33 | 22 | 19 | 35 | 17 | 25 | 12 | 18 | 13 |
Dumfries and Galloway
Main Firearm Used | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Shotgun | - | 2 | 5 | 2 | - | 2 | - | - | - | 1 |
Rifle | 1 | - | 2 | 1 | - | 1 | 1 | - | 2 | - |
Pistol/Revolver | - | 5 | 3 | 1 | 2 | - | - | 1 | - | 2 |
Air Weapon | 10 | 34 | 15 | 14 | 21 | 10 | 22 | 20 | 11 | 13 |
Imitation Firearm | 3 | 4 | 9 | 4 | 1 | 4 | 4 | - | 2 | - |
Unidentified | - | - | - | - | - | - | - | - | - | - |
Other | - | - | - | - | 1 | 10 | - | 8 | 11 | 4 |
Total | 14 | 45 | 34 | 22 | 25 | 27 | 27 | 29 | 26 | 20 |
Fife
Main Firearm Used | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Shotgun | 2 | 1 | - | - | 1 | 4 | 1 | - | 1 | 1 |
Rifle | 3 | - | - | - | - | - | - | 1 | 1 | - |
Pistol/Revolver | 1 | 2 | 5 | - | - | - | 3 | 2 | 2 | 4 |
Air Weapon | 11 | 24 | 24 | 12 | 6 | 6 | 34 | 23 | 12 | 36 |
Imitation Firearm | 2 | - | 4 | - | - | - | 1 | 2 | 2 | 2 |
Unidentified | - | - | - | - | 4 | - | - | 1 | 3 | 1 |
Other | - | - | - | - | - | - | - | 1 | 3 | - |
Total | 19 | 27 | 33 | 12 | 11 | 10 | 39 | 30 | 24 | 44 |
Grampian
Main Firearm Used | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Shotgun | 6 | 2 | 1 | 2 | 5 | 2 | 1 | - | - | - |
Rifle | 2 | - | - | 1 | - | 5 | 1 | 1 | - | 2 |
Pistol/Revolver | 3 | 5 | 5 | 11 | 2 | 2 | - | 1 | 3 | 3 |
Air Weapon | 49 | 55 | 50 | 12 | 12 | 14 | 44 | 12 | 6 | 4 |
Imitation Firearm | 2 | - | 7 | 2 | 3 | 1 | 3 | 2 | 4 | - |
Unidentified | 1 | 1 | 7 | 7 | 6 | 10 | 2 | 20 | 12 | 6 |
Other | 5 | 9 | 4 | 6 | 5 | 4 | - | 8 | 1 | - |
Total | 68 | 72 | 74 | 41 | 33 | 38 | 51 | 44 | 26 | 15 |
Lothian and Borders
Main Firearm Used | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Shotgun | 3 | - | 3 | 4 | 5 | 10 | 11 | 3 | 15 | 9 |
Rifle | - | 1 | 4 | - | 4 | 1 | 2 | 1 | 6 | - |
Pistol/Revolver | 12 | 7 | 8 | 5 | 7 | 11 | 5 | 8 | 23 | 13 |
Air Weapon | 150 | 103 | 121 | 261 | 308 | 244 | 176 | 139 | 150 | 130 |
Imitation Firearm | 5 | 6 | 14 | 11 | 14 | 27 | 28 | 38 | 18 | 12 |
Unidentified | 47 | 85 | 143 | 35 | 24 | 67 | 31 | 13 | 21 | 17 |
Other | 5 | 12 | 4 | 12 | 45 | 58 | 62 | 78 | 62 | 83 |
Total | 222 | 214 | 297 | 328 | 407 | 418 | 315 | 280 | 295 | 264 |
Northern
Main Firearm Used | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Shotgun | - | - | - | - | 1 | 3 | 2 | - | 3 | - |
Rifle | - | - | 1 | - | - | - | 3 | 3 | - | 2 |
Pistol/Revolver | - | - | - | - | 1 | 5 | - | - | 7 | - |
Air Weapon | - | 5 | - | - | - | 1 | 7 | 27 | 13 | 21 |
Imitation Firearm | - | - | - | - | - | - | - | 7 | 7 | - |
Unidentified | - | - | - | - | - | - | 3 | 1 | - | - |
Other | - | - | - | - | - | 2 | 1 | 4 | 3 | - |
Total | 0 | 5 | 1 | 0 | 2 | 11 | 16 | 42 | 33 | 23 |
Strathclyde
Main Firearm Used | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Shotgun | 27 | 17 | 9 | 5 | 18 | 32 | 35 | 31 | 30 | 14 |
Rifle | 1 | 2 | 1 | - | 3 | 4 | 7 | - | 1 | 2 |
Pistol/Revolver | 94 | 21 | 9 | 4 | 11 | 79 | 64 | 75 | 90 | 87 |
Air Weapon | 273 | 93 | 70 | 70 | 76 | 293 | 363 | 322 | 207 | 196 |
Imitation Firearm | 32 | 42 | 98 | 56 | 50 | 23 | 72 | 55 | 43 | 36 |
Unidentified | 88 | 348 | 331 | 315 | 367 | 42 | 132 | 65 | 48 | 44 |
Other | 7 | 8 | 2 | 2 | 6 | 1 | 18 | 33 | 26 | 25 |
Total | 522 | 531 | 520 | 452 | 531 | 474 | 691 | 581 | 445 | 404 |
Tayside
Main Firearm Used | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Shotgun | - | 1 | 2 | 1 | - | 4 | 1 | 5 | 5 | 5 |
Rifle | - | - | - | - | 1 | - | 1 | 12 | 2 | - |
Pistol/Revolver | - | - | - | 1 | 1 | - | 3 | 10 | 11 | - |
Air Weapon | 36 | 69 | 38 | 54 | 37 | 36 | 23 | 24 | 29 | 17 |
Imitation Firearm | 7 | 4 | 5 | 12 | 2 | 3 | 6 | 6 | 3 | 1 |
Unidentified | 11 | 2 | 3 | 8 | 15 | 1 | 5 | 4 | 2 | 3 |
Other | - | 1 | 6 | 7 | 36 | 29 | 56 | 64 | 32 | 30 |
Total | 54 | 77 | 54 | 83 | 92 | 73 | 95 | 125 | 84 | 56 |
Notes:
1. There have been a number of changes in police recording practices since 2005-06, along with a clarification of the scope of the firearms return (see Annex 5.15 to 5.19 of the above named publication).
2. Changes to the way in which the type of main firearm used is recorded by the police have impacted upon the number of air weapons and unidentified weapons reported (see Annex 5.15 of the above named publication). From 2005-06 onwards, all police forces agreed to identify weapons where possible, resulting in an increase in the alleged use of air weapons (and other identified weapons) and a decrease in the alleged use of unidentified firearms. Furthermore, from 2006-07 onwards, all police forces were asked to include incidents involving air weapons where no injury or damage was caused. It is thought this has increased the number of recorded offences involving air weapons.
Source: Scottish Government Justice Analytical Services.