- Asked by: Angela Constance, MSP for Livingston, Scottish National Party
-
Date lodged: Thursday, 21 May 2009
-
Current Status:
Answered by Nicola Sturgeon on 4 June 2009
To ask the Scottish Executive how many day care patients there have been in each hospital since 1999.
Answer
The number of day case admissions to NHS hospitals in Scotland for the years ending 31 March 2000 to 2008 are available from the Scottish Parliament Information Centre (Bib. number 48219).
- Asked by: Angela Constance, MSP for Livingston, Scottish National Party
-
Date lodged: Thursday, 21 May 2009
-
Current Status:
Answered by Nicola Sturgeon on 4 June 2009
To ask the Scottish Executive what the bed occupancy rate is of each hospital.
Answer
Average bed occupancy rates for each NHS board and hospital in Scotland for the year ending 31 March 2008 are available from the Scottish Parliament Information Centre (Bib. number 48216).
- Asked by: Angela Constance, MSP for Livingston, Scottish National Party
-
Date lodged: Thursday, 21 May 2009
-
Current Status:
Answered by Nicola Sturgeon on 4 June 2009
To ask the Scottish Executive how many elective inpatients to St John’s Hospital there have been since 1999, broken down by patients’ postcode area.
Answer
The number of elective inpatient admissions to St John''s Hospital is shown in the following table.
Number of Elective Inpatient Admissions to St John''s Hospital by Patients'' Postcode Area; Financial Years Ending 31 March
| Financial Year ending 31 March |
Post Code Area1 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
AB | 1 | 2 | 4 | 2 | 2 | 1 | 3 | 6 | 6 |
DD | 5 | 4 | 3 | 4 | 2 | 2 | 7 | 7 | 3 |
DG | 24 | 19 | 27 | 19 | 22 | 25 | 24 | 43 | 45 |
EH | 4,873 | 4,512 | 4,210 | 4,331 | 3,819 | 3,831 | 4,055 | 3,997 | 4,592 |
FK | 22 | 24 | 42 | 47 | 49 | 43 | 48 | 46 | 43 |
G | 6 | 8 | 6 | 7 | 3 | 8 | 12 | 6 | 16 |
HS | 1 | 1 | - | - | - | - | 2 | 2 | 3 |
IV | 40 | 42 | 45 | 47 | 51 | 43 | 38 | 27 | 15 |
KA | 2 | 4 | - | 1 | - | - | - | 2 | 2 |
KW | 10 | 10 | 14 | 8 | 6 | 5 | 6 | 10 | 4 |
KY | 262 | 216 | 225 | 204 | 201 | 222 | 231 | 192 | 193 |
ML | 133 | 93 | 57 | 95 | 99 | 89 | 81 | 69 | 80 |
PA | 5 | 3 | 2 | 4 | - | 3 | 1 | 4 | 4 |
PH | 2 | 7 | 11 | 9 | 13 | 13 | 8 | 6 | 8 |
TD | 93 | 79 | 71 | 72 | 90 | 95 | 109 | 108 | 131 |
ZE | - | - | - | - | 1 | - | - | 1 | 1 |
Other2 | 11 | 14 | 10 | 4 | 6 | 8 | 13 | 9 | 14 |
Total | 5,490 | 5,038 | 4,727 | 4,854 | 4,364 | 4,388 | 4,638 | 4,535 | 5,160 |
Source: ISD SMR01.
-Denotes 0 (zero).
Notes:
1. Postcode area is based on the first two characters of the patients'' postcode.
2. Other includes non-Scottish, missing and/or invalid postcodes.
- Asked by: Angela Constance, MSP for Livingston, Scottish National Party
-
Date lodged: Thursday, 21 May 2009
-
Current Status:
Answered by Nicola Sturgeon on 4 June 2009
To ask the Scottish Executive how many accident and emergency consultations there have been in each hospital since 1999.
Answer
The numbers of accident and emergency attendances (new and return) from 1 April 1999 to 31 March 2009 are available from the Scottish Parliament Information Centre (Bib. number 48218).
- Asked by: Angela Constance, MSP for Livingston, Scottish National Party
-
Date lodged: Thursday, 21 May 2009
-
Current Status:
Answered by Nicola Sturgeon on 4 June 2009
To ask the Scottish Executive how many elective inpatients there have been since 1999.
Answer
The total number of elective inpatient admissions to NHS acute hospitals in Scotland for the years ending 31 March 2000 to 2008 are available from the Scottish Parliament Information Centre (Bib. number 48243).
- Asked by: Angela Constance, MSP for Livingston, Scottish National Party
-
Date lodged: Thursday, 21 May 2009
-
Current Status:
Answered by Nicola Sturgeon on 4 June 2009
To ask the Scottish Executive how many patients were transferred from the Edinburgh Royal Infirmary to St John’s Hospital on a weekly basis in the last 12 months.
Answer
The number of patients who have a hospital episode at the Royal Infirmary of Edinburgh and are then transferred to St John''s Hospital as part of the same continuous hospital stay is presented in the following table for each week of the financial year 2007-08.
Week Number | Week Beginning1 | Number of Patients Transferred |
1 | 1 April 2007 | 3 |
2 | 8 April 2007 | 4 |
3 | 15 April 2007 | 3 |
4 | 22 April 2007 | 6 |
5 | 29 April 2007 | 10 |
6 | 6 May 2007 | 7 |
7 | 13 May 2007 | 5 |
8 | 20 May 2007 | 6 |
9 | 27 May 2007 | 5 |
10 | 3 June 2007 | 7 |
11 | 10 June 2007 | 8 |
12 | 17 June 2007 | 5 |
13 | 24 June 2007 | 9 |
14 | 1 July 2007 | 11 |
15 | 8 July 2007 | 10 |
16 | 15 July 2007 | 9 |
17 | 22 July 2007 | 1 |
18 | 29 July 2007 | 7 |
19 | 5 August 2007 | 11 |
20 | 12 August 2007 | 2 |
21 | 19 August 2007 | 6 |
22 | 26 August 2007 | 6 |
23 | 2 September 2007 | 8 |
24 | 9 September 2007 | 8 |
25 | 16 September 2007 | 7 |
26 | 23 September 2007 | 12 |
27 | 30 September 2007 | 11 |
28 | 7 October 2007 | 3 |
29 | 14 October 2007 | 11 |
30 | 21 October 2007 | 5 |
31 | 28 October 2007 | 5 |
32 | 4 November 2007 | 9 |
33 | 11 November 2007 | 3 |
34 | 18 November 2007 | 6 |
35 | 25 November 2007 | 4 |
36 | 2 December 2007 | 4 |
37 | 9 December 2007 | 7 |
38 | 16 December 2007 | 2 |
39 | 23 December 2007 | 8 |
40 | 30 December 2007 | 4 |
41 | 6 January 2008 | 5 |
42 | 13 January 2008 | 5 |
43 | 20 January 2008 | 6 |
44 | 27 January 2008 | 7 |
45 | 3 February 2008 | 6 |
46 | 10 February 2008 | 4 |
47 | 17 February 2008 | 7 |
48 | 24 February 2008 | 5 |
49 | 2 March 2008 | 7 |
50 | 9 March 2008 | 9 |
51 | 16 March 2008 | 4 |
52 | 23 March 2008 | 8 |
53 | 30 March 2008 | 14 |
Source: ISD SMR01.
Notes:
1. The date of admission to St John''s Hospital (the transfer) has been used to assign week.
2. A patient can only be counted once in each week but may be counted more than once across all weeks.
- Asked by: Angela Constance, MSP for Livingston, Scottish National Party
-
Date lodged: Thursday, 21 May 2009
-
Current Status:
Answered by Nicola Sturgeon on 4 June 2009
To ask the Scottish Executive how many day care patients have been admitted to St John’s Hospital since 1999, broken down by patients’ postcode area.
Answer
The number of day case admissions to St John''s Hospital is shown in the following table.
Number of Day Case Admissions to St John''s Hospital by Patients'' Postcode Area; Financial Years Ending 31 March
| Financial Year Ending 31 March |
Post Code Area1 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
AB | 127 | 121 | 122 | 172 | 149 | 95 | 122 | 110 | 120 |
DD | 77 | 51 | 40 | 39 | 30 | 43 | 32 | 21 | 37 |
DG | 54 | 95 | 66 | 72 | 39 | 40 | 53 | 46 | 62 |
EH | 11,255 | 12,007 | 11,818 | 10,162 | 10,445 | 10,062 | 10,997 | 11,463 | 11,475 |
FK | 129 | 106 | 133 | 150 | 185 | 213 | 215 | 128 | 154 |
G | 30 | 15 | 11 | 26 | 29 | 27 | 38 | 23 | 28 |
HS | - | 1 | 6 | 11 | 10 | 7 | 6 | 2 | 5 |
IV | 108 | 67 | 47 | 33 | 69 | 45 | 35 | 47 | 53 |
KA | 3 | 4 | 3 | 4 | 3 | - | 1 | 6 | - |
KW | 9 | 13 | 11 | 19 | 13 | 6 | 10 | 12 | 10 |
KY | 443 | 342 | 346 | 416 | 432 | 368 | 368 | 319 | 358 |
ML | 258 | 243 | 265 | 250 | 268 | 247 | 236 | 192 | 217 |
PA | 18 | 7 | 14 | 4 | 11 | 8 | 8 | 3 | 7 |
PH | 65 | 60 | 49 | 47 | 37 | 32 | 30 | 25 | 31 |
TD | 80 | 84 | 79 | 83 | 103 | 132 | 156 | 123 | 120 |
ZE | 3 | 4 | 2 | 5 | 5 | 3 | 4 | 7 | 6 |
Other2 | 39 | 18 | 25 | 26 | 18 | 19 | 14 | 20 | 29 |
Total | 12,698 | 13,238 | 13,037 | 11,519 | 11,846 | 11,347 | 12,325 | 12,547 | 12,712 |
Source: ISD SMR01.
-Denotes 0 (zero).
Notes:
1. Postcode area is based on the first two characters of the patients'' postcode.
2. Other includes non-Scottish, missing and/or invalid postcodes.
- Asked by: Angela Constance, MSP for Livingston, Scottish National Party
-
Date lodged: Thursday, 21 May 2009
-
Current Status:
Answered by Nicola Sturgeon on 4 June 2009
To ask the Scottish Executive how many medical admissions have been made to St John’s Hospital since 1999, broken down by patients’ postcode area.
Answer
The total number of inpatient and day case admissions to acute medical specialities at St John''s Hospital for elective, emergency and transfer patients is shown in the following table.
Number of Admissions to Medical Specialties at St John''s Hospital by Patients'' Postcode Area; Financial Years Ending 31 March
| Financial Year ending 31 March |
Post Code Area1 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
AB | 5 | 1 | 7 | 7 | 3 | 4 | 4 | 2 | 7 |
DD | 1 | 4 | 2 | 3 | 11 | 11 | 1 | - | 3 |
DG | 2 | 1 | 1 | 6 | 3 | 2 | - | 5 | - |
EH | 11,598 | 12,603 | 12,603 | 11,809 | 13,630 | 13,742 | 13,747 | 14,446 | 15,387 |
FK | 31 | 17 | 36 | 46 | 26 | 33 | 39 | 50 | 53 |
G | 13 | 22 | 17 | 16 | 31 | 24 | 25 | 19 | 28 |
HS | - | 1 | - | - | - | - | 1 | 1 | 1 |
IV | 3 | 2 | 1 | 1 | 5 | - | 4 | 4 | 5 |
KA | 4 | 10 | 3 | 8 | 3 | 5 | 9 | 2 | 4 |
KW | 1 | - | 2 | - | - | - | 2 | - | 1 |
KY | 18 | 17 | 15 | 18 | 29 | 24 | 20 | 27 | 19 |
ML | 292 | 298 | 318 | 323 | 397 | 375 | 289 | 260 | 290 |
PA | 3 | 4 | 3 | 4 | 4 | 4 | 6 | 7 | 3 |
PH | 2 | 4 | 2 | 5 | 4 | 3 | 8 | 1 | 4 |
TD | 4 | 2 | 1 | - | 1 | 4 | 10 | 6 | 12 |
ZE | - | - | 1 | - | - | - | - | - | - |
Other2 | 75 | 48 | 52 | 59 | 70 | 71 | 70 | 92 | 72 |
Total | 12,052 | 13,034 | 13,064 | 12,305 | 14,217 | 14,302 | 14,235 | 14,922 | 15,889 |
Source: ISD SMR01.
-Denotes 0 (zero).
Notes:
1. Postcode area is based on the first two characters of the patients'' postcode.
2. Other includes non-Scottish, missing and/or invalid postcodes.
- Asked by: Angela Constance, MSP for Livingston, Scottish National Party
-
Date lodged: Thursday, 21 May 2009
-
Current Status:
Answered by Nicola Sturgeon on 4 June 2009
To ask the Scottish Executive what the average bed occupancy rate is of hospitals in each NHS board.
Answer
The information requested is published on the Scottish Health Statistics website under the Acute Hospital Care section
http://www.isdscotland.org/isd/3426.html.
- Asked by: Angela Constance, MSP for Livingston, Scottish National Party
-
Date lodged: Thursday, 21 May 2009
-
Current Status:
Answered by Nicola Sturgeon on 4 June 2009
To ask the Scottish Executive how many medical admissions there have been in each hospital since 1999.
Answer
The total number of inpatient and day case admissions to medical specialities in NHS acute hospitals in Scotland for the years ending 31 March 2000 to 2008 are available from the Scottish Parliament Information Centre (Bib. number 48217).