Rural Affairs and Islands Committee
15th Meeting, 2022
The Committee considered the following negative instrument—
Rural Support (Controls) (Coronavirus) (Scotland) Regulations 2022 (SSI 2022/107)
The Committee agreed to make no recommendations in relation to the instrument.
The Committee agreed to write to the Scottish Government with questions in relation to the instrument.
The Committee considered a proposal by the Scottish Government to consent to the UK Government legislating using the powers under the European Union (Withdrawal) Act 2018 in relation to the following UK statutory instrument proposal—
Animal Welfare (Miscellaneous Amendments) Regulations 2022.
The Committee agreed that the provisions set out in the notifications should be included in the UK SI.
The Committee agreed to write to the Scottish Government with questions in relation to the instrument.
The Committee considered the Bill at Stage 2.
The following amendments were agreed to (without division): 5, 73, 36, 37, 38, 74, 10, 16, 18, 78, 50, 51, 52, 79, 81, 25, 82, 27, 68
The following amendments were agreed to (by division)—
9 (For 6, Against 3, Abstentions 0)
23 (For 6, Against 3, Abstentions 0)
59 (For 7, Against 2, Abstentions 0)
60 (For 5, Against 4, Abstentions 0)
The following amendments were disagreed to (by division)—
1 (For 2, Against 7, Abstain 0)
31 (For 4, Against 5, Abstain 0)
2 (For 2, Against 7, Abstain 0)
3 (For 4, Against 5, Abstain 0)
32 (For 4, Against 5, Abstain 0)
71 (For 2, Against 5, Abstain 2)
70 (For 2, Against 5, Abstain 2)
7 (For 1, Against 8, Abstain 0)
35 (For 2, Against 7, Abstain 0)
69 (For 4, Against 5, Abstain 0)
72 (For 2, Against 5, Abstain 2)
8 (For 2, Against 5, Abstain 2)
40 (For 2, Against 7, Abstain 0)
10A (For 4, Against 5, Abstain 0)
11A (For 2, Against 7, Abstain 0)
11 (For 2, Against 7, Abstain 0)
75 (For 4, Against 5, Abstain 0)
41 (For 4, Against 5, Abstain 0)
42 (For 4, Against 5, Abstain 0)
13 (For 4, Against 5, Abstain 0)
15 (For 4, Against 5, Abstain 0)
76 (For 4, Against 5, Abstain 0)
19 (For 4, Against 5, Abstain 0)
43 (For 4, Against 5, Abstain 0)
44 (For 4, Against 5, Abstain 0)
20 (For 4, Against 5, Abstain 0)
45 (For 4, Against 5, Abstain 0)
47 (For 4, Against 5, Abstain 0)
77 (For 4, Against 5, Abstain 0)
46 (For 4, Against 5, Abstain 0)
48 (For 4, Against 5, Abstain 0)
49 (For 4, Against 5, Abstain 0)
21 (For 4, Against 5, Abstain 0)
53 (For 4, Against 5, Abstain 0)
22 (For 2, Against 5, Abstain 2)
54 (For 4, Against 5, Abstain 0)
55 (For 4, Against 5, Abstain 0)
80 (For 4, Against 5, Abstain 0)
24 (For 2, Against 5, Abstain 2)
26A (For 4, Against 5, Abstain 0)
56 (For 4, Against 5, Abstain 0)
58 (For 4, Against 5, Abstain 0)
84 (For 4, Against 5, Abstain 0)
85 (For 4, Against 5, Abstain 0)
64 (For 4, Against 5, Abstain 0)
The following amendments were moved and, no member having objected, withdrawn: 4, 26 and 57.
The following amendments were not moved: 6, 6A, 33, 34, 39, 12 and, as a consequence 12A, 14, 17, 26A, 83, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 28, 65, 29, 66, 67 and 30.
The following provisions were agreed to without amendment: sections 2; 3; 4; 5; 8; 9; 10; 11; 13; 15; 17; 18 and the long title.
The following provisions were agreed to as amended: sections 1; 6; 7; 12; 14 and 16.
The Committee completed Stage 2 consideration of the Bill.