Skip to main content

Language: English / GĂ idhlig

Loading…

Chamber and committees

Net Zero, Energy and Transport Committee

Minutes: 21 May 2024

Tuesday, 21 May 2024

18th Meeting, 2024

Start time: 08:30am
Location: T4.40-CR2 The Fairfax Somerville Room
Published: Wednesday, 22 May 2024

Minutes


1. Circular Economy (Scotland) Bill:

The Committee considered the Bill at Stage 2 (Day 3). 

The following amendments were agreed to (without division): 201, 203, 55, 160, 89, 165 and 166. 

The following amendments were disagreed to (by division)— 

27 (by division: For 2, Against 5, Abstentions 0) 

28 (by division: For 2, Against 5, Abstentions 0) 

31 (by division: For 2, Against 5, Abstentions 0) 

33 (by division: For 2, Against 5, Abstentions 0) 

34 (by division: For 2, Against 5, Abstentions 0) 

36 (by division: For 2, Against 5, Abstentions 0) 

106 (by division: For 2, Against 5, Abstentions 0) 

41 (by division: For 2, Against 5, Abstentions 0) 

43 (by division: For 2, Against 5, Abstentions 0) 

46 (by division: For 2, Against 5, Abstentions 0) 

105 (by division: For 3, Against 4, Abstentions 0) 

107 (by division: For 2, Against 5, Abstentions 0) 

48 (by division: For 2, Against 5, Abstentions 0) 

50 (by division: For 2, Against 5, Abstentions 0) 

108 (by division: For 2, Against 5, Abstentions 0) 

52 (by division: For 2, Against 5, Abstentions 0) 

54 (by division: For 2, Against 5, Abstentions 0) 

161 (by division: For 3, Against 4, Abstentions 0) 

162 (by division: For 2, Against 5, Abstentions 0) 

58 (by division: For 3, Against 4, Abstentions 0) 

59 (by division: For 3, Against 4, Abstentions 0) 

109 (by division: For 2, Against 5, Abstentions 0) 

110 (by division: For 2, Against 5, Abstentions 0) 

111 (by division: For 2, Against 5, Abstentions 0) 

205 (by division: For 3, Against 4, Abstentions 0) 

164 (by division: For 3, Against 4, Abstentions 0) 

60 (by division: For 3, Against 4, Abstentions 0) 

90 (by division: For 3, Against 4, Abstentions 0) 

167 (by division: For 3, Against 4, Abstentions 0) 

112 (by division: For 2, Against 5, Abstentions 0) 

113 (by division: For 2, Against 5, Abstentions 0) 

114 (by division: For 2, Against 5, Abstentions 0) 

206 (by division: For 3, Against 4, Abstentions 0) 

62 (by division: For 2, Against 5, Abstentions 0) 

64 (by division: For 2, Against 5, Abstentions 0) 

91 (by division: For 3, Against 4, Abstentions 0) 

67 (by division: For 3, Against 4, Abstentions 0) 

The following amendments were moved and, no member having objected, withdrawn: 24, 157, 129 and 66. 

The following amendments were not moved: 25, 26, 29, 30, 32, 35, 121, 202, 204, 158, 159, 216, 37, 38, 130, 39, 40, 42, 44, 45, 47, 49, 51, 53, 56, 57, 118, 217, 218, 163, 168, 61, 63 and 65.

The following provisions were agreed to without amendment: Sections 9 and 10. 

The following provisions were agreed to as amended: Sections 11, 12 and 13. 

The Committee ended consideration of the Bill for the day section 13 having been agreed to, and amendment 67 having been disposed of.    

Edward Mountain declared an interest as a Partner in Delfur Farms Farming Partnership, of Moray and indicated he has experienced fly tipping on his land. 

Douglas Lumsden declared an interest as a former Councillor for Aberdeen City Council.  

Jackie Dunbar declared an interest as a former Councillor for Aberdeen City Council.    

Monica Lennon declared an interest as a member of the GMB and Unite unions and Chair of the Scottish Labour Trade Union Parliamentary Group. 


Share this page